Game Reports
date1 Heimalið Útilið Game Statistics Comp. Date
2024-05-11 Estonia Iceland 24 (13) - 37 (18) WC Qualifier 11. maí 2024
2024-05-08 Iceland Estonia 50 (26) - 25 (12) WC Qualifier 8. maí 2024
2024-01-28 France Denmark 33 (14) - 31 (14) Euro 2024 28. janúar 2024
2024-01-28 Sweden Germany 34 (18) - 31 (12) Euro 2024 28. janúar 2024
2024-01-26 Hungary Slovenia 23 (12) - 22 (13) Euro 2024 26. janúar 2024
2024-01-26 France Sweden 34 (17) - 30 (11) Euro 2024 26. janúar 2024
2024-01-26 Germany Denmark 26 (14) - 29 (12) Euro 2024 26. janúar 2024
2024-01-24 Germany Croatia 24 (14) - 30 (13) Euro 2024 24. janúar 2024
2024-01-24 Austria Iceland 24 (8) - 26 (14) Euro 2024 24. janúar 2024
2024-01-22 Croatia Iceland 30 (18) - 35 (16) Euro 2024 22. janúar 2024
2024-01-20 France Iceland 39 (17) - 32 (14) Euro 2024 20. janúar 2024
2024-01-18 Germany Iceland 26 (11) - 24 (10) Euro 2024 18. janúar 2024
2024-01-16 France Germany 33 (17) - 30 (15) Euro 2024 16. janúar 2024
2024-01-16 Spain Austria 33 (15) - 33 (17) Euro 2024 16. janúar 2024
2024-01-16 Croatia Romania 31 (16) - 25 (12) Euro 2024 16. janúar 2024
2024-01-16 Serbia Montenegro 29 (14) - 30 (15) Euro 2024 16. janúar 2024
2024-01-16 Iceland Hungary 25 (13) - 33 (15) Euro 2024 16. janúar 2024
2024-01-15 Denmark Portugal 37 (17) - 27 (15) Euro 2024 15. janúar 2024
2024-01-15 Czech Republic Greece 29 (15) - 20 (9) Euro 2024 15. janúar 2024
2024-01-15 Norway Slovenia 27 (17) - 28 (17) Euro 2024 15. janúar 2024
2024-01-15 Poland Faroe Islands 32 (15) - 28 (15) Euro 2024 15. janúar 2024
2024-01-14 North Macedonia Germany 25 (13) - 34 (18) Euro 2024 14. janúar 2024
2024-01-14 Romania Spain 24 (12) - 36 (17) Euro 2024 14. janúar 2024
2024-01-14 Croatia Austria 28 (14) - 28 (12) Euro 2024 14. janúar 2024
2024-01-14 Switzerland France 26 (14) - 26 (14) Euro 2024 14. janúar 2024
2024-01-14 Serbia Hungary 27 (13) - 28 (14) Euro 2024 14. janúar 2024
2024-01-14 Montenegro Iceland 30 (15) - 31 (17) Euro 2024 14. janúar 2024
2024-01-13 Bosnia Herzegovina Netherlands 20 (7) - 36 (17) Euro 2024 13. janúar 2024
2024-01-13 Greece Denmark 28 (13) - 40 (20) Euro 2024 13. janúar 2024
2024-01-13 Czech Republic Portugal 27 (7) - 30 (13) Euro 2024 13. janúar 2024
2024-01-13 Poland Slovenia 25 (14) - 32 (20) Euro 2024 13. janúar 2024
2024-01-13 Faroe Islands Norway 26 (12) - 26 (13) Euro 2024 13. janúar 2024
2024-01-12 Spain Croatia 29 (14) - 39 (18) Euro 2024 12. janúar 2024
2024-01-12 Austria Romania 31 (15) - 24 (14) Euro 2024 12. janúar 2024
2024-01-12 Hungary Montenegro 26 (14) - 24 (14) Euro 2024 12. janúar 2024
2024-01-12 Iceland Serbia 27 (11) - 27 (10) Euro 2024 12. janúar 2024
2024-01-11 Sweden Bosnia Herzegovina 29 (14) - 20 (7) Euro 2024 11. janúar 2024
2024-01-11 Netherlands Georgia 34 (19) - 29 (12) Euro 2024 11. janúar 2024
2024-01-11 Denmark Czech Republic 23 (9) - 14 (9) Euro 2024 11. janúar 2024
2024-01-11 Portugal Greece 31 (18) - 24 (14) Euro 2024 11. janúar 2024
2024-01-11 Norway Poland 32 (15) - 21 (10) Euro 2024 11. janúar 2024
2024-01-11 Slovenia Faroe Islands 32 (13) - 29 (13) Euro 2024 11. janúar 2024
2024-01-10 Germany Switzerland 27 (13) - 14 (8) Euro 2024 10. janúar 2024
2024-01-10 France North Macedonia 39 (17) - 29 (13) Euro 2024 10. janúar 2024
2024-01-08 Austria Iceland 30 (16) - 37 (16) Friendly 8. janúar 2024
2024-01-06 Austria Iceland 28 (14) - 33 (19) Friendly 6. janúar 2024
2023-11-04 Iceland Faroe Islands 30 (16) - 29 (12) Friendly 4. nóvember 2023
2023-11-02 Iceland Faroe Islands 39 (20) - 24 (15) Friendly 2. nóvember 2023
2023-04-30 Iceland Estonia 30 (17) - 23 (10) Euro Qualifier 30. apríl 2023
2023-04-27 Israel Iceland 26 (11) - 37 (19) Euro Qualifier 27. apríl 2023
2023-03-12 Iceland Czech Republic 28 (15) - 19 (12) Euro Qualifier 12. mars 2023
2023-03-08 Czech Republic Iceland 22 (12) - 17 (10) Euro Qualifier 8. mars 2023
2023-01-29 France Denmark 29 (15) - 34 (16) World Cup 2023 29. janúar 2023
2023-01-27 France Sweden 31 (16) - 26 (12) World Cup 2023 27. janúar 2023
2023-01-27 Spain Denmark 23 (10) - 26 (16) World Cup 2023 27. janúar 2023
2023-01-25 Germany Argentina 39 (24) - 19 (11) World Cup 2023 25. janúar 2023
2023-01-25 France Germany 35 (16) - 28 (16) World Cup 2023 25. janúar 2023
2023-01-23 Sweden Spain 36 (22) - 39 (18) World Cup 2023 23. janúar 2023
2023-01-23 Germany Norway 26 (16) - 28 (18) World Cup 2023 23. janúar 2023
2023-01-23 Egypt Denmark 25 (12) - 30 (17) World Cup 2023 23. janúar 2023
2023-01-22 Sweden Portugal 32 (13) - 30 (14) World Cup 2023 22. janúar 2023
2023-01-22 Brazil Iceland 37 (22) - 41 (18) World Cup 2023 22. janúar 2023
2023-01-21 Netherlands Germany 26 (12) - 33 (15) World Cup 2023 21. janúar 2023
2023-01-20 Croatia Bahrain 43 (17) - 32 (16) World Cup 2023 20. janúar 2023
2023-01-20 Iceland Sweden 30 (16) - 35 (17) World Cup 2023 20. janúar 2023
2023-01-20 Brazil Hungary 25 (14) - 28 (14) World Cup 2023 20. janúar 2023
2023-01-20 Slovenia Spain 26 (15) - 31 (15) World Cup 2023 20. janúar 2023
2023-01-19 Denmark Croatia 32 (15) - 32 (16) World Cup 2023 19. janúar 2023
2023-01-18 Sweden Hungary 37 (18) - 28 (14) World Cup 2023 18. janúar 2023
2023-01-18 Cape Verde Iceland 30 (13) - 40 (18) World Cup 2023 18. janúar 2023
2023-01-18 Portugal Brazil 28 (12) - 28 (11) World Cup 2023 18. janúar 2023
2023-01-17 Netherlands Norway 26 (17) - 27 (13) World Cup 2023 17. janúar 2023
2023-01-16 Portugal Hungary 27 (16) - 20 (9) World Cup 2023 16. janúar 2023
2023-01-16 South Korea Iceland 25 (13) - 38 (19) World Cup 2023 16. janúar 2023
2023-01-15 Denmark Bahrain 36 (16) - 21 (9) World Cup 2023 15. janúar 2023
2023-01-15 Germany Serbia 34 (19) - 33 (17) World Cup 2023 15. janúar 2023
2023-01-14 Iceland Hungary 28 (17) - 30 (12) World Cup 2023 14. janúar 2023
2023-01-14 Portugal South Korea 32 (15) - 24 (12) World Cup 2023 14. janúar 2023
2023-01-13 Egypt Croatia 31 (16) - 22 (12) World Cup 2023 13. janúar 2023
2023-01-13 Germany Qatar 31 (18) - 27 (13) World Cup 2023 13. janúar 2023
2023-01-12 Iceland Portugal 30 (15) - 26 (15) World Cup 2023 12. janúar 2023
2023-01-12 Hungary South Korea 35 (21) - 27 (11) World Cup 2023 12. janúar 2023
2023-01-11 France Poland 26 (14) - 24 (13) World Cup 2023 11. janúar 2023
2023-01-08 Germany Iceland 33 (19) - 31 (14) Friendly 8. janúar 2023
2023-01-07 Iceland Germany 31 (14) - 30 (18) Friendly 7. janúar 2023
2022-10-15 Estonia Iceland 25 (13) - 37 (20) Euro Qualifier 15. október 2022
2022-10-12 Iceland Israel 36 (16) - 21 (10) Euro Qualifier 12. október 2022
2022-04-16 Iceland Austria 34 (19) - 26 (15) WC Qualifier 16. apríl 2022
2022-04-13 Austria Iceland 30 (13) - 34 (18) WC Qualifier 13. apríl 2022
2022-01-30 Sweden Spain 27 (12) - 26 (13) Euro 2022 30. janúar 2022
2022-01-30 France Denmark 32 (14) - 35 (13) Euro 2022 30. janúar 2022
2022-01-28 France Sweden 33 (14) - 34 (17) Euro 2022 28. janúar 2022
2022-01-28 Spain Denmark 29 (13) - 25 (14) Euro 2022 28. janúar 2022
2022-01-28 Iceland Norway 33 (12) - 34 (16) Euro 2022 28. janúar 2022
2022-01-26 Montenegro Iceland 24 (8) - 34 (17) Euro 2022 26. janúar 2022
2022-01-24 Iceland Croatia 22 (12) - 23 (10) Euro 2022 24. janúar 2022
2022-01-22 France Iceland 21 (10) - 29 (17) Euro 2022 22. janúar 2022
2022-01-20 Denmark Iceland 28 (17) - 24 (14) Euro 2022 20. janúar 2022
2022-01-18 Iceland Hungary 31 (17) - 30 (17) Euro 2022 18. janúar 2022
2022-01-16 Iceland Netherlands 29 (15) - 28 (13) Euro 2022 16. janúar 2022
2022-01-14 Portugal Iceland 24 (10) - 28 (14) Euro 2022 14. janúar 2022
2021-08-01 Denmark Sweden 30 (13) - 33 (17) Olympics 1. ágúst 2021
2021-05-02 Iceland Israel 39 (21) - 29 (14) Euro Qualifier 2. maí 2021
2021-04-29 Lithuania Iceland 29 (13) - 27 (9) Euro Qualifier 29. apríl 2021
2021-04-27 Israel Iceland 20 (9) - 30 (17) Euro Qualifier 27. apríl 2021
2021-01-31 Denmark Sweden 26 (13) - 24 (13) World Cup 2021 31. janúar 2021
2021-01-31 Spain France 35 (16) - 29 (13) World Cup 2021 31. janúar 2021
2021-01-29 Spain Denmark 33 (16) - 35 (18) World Cup 2021 29. janúar 2021
2021-01-29 France Sweden 26 (13) - 32 (16) World Cup 2021 29. janúar 2021
2021-01-24 Iceland Norway 33 (18) - 35 (18) World Cup 2021 24. janúar 2021
2021-01-22 Iceland France 26 (14) - 28 (16) World Cup 2021 22. janúar 2021
2021-01-20 Switzerland Iceland 20 (10) - 18 (9) World Cup 2021 20. janúar 2021
2021-01-18 Iceland Morocco 31 (15) - 23 (10) World Cup 2021 18. janúar 2021
2021-01-16 Algeria Iceland 24 (10) - 39 (22) World Cup 2021 16. janúar 2021
2021-01-14 Iceland Portugal 23 (10) - 25 (11) World Cup 2021 14. janúar 2021
2021-01-10 Iceland Portugal 32 (12) - 23 (13) Euro Qualifier 10. janúar 2021
2021-01-06 Portugal Iceland 26 (14) - 24 (11) Euro Qualifier 6. janúar 2021
2020-12-02 Iceland Lithuania 36 (19) - 20 (10) Euro Qualifier 2. desember 2020
2020-01-22 Iceland Sweden 25 (11) - 32 (18) Euro 2020 22. janúar 2020
2020-01-21 Norway Iceland 31 (19) - 28 (12) Euro 2020 21. janúar 2020
2020-01-19 Portugal Iceland 25 (12) - 28 (14) Euro 2020 19. janúar 2020
2020-01-17 Slovenia Iceland 30 (15) - 27 (14) Euro 2020 17. janúar 2020
2020-01-15 Iceland Hungary 18 (12) - 24 (9) Euro 2020 15. janúar 2020
2020-01-13 Iceland Russia 34 (18) - 23 (11) Euro 2020 13. janúar 2020
2020-01-11 Denmark Iceland 30 (15) - 31 (15) Euro 2020 11. janúar 2020
2020-01-04 Germany Iceland 33 (16) - 25 (13) Friendly 4. janúar 2020
2019-10-27 Sweden Iceland 35 (18) - 31 (18) Friendly 27. október 2019
2019-10-25 Sweden Iceland 26 (13) - 27 (11) Friendly 25. október 2019
2019-01-23 Brazil Iceland 32 (15) - 29 (15) World Cup 2019 23. janúar 2019
2019-01-20 Iceland France 22 (11) - 31 (15) World Cup 2019 20. janúar 2019
2019-01-19 Germany Iceland 24 (14) - 19 (10) World Cup 2019 19. janúar 2019
2019-01-17 Macedonia Iceland 22 (13) - 24 (11) World Cup 2019 17. janúar 2019
2019-01-16 Japan Iceland 21 (12) - 25 (13) World Cup 2019 16. janúar 2019
2019-01-14 Iceland Bahrain 36 (16) - 18 (10) World Cup 2019 14. janúar 2019
2019-01-13 Spain Iceland 32 (19) - 25 (14) World Cup 2019 13. janúar 2019
2019-01-11 Iceland Croatia 27 (14) - 31 (16) World Cup 2019 11. janúar 2019
2019-01-06 Iceland Netherlands 27 (14) - 23 (12) Friendly 6. janúar 2019
2019-01-05 Brazil Iceland 29 (13) - 33 (17) Friendly 5. janúar 2019
2019-01-03 Norway Iceland 31 (16) - 25 (14) Friendly 3. janúar 2019
2018-01-16 Iceland Serbia 26 (12) - 29 (12) World Cup 2018 16. janúar 2018
2018-01-14 Iceland Croatia 22 (13) - 29 (14) World Cup 2018 14. janúar 2018
2018-01-11 Iceland Sweden 26 (15) - 24 (8) World Cup 2018 11. janúar 2018

HBStatz - Footer