Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Abdelrahman HOMAYED 5 21 23.8 6.7 -1.7 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
96. Essam ELTAYAR 3 16 18.8 5.3 -2.3 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
20. Belal IBRAHIM 9 12 75.0 8.7 +0.3 4/5 80.0 0 0.0 0 (0) 0 0 0 (0/0)
5. Yahia OMAR 4 4 100.0 2.5 +1.5 0/0 0 0 0 2 (2) 0 0 0 (0/0)
48. Mohab ABDELHAK 3 6 50.0 4.0 -1.0 0/0 0 0 0 3 (1) 0 0 2 (1/1)
55. Mohsen RAMADAN 3 6 50.0 3.3 -0.3 0/0 0 1 100.0 1 (1) 0 0 1 (0/1)
45. Seif ELDERAA 2 7 28.6 4.5 -2.5 0/0 0 0 0 1 (0) 0 1 2 (1/1)
80. Ahmed ADEL 2 2 100.0 1.4 +0.6 0/0 0 0 0 0 (0) 0 0 1 (0/1)
10. Abdelrahman ABDOU 2 4 50.0 2.1 -0.1 0/0 0 0 0 3 (2) 1 0 5 (3/2)
74. Yasser SEIF 1 3 33.3 2.2 -1.2 0/0 0 0 0 1 (1) 0 0 0 (0/0)
17. Ahmed KHAIRI 1 1 100.0 0.8 +0.2 0/0 0 0 0 1 (1) 0 3 2 (2/0)
2. Nabil SHERIF 0 2 0.0 0.9 -0.9 0/0 0 0 0 1 (1) 0 1 1 (0/1)
24. Ibrahim ELMASRY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
90. Ali MOHAMED 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
39. Yehia ELDERAA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
79. Ahmed NAFEA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
74. Yasser SEIF 5 0 1 0 (0/0) 0 0 0 0
10. Abdelrahman ABDOU 3 1 0 1 (0/1) 0 0 0 0
24. Ibrahim ELMASRY 3 0 1 1 (0/1) 0 0 0 0
48. Mohab ABDELHAK 2 0 0 0 (0/0) 1 0 0 0
2. Nabil SHERIF 1 0 0 2 (1/1) 0 0 0 0
55. Mohsen RAMADAN 1 0 0 0 (0/0) 0 0 0 0
45. Seif ELDERAA 1 1 0 2 (1/1) 0 0 0 1
79. Ahmed NAFEA 1 0 0 0 (0/0) 0 0 0 0
80. Ahmed ADEL 0 0 0 1 (1/0) 0 0 0 0
17. Ahmed KHAIRI 0 0 0 0 (0/0) 0 0 0 0
90. Ali MOHAMED 0 0 0 0 (0/0) 0 0 0 0
39. Yehia ELDERAA 0 0 0 0 (0/0) 0 0 0 0
5. Yahia OMAR 0 0 0 0 (0/0) 0 0 0 0
20. Belal IBRAHIM 0 1 0 3 (2/1) 1 0 3 1

  Passing
Passer Shooter Passes Assists Eff%
74. Yasser SEIF 80. Ahmed ADEL 1 1 100.0
10. Abdelrahman ABDOU 48. Mohab ABDELHAK 1 1 100.0
2. Nabil SHERIF 10. Abdelrahman ABDOU 1 1 100.0
17. Ahmed KHAIRI 20. Belal IBRAHIM 1 1 100.0
55. Mohsen RAMADAN 48. Mohab ABDELHAK 1 1 100.0
10. Abdelrahman ABDOU 19. Mohamed EMAD 2 1 50.0
5. Yahia OMAR 74. Yasser SEIF 1 1 100.0
5. Yahia OMAR 17. Ahmed KHAIRI 1 1 100.0
48. Mohab ABDELHAK 74. Yasser SEIF 2 0 0.0
45. Seif ELDERAA 19. Mohamed EMAD 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Abdelrahman HOMAYED 6. Elvar Ásgeirsson 0 0.0 1
1. Abdelrahman HOMAYED 24. Teitur Örn Einarsson 1 50.0 1
1. Abdelrahman HOMAYED 25. Haukur Þrastarson 1 100.0 0
1. Abdelrahman HOMAYED 19. Orri Freyr Þorkelsson 1 25.0 3
1. Abdelrahman HOMAYED 23. Kristján Örn Kristjánsson 1 33.3 2
1. Abdelrahman HOMAYED 21. Arnar Freyr Arnarsson 0 0.0 2
1. Abdelrahman HOMAYED 15. Þorsteinn Leó Gunnarsson 1 25.0 3
1. Abdelrahman HOMAYED 28. Reynir Þór Stefánsson 0 0.0 3
1. Abdelrahman HOMAYED 2. Óðinn Þór Ríkharðsson 0 0.0 1
96. Essam ELTAYAR 6. Elvar Ásgeirsson 0 0.0 1
96. Essam ELTAYAR 24. Teitur Örn Einarsson 1 33.3 2
96. Essam ELTAYAR 25. Haukur Þrastarson 0 0.0 1
96. Essam ELTAYAR 23. Kristján Örn Kristjánsson 0 0.0 1
96. Essam ELTAYAR 21. Arnar Freyr Arnarsson 0 0.0 2
96. Essam ELTAYAR 8. Bjarki Már Elísson 0 0.0 3
96. Essam ELTAYAR 27. Einar Þorsteinn Ólafsson 0 0.0 1
96. Essam ELTAYAR 15. Þorsteinn Leó Gunnarsson 0 0.0 1
96. Essam ELTAYAR 28. Reynir Þór Stefánsson 2 66.7 1