Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 8 37 21.6 11.9 -3.9 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 3 11 27.3 3.4 -0.4 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
18. Elliði Snær Viðarsson 8 9 88.9 6.4 +1.6 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
19. Orri Freyr Þorkelsson 8 11 72.7 8.6 -0.6 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
7. Viggó Kristjánsson 7 9 77.8 6.0 +1.0 3/3 100.0 1 50.0 6 (4) 0 0 1 (1/0)
10. Gísli Þorgeir Kristjánsson 5 6 83.3 4.4 +0.6 0/0 0 1 100.0 14 (10) 0 2 3 (2/1)
14. Ómar Ingi Magnússon 3 4 75.0 2.9 +0.1 0/0 0 0 0 2 (2) 0 1 2 (1/1)
2. Óðinn Þór Ríkharðsson 3 4 75.0 2.8 +0.2 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Janus Daði Smárason 2 3 66.7 1.9 +0.1 0/0 0 0 0 5 (4) 0 0 2 (2/0)
25. Haukur Þrastarson 1 1 100.0 0.5 +0.5 0/0 0 0 0 4 (2) 0 0 1 (0/1)
27. Einar Þorsteinn Ólafsson 1 1 100.0 0.8 +0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
15. Þorsteinn Leó Gunnarsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 0 3 0.0 2.1 -2.1 0/0 0 0 0 0 (0) 0 0 1 (1/0)
24. Teitur Örn Einarsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
18. Elliði Snær Viðarsson 10 1 0 0 (0/0) 0 0 1 0
3. Janus Daði Smárason 5 0 0 1 (0/1) 1 0 2 0
27. Einar Þorsteinn Ólafsson 4 1 0 0 (0/0) 0 0 0 0
14. Ómar Ingi Magnússon 3 1 0 0 (0/0) 1 0 0 0
11. Ýmir Örn Gíslason 2 0 0 1 (0/1) 0 1 0 0
2. Óðinn Þór Ríkharðsson 1 0 0 0 (0/0) 0 0 0 0
19. Orri Freyr Þorkelsson 1 0 0 0 (0/0) 0 0 0 0
21. Arnar Freyr Arnarsson 1 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 1 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 0 0 0 0 (0/0) 0 0 0 0
15. Þorsteinn Leó Gunnarsson 0 0 0 0 (0/0) 0 0 0 0
25. Haukur Þrastarson 0 2 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 3 3 100.0
3. Janus Daði Smárason 19. Orri Freyr Þorkelsson 2 2 100.0
10. Gísli Þorgeir Kristjánsson 14. Ómar Ingi Magnússon 2 2 100.0
7. Viggó Kristjánsson 19. Orri Freyr Þorkelsson 2 2 100.0
25. Haukur Þrastarson 19. Orri Freyr Þorkelsson 2 2 100.0
10. Gísli Þorgeir Kristjánsson 19. Orri Freyr Þorkelsson 5 2 40.0
3. Janus Daði Smárason 18. Elliði Snær Viðarsson 2 2 100.0
7. Viggó Kristjánsson 27. Einar Þorsteinn Ólafsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 7. Viggó Kristjánsson 1 1 100.0
14. Ómar Ingi Magnússon 18. Elliði Snær Viðarsson 1 1 100.0
7. Viggó Kristjánsson 2. Óðinn Þór Ríkharðsson 2 1 50.0
14. Ómar Ingi Magnússon 10. Gísli Þorgeir Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 2. Óðinn Þór Ríkharðsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 21. Arnar Freyr Arnarsson 1 0 0.0
25. Haukur Þrastarson 18. Elliði Snær Viðarsson 1 0 0.0
25. Haukur Þrastarson 21. Arnar Freyr Arnarsson 1 0 0.0
3. Janus Daði Smárason 7. Viggó Kristjánsson 1 0 0.0
7. Viggó Kristjánsson 21. Arnar Freyr Arnarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 4. Lenny RUBIN 2 100.0 0
1. Björgvin Páll Gústavsson 44. Medhi BEN ROMDHANE 0 0.0 1
1. Björgvin Páll Gústavsson 13. Michael KUSIO 0 0.0 2
1. Björgvin Páll Gústavsson 21. Gino STEENAERTS 0 0.0 2
1. Björgvin Páll Gústavsson 11. Felix AELLEN 1 100.0 0
1. Björgvin Páll Gústavsson 28. Luca SIGRIST 0 0.0 1
1. Björgvin Páll Gústavsson 35. Noam LEOPOLD 0 0.0 2
16. Viktor Gísli Hallgrímsson 4. Lenny RUBIN 1 25.0 3
16. Viktor Gísli Hallgrímsson 20. Luka MAROS 1 50.0 1
16. Viktor Gísli Hallgrímsson 44. Medhi BEN ROMDHANE 1 50.0 1
16. Viktor Gísli Hallgrímsson 3. Lucas MEISTER 2 100.0 0
16. Viktor Gísli Hallgrímsson 21. Gino STEENAERTS 0 0.0 4
16. Viktor Gísli Hallgrímsson 23. Lukas LAUBE 1 14.3 6
16. Viktor Gísli Hallgrímsson 30. Joel WILLECKE 0 0.0 2
16. Viktor Gísli Hallgrímsson 11. Felix AELLEN 1 16.7 5
16. Viktor Gísli Hallgrímsson 28. Luca SIGRIST 1 33.3 2
16. Viktor Gísli Hallgrímsson 35. Noam LEOPOLD 0 0.0 5