Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Joze BAZNIK 7 25 28.0 6.7 +0.3 1/5 20.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
26. Klemen Ferlin 0 5 0.0 1.8 -1.8 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
24. Andraz MAKUC 6 10 60.0 5.8 +0.2 0/0 0 0 0 7 (5) 0 1 0 (0/0)
8. Blaz Janc 5 7 71.4 4.4 +0.6 0/0 0 1 50.0 6 (3) 1 1 3 (3/0)
20. Tilen KODRIN 3 4 75.0 2.7 +0.3 0/0 0 0 0 0 (0) 0 0 1 (1/0)
30. Tim COKAN 3 5 60.0 3.5 -0.5 1/2 50.0 0 0 0 (0) 0 0 0 (0/0)
5. Nik Henigman 2 2 100.0 1.2 +0.8 0/0 0 0 0 0 (0) 0 0 2 (2/0)
14. Domen TAJNIK 2 3 66.7 2.2 -0.2 0/0 0 0 0 2 (0) 0 0 2 (1/1)
36. Lan GRBIC 1 2 50.0 1.4 -0.4 0/0 0 0 0 0 (0) 0 1 0 (0/0)
28. Timotej GRMSEK 1 2 50.0 1.3 -0.3 0/0 0 0 0 1 (1) 0 1 1 (1/0)
15. Janez GUCEK 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Stefan ZABIC 1 3 33.3 1.9 -0.9 0/1 0.0 0 0 1 (1) 1 0 2 (1/1)
27. Kristjan Horzen 1 2 50.0 1.4 -0.4 0/0 0 0 0 0 (0) 0 0 0 (0/0)
95. Matic SUHOLEZNIK 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 2 (0/2)
32. Tarik MLIVIC 0 1 0.0 0.5 -0.5 0/0 0 0 0 1 (1) 0 0 1 (1/0)
25. Uros KNAVS 0 3 0.0 2.1 -2.1 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
5. Nik Henigman 4 0 0 1 (0/1) 2 0 1 0
95. Matic SUHOLEZNIK 4 0 0 0 (0/0) 1 0 0 0
25. Uros KNAVS 3 0 0 0 (0/0) 0 0 0 0
27. Kristjan Horzen 3 0 0 0 (0/0) 1 0 1 0
20. Tilen KODRIN 2 0 0 2 (0/2) 0 0 0 0
28. Timotej GRMSEK 2 0 0 0 (0/0) 0 0 0 0
15. Janez GUCEK 1 0 0 0 (0/0) 0 0 0 0
33. Stefan ZABIC 0 0 0 0 (0/0) 1 0 0 0
30. Tim COKAN 0 0 0 1 (1/0) 0 0 0 0
24. Andraz MAKUC 0 1 0 0 (0/0) 0 0 0 0
8. Blaz Janc 0 1 0 2 (0/2) 1 0 0 0
32. Tarik MLIVIC 0 0 0 0 (0/0) 0 0 0 0
14. Domen TAJNIK 0 0 0 1 (0/1) 0 0 0 0
36. Lan GRBIC 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
24. Andraz MAKUC 20. Tilen KODRIN 3 3 100.0
8. Blaz Janc 14. Domen TAJNIK 1 1 100.0
24. Andraz MAKUC 8. Blaz Janc 1 1 100.0
33. Stefan ZABIC 36. Lan GRBIC 1 1 100.0
8. Blaz Janc 28. Timotej GRMSEK 1 1 100.0
8. Blaz Janc 30. Tim COKAN 2 1 50.0
24. Andraz MAKUC 30. Tim COKAN 1 1 100.0
8. Blaz Janc 20. Tilen KODRIN 1 0 0.0
24. Andraz MAKUC 36. Lan GRBIC 1 0 0.0
8. Blaz Janc 25. Uros KNAVS 1 0 0.0
24. Andraz MAKUC 27. Kristjan Horzen 1 0 0.0
14. Domen TAJNIK 25. Uros KNAVS 2 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
26. Klemen Ferlin 9. Elvar Örn Jónsson 0 0.0 2
26. Klemen Ferlin 10. Gísli Þorgeir Kristjánsson 0 0.0 1
26. Klemen Ferlin 14. Ómar Ingi Magnússon 0 0.0 1
26. Klemen Ferlin 3. Janus Daði Smárason 0 0.0 1
1. Joze BAZNIK 18. Elliði Snær Viðarsson 0 0.0 2
1. Joze BAZNIK 9. Elvar Örn Jónsson 1 100.0 0
1. Joze BAZNIK 24. Teitur Örn Einarsson 0 0.0 1
1. Joze BAZNIK 25. Haukur Þrastarson 1 100.0 0
1. Joze BAZNIK 10. Gísli Þorgeir Kristjánsson 0 0.0 3
1. Joze BAZNIK 19. Orri Freyr Þorkelsson 0 0.0 7
1. Joze BAZNIK 21. Arnar Freyr Arnarsson 0 0.0 2
1. Joze BAZNIK 8. Bjarki Már Elísson 1 25.0 3
1. Joze BAZNIK 14. Ómar Ingi Magnússon 1 100.0 0
1. Joze BAZNIK 3. Janus Daði Smárason 3 100.0 0