Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
13. Gaia Noy BEN-ZIKRI 1 23 4.3 6.0 -5.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Maayan AMRAN 0 17 0.0 5.2 -5.2 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
33. Mor SHAUL 8 12 66.7 7.0 +1.0 0/0 0 0 0 6 (5) 0 0 0 (0/0)
21. Anna LEZINSKA 6 7 85.7 5.0 +1.0 0/0 0 0 0 3 (3) 0 0 2 (2/0)
31. Sara ASHURI 4 5 80.0 3.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Keren Katrin TEPLITSKY 2 2 100.0 1.1 +0.9 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Amit IZAK 2 4 50.0 1.8 +0.2 0/0 0 0 0 0 (0) 0 0 3 (3/0)
81. Shira Eden VAKRAT 2 10 20.0 5.0 -3.0 0/0 0 1 100.0 1 (1) 0 0 2 (2/0)
19. Sharon AKLER 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
14. Yael SHOHAM 1 3 33.3 2.2 -1.2 0/0 0 0 0 0 (0) 0 0 0 (0/0)
97. Hanna STOROZHUK 1 5 20.0 1.9 -0.9 0/0 0 0 0 3 (3) 0 0 1 (1/0)
18. Osher COHEN 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Liran ZAGURI 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
6. Shir GAVZA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Shira GERBI 0 1 0.0 0.4 -0.4 0/0 0 0 0 3 (2) 0 0 1 (1/0)
8. Shahar DAGAN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
10. Shira GERBI 2 0 0 0 (0/0) 0 0 0 0
33. Mor SHAUL 2 0 0 1 (0/1) 0 0 1 0
81. Shira Eden VAKRAT 1 2 0 0 (0/0) 0 0 0 0
9. Keren Katrin TEPLITSKY 1 0 0 0 (0/0) 1 0 0 0
23. Amit IZAK 0 0 0 0 (0/0) 0 0 0 0
18. Osher COHEN 0 0 0 0 (0/0) 0 0 0 0
4. Liran ZAGURI 0 0 0 0 (0/0) 0 0 0 0
19. Sharon AKLER 0 0 0 0 (0/0) 0 0 0 0
6. Shir GAVZA 0 1 0 0 (0/0) 0 0 0 0
31. Sara ASHURI 0 0 0 0 (0/0) 1 0 0 0
8. Shahar DAGAN 0 0 0 0 (0/0) 0 0 0 0
21. Anna LEZINSKA 0 0 0 1 (1/0) 0 0 0 0
14. Yael SHOHAM 0 0 0 0 (0/0) 0 0 0 0
97. Hanna STOROZHUK 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
97. Hanna STOROZHUK 21. Anna LEZINSKA 3 3 100.0
21. Anna LEZINSKA 31. Sara ASHURI 2 2 100.0
33. Mor SHAUL 21. Anna LEZINSKA 2 2 100.0
4. Liran ZAGURI 21. Anna LEZINSKA 1 1 100.0
21. Anna LEZINSKA 9. Keren Katrin TEPLITSKY 1 1 100.0
81. Shira Eden VAKRAT 31. Sara ASHURI 1 1 100.0
33. Mor SHAUL 23. Amit IZAK 1 1 100.0
10. Shira GERBI 19. Sharon AKLER 1 1 100.0
33. Mor SHAUL 14. Yael SHOHAM 1 1 100.0
33. Mor SHAUL 31. Sara ASHURI 1 1 100.0
10. Shira GERBI 31. Sara ASHURI 1 0 0.0
33. Mor SHAUL 18. Osher COHEN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
13. Gaia Noy BEN-ZIKRI 6. Þórey Anna Ásgeirsdóttir 0 0.0 4
13. Gaia Noy BEN-ZIKRI 28. Steinunn Björnsdóttir 1 33.3 2
13. Gaia Noy BEN-ZIKRI 9. Lilja Ágústsdóttir 0 0.0 1
13. Gaia Noy BEN-ZIKRI 25. Thea Imani Sturludóttir 0 0.0 4
13. Gaia Noy BEN-ZIKRI 17. Elín Klara Þorkelsdóttir 0 0.0 2
13. Gaia Noy BEN-ZIKRI 24. Katrín Anna Ásmundsdóttir 0 0.0 3
13. Gaia Noy BEN-ZIKRI 23. Dana Björg Guðmundsdóttir 0 0.0 3
13. Gaia Noy BEN-ZIKRI 5. Rut Arnfjörð Jónsdóttir 0 0.0 1
13. Gaia Noy BEN-ZIKRI 34. Alfa Brá Hagalín Oddsdóttir 0 0.0 2
12. Maayan AMRAN 6. Þórey Anna Ásgeirsdóttir 0 0.0 4
12. Maayan AMRAN 28. Steinunn Björnsdóttir 0 0.0 1
12. Maayan AMRAN 7. Díana Dögg Magnúsdóttir 0 0.0 1
12. Maayan AMRAN 3. Andrea Jacobsen 0 0.0 2
12. Maayan AMRAN 9. Lilja Ágústsdóttir 0 0.0 2
12. Maayan AMRAN 17. Elín Klara Þorkelsdóttir 0 0.0 1
12. Maayan AMRAN 23. Dana Björg Guðmundsdóttir 0 0.0 3
12. Maayan AMRAN 5. Rut Arnfjörð Jónsdóttir 0 0.0 2
12. Maayan AMRAN 34. Alfa Brá Hagalín Oddsdóttir 0 0.0 1