Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Petros BOUKOVINAS 15 48 31.3 12.0 +3.0 0/2 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
12. Elefherios PAPAZPGLOU 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
21. Dimitrios TZIRAS 6 7 85.7 4.7 +1.3 2/2 100.0 1 100.0 0 (0) 0 0 0 (0/0)
38. Evangelos ARAMPATZIS 5 6 83.3 4.4 +0.6 0/0 0 3 100.0 0 (0) 0 0 1 (0/1)
8. Nikolaos LIAPIS 2 3 66.7 2.2 -0.2 0/0 0 1 50.0 0 (0) 0 1 1 (0/1)
34. Stavros ALEXIOU 2 2 100.0 1.3 +0.7 0/0 0 0 0 0 (0) 0 0 1 (1/0)
32. Nikolaos KRITIKOS 2 6 33.3 2.9 -0.9 0/0 0 0 0 1 (1) 1 0 4 (2/2)
6. Theodoros BOSKOS 2 3 66.7 1.3 +0.7 0/0 0 0 0 5 (4) 0 0 0 (0/0)
28. Anastasios PAPADIONYSIOU 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Achilleas TOSKAS 1 5 20.0 2.3 -1.3 0/0 0 0 0 5 (2) 0 0 3 (3/0)
14. Nikolaos PASSOAS 0 3 0.0 1.6 -1.6 0/0 0 0 0 0 (0) 0 0 2 (2/0)
18. Georgios PAPAVASILIS 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Stefanos MICHAILIDIS 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
37. Christoforos TSAKOURIDIS 0 1 0.0 0.5 -0.5 0/0 0 0 0 0 (0) 0 0 1 (1/0)
5. Dimitrios PANAGIOTOU 0 3 0.0 1.6 -1.6 0/0 0 0 0 2 (2) 0 1 2 (1/1)
26. Alexandros KOUKOULAS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
8. Nikolaos LIAPIS 5 1 0 1 (0/1) 0 0 1 0
34. Stavros ALEXIOU 4 0 1 1 (1/0) 0 0 1 0
28. Anastasios PAPADIONYSIOU 3 0 0 1 (1/0) 0 0 0 0
6. Theodoros BOSKOS 1 0 0 0 (0/0) 0 0 0 0
32. Nikolaos KRITIKOS 1 1 0 0 (0/0) 1 0 0 0
38. Evangelos ARAMPATZIS 1 3 0 0 (0/0) 0 0 0 0
26. Alexandros KOUKOULAS 0 0 0 0 (0/0) 0 0 0 0
21. Dimitrios TZIRAS 0 0 0 1 (0/1) 0 0 0 0
14. Nikolaos PASSOAS 0 0 0 0 (0/0) 0 0 0 0
37. Christoforos TSAKOURIDIS 0 0 0 0 (0/0) 0 0 0 0
15. Achilleas TOSKAS 0 1 0 1 (0/1) 1 0 1 0
18. Georgios PAPAVASILIS 0 0 0 0 (0/0) 0 0 0 0
13. Stefanos MICHAILIDIS 0 0 1 3 (0/3) 0 0 1 0
5. Dimitrios PANAGIOTOU 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
5. Dimitrios PANAGIOTOU 21. Dimitrios TZIRAS 2 2 100.0
6. Theodoros BOSKOS 38. Evangelos ARAMPATZIS 2 2 100.0
32. Nikolaos KRITIKOS 34. Stavros ALEXIOU 1 1 100.0
15. Achilleas TOSKAS 38. Evangelos ARAMPATZIS 2 1 50.0
15. Achilleas TOSKAS 32. Nikolaos KRITIKOS 1 1 100.0
13. Stefanos MICHAILIDIS 8. Nikolaos LIAPIS 1 1 100.0
16. Petros BOUKOVINAS 21. Dimitrios TZIRAS 1 1 100.0
6. Theodoros BOSKOS 34. Stavros ALEXIOU 1 1 100.0
6. Theodoros BOSKOS 8. Nikolaos LIAPIS 2 1 50.0
15. Achilleas TOSKAS 18. Georgios PAPAVASILIS 1 0 0.0
15. Achilleas TOSKAS 21. Dimitrios TZIRAS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Petros BOUKOVINAS 18. Elliði Snær Viðarsson 2 50.0 2
16. Petros BOUKOVINAS 11. Ýmir Örn Gíslason 0 0.0 1
16. Petros BOUKOVINAS 25. Haukur Þrastarson 4 57.1 3
16. Petros BOUKOVINAS 31. Arnór Snær Óskarsson 0 0.0 1
16. Petros BOUKOVINAS 17. Stiven Tobar Valencia 0 0.0 3
16. Petros BOUKOVINAS 19. Orri Freyr Þorkelsson 2 40.0 3
16. Petros BOUKOVINAS 23. Kristján Örn Kristjánsson 3 60.0 2
16. Petros BOUKOVINAS 3. Janus Daði Smárason 0 0.0 4
16. Petros BOUKOVINAS 34. Andri Már Rúnarsson 0 0.0 4
16. Petros BOUKOVINAS 22. Sigvaldi Björn Guðjónsson 1 25.0 3
16. Petros BOUKOVINAS 29. Benedikt Gunnar Óskarsson 1 100.0 0
16. Petros BOUKOVINAS 27. Einar Þorsteinn Ólafsson 0 0.0 1
16. Petros BOUKOVINAS 15. Þorsteinn Leó Gunnarsson 2 40.0 3
16. Petros BOUKOVINAS 2. Óðinn Þór Ríkharðsson 0 0.0 3