Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 7 26 26.9 7.7 -0.7 0/1 0.0 0 1 100.0 1 (1) 0 0 (0/0) 0 0 0
12. Ísak Steinsson 1 6 16.7 1.7 -0.7 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
2. Óðinn Þór Ríkharðsson 6 6 100.0 4.8 +1.2 0/0 0 4 100.0 1 (0) 0 0 1 (0/1)
23. Kristján Örn Kristjánsson 6 10 60.0 7.5 -1.5 0/0 0 0 0 3 (3) 0 1 2 (1/1)
15. Þorsteinn Leó Gunnarsson 4 6 66.7 3.4 +0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)
18. Elliði Snær Viðarsson 4 5 80.0 3.7 +0.3 0/0 0 0 0.0 0 (0) 0 0 1 (0/1)
25. Haukur Þrastarson 3 4 75.0 2.2 +0.8 0/0 0 0 0 4 (3) 0 0 1 (0/1)
3. Janus Daði Smárason 2 2 100.0 1.7 +0.3 0/0 0 1 100.0 6 (5) 1 0 2 (2/0)
17. Stiven Tobar Valencia 2 3 66.7 1.9 +0.1 0/0 0 2 100.0 0 (0) 0 0 1 (1/0)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 2.2 -0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
19. Orri Freyr Þorkelsson 1 3 33.3 2.4 -1.4 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
29. Benedikt Gunnar Óskarsson 1 2 50.0 1.5 -0.5 0/0 0 0 0 0 (0) 0 0 3 (1/2)
11. Ýmir Örn Gíslason 1 1 100.0 0.7 +0.3 0/0 0 0 0 2 (1) 0 0 0 (0/0)
34. Andri Már Rúnarsson 1 1 100.0 0.5 +0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
27. Einar Þorsteinn Ólafsson 0 0 0 0.0 0.0 0/0 0 0 0 4 (4) 0 0 1 (0/1)
31. Arnór Snær Óskarsson 0 1 0.0 0.5 -0.5 0/0 0 0 0 2 (2) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 7 0 0 0 (0/0) 0 0 1 0
27. Einar Þorsteinn Ólafsson 5 3 1 0 (0/0) 1 0 1 0
3. Janus Daði Smárason 4 2 0 0 (0/0) 0 0 0 0
18. Elliði Snær Viðarsson 3 1 1 1 (0/1) 0 0 0 0
15. Þorsteinn Leó Gunnarsson 2 0 1 1 (0/1) 0 0 0 0
17. Stiven Tobar Valencia 1 1 0 0 (0/0) 0 0 0 0
25. Haukur Þrastarson 1 0 0 0 (0/0) 0 0 0 0
23. Kristján Örn Kristjánsson 1 2 0 0 (0/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 1 0 0 0 (0/0) 0 0 1 0
29. Benedikt Gunnar Óskarsson 0 1 0 0 (0/0) 0 0 0 0
34. Andri Már Rúnarsson 0 0 0 0 (0/0) 1 0 1 0
19. Orri Freyr Þorkelsson 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 0 (0/0) 0 0 0 0
31. Arnór Snær Óskarsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
23. Kristján Örn Kristjánsson 2. Óðinn Þór Ríkharðsson 2 2 100.0
25. Haukur Þrastarson 18. Elliði Snær Viðarsson 2 2 100.0
27. Einar Þorsteinn Ólafsson 17. Stiven Tobar Valencia 2 2 100.0
31. Arnór Snær Óskarsson 18. Elliði Snær Viðarsson 2 2 100.0
11. Ýmir Örn Gíslason 2. Óðinn Þór Ríkharðsson 1 1 100.0
1. Björgvin Páll Gústavsson 2. Óðinn Þór Ríkharðsson 1 1 100.0
23. Kristján Örn Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
3. Janus Daði Smárason 23. Kristján Örn Kristjánsson 1 1 100.0
3. Janus Daði Smárason 11. Ýmir Örn Gíslason 1 1 100.0
25. Haukur Þrastarson 23. Kristján Örn Kristjánsson 1 1 100.0
3. Janus Daði Smárason 2. Óðinn Þór Ríkharðsson 1 1 100.0
3. Janus Daði Smárason 19. Orri Freyr Þorkelsson 2 1 50.0
27. Einar Þorsteinn Ólafsson 2. Óðinn Þór Ríkharðsson 1 1 100.0
3. Janus Daði Smárason 25. Haukur Þrastarson 1 1 100.0
2. Óðinn Þór Ríkharðsson 18. Elliði Snær Viðarsson 1 0 0.0
11. Ýmir Örn Gíslason 22. Sigvaldi Björn Guðjónsson 1 0 0.0
25. Haukur Þrastarson 17. Stiven Tobar Valencia 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 5. Dimitrios PANAGIOTOU 0 0.0 3
1. Björgvin Páll Gústavsson 6. Theodoros BOSKOS 2 50.0 2
1. Björgvin Páll Gústavsson 8. Nikolaos LIAPIS 2 50.0 2
1. Björgvin Páll Gústavsson 14. Nikolaos PASSOAS 0 0.0 1
1. Björgvin Páll Gústavsson 15. Achilleas TOSKAS 1 11.1 8
1. Björgvin Páll Gústavsson 21. Dimitrios TZIRAS 0 0.0 2
1. Björgvin Páll Gústavsson 38. Evangelos ARAMPATZIS 1 100.0 0
1. Björgvin Páll Gústavsson 99. Christos KEDERIS 0 0.0 1
1. Björgvin Páll Gústavsson 34. Stavros ALEXIOU 1 100.0 0
12. Ísak Steinsson 6. Theodoros BOSKOS 0 0.0 2
12. Ísak Steinsson 11. Charalampos MALLIOS 0 0.0 1
12. Ísak Steinsson 13. Stefanos MICHAILIDIS 0 0.0 1
12. Ísak Steinsson 15. Achilleas TOSKAS 1 100.0 0
12. Ísak Steinsson 21. Dimitrios TZIRAS 0 0.0 1