Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
41. Gustavo CAPDEVILLE 10 31 32.3 8.9 +1.1 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Diogo MARQUES 2 16 12.5 5.1 -3.1 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
26. Francisco COSTA 8 11 72.7 7.0 +1.0 0/0 0 1 100.0 2 (2) 0 1 2 (0/2)
8. Victor ITURRIZA 7 7 100.0 5.5 +1.5 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
79. Martim COSTA 5 13 38.5 7.2 -2.2 0/0 0 0 0 5 (2) 1 4 0 (0/0)
25. Antonio AREIA 3 4 75.0 3.1 -0.1 3/3 100.0 0 0 0 (0) 0 0 0 (0/0)
14. Rui SILVA 3 3 100.0 1.6 +1.4 0/0 0 0 0 5 (4) 1 0 1 (1/0)
4. Pedro Portela 3 4 75.0 2.8 +0.2 3/4 75.0 0 0 0 (0) 0 1 0 (0/0)
31. Salvador SALVADOR 2 2 100.0 0.9 +1.1 0/0 0 0 0 2 (1) 0 0 1 (1/0)
21. Leonel FERNANDES 1 2 50.0 1.3 -0.3 0/0 0 0 0 1 (1) 0 1 0 (0/0)
88. Fabio Ramos Magalhaes 1 1 100.0 0.5 +0.5 0/0 0 0 0 1 (1) 0 0 1 (1/0)
82. Luis Frade 1 3 33.3 1.8 -0.8 0/0 0 0 0 0 (0) 0 0 0 (0/0)
86. Ricardo BRANDAO 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
80. Miguel OLIVEIRA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Diogo BRANQUINHO 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
66. Joao GOMES 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
31. Salvador SALVADOR 3 0 1 0 (0/0) 1 0 1 0
82. Luis Frade 3 0 0 3 (0/3) 1 0 0 0
26. Francisco COSTA 2 0 0 1 (0/1) 0 0 1 0
88. Fabio Ramos Magalhaes 2 0 0 0 (0/0) 0 1 0 0
8. Victor ITURRIZA 2 0 0 1 (1/0) 0 0 0 0
21. Leonel FERNANDES 0 0 0 0 (0/0) 0 0 0 0
23. Diogo BRANQUINHO 0 0 0 0 (0/0) 0 0 0 0
66. Joao GOMES 0 0 0 0 (0/0) 0 0 0 0
25. Antonio AREIA 0 0 0 0 (0/0) 0 0 0 0
80. Miguel OLIVEIRA 0 0 0 0 (0/0) 0 0 0 0
14. Rui SILVA 0 0 0 0 (0/0) 0 0 0 0
79. Martim COSTA 0 0 0 1 (0/1) 0 0 0 0
4. Pedro Portela 0 0 0 0 (0/0) 0 0 0 0
86. Ricardo BRANDAO 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
14. Rui SILVA 8. Victor ITURRIZA 3 3 100.0
14. Rui SILVA 26. Francisco COSTA 1 1 100.0
26. Francisco COSTA 8. Victor ITURRIZA 1 1 100.0
31. Salvador SALVADOR 26. Francisco COSTA 2 1 50.0
88. Fabio Ramos Magalhaes 8. Victor ITURRIZA 1 1 100.0
79. Martim COSTA 21. Leonel FERNANDES 1 1 100.0
26. Francisco COSTA 82. Luis Frade 1 1 100.0
21. Leonel FERNANDES 8. Victor ITURRIZA 1 1 100.0
79. Martim COSTA 26. Francisco COSTA 2 1 50.0
14. Rui SILVA 21. Leonel FERNANDES 1 0 0.0
79. Martim COSTA 25. Antonio AREIA 1 0 0.0
79. Martim COSTA 82. Luis Frade 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
41. Gustavo CAPDEVILLE 5. Nedim REMILI 1 100.0 0
41. Gustavo CAPDEVILLE 9. Melvyn RICHARDSON 0 0.0 1
41. Gustavo CAPDEVILLE 10. Dika MEM 2 33.3 4
41. Gustavo CAPDEVILLE 23. Ludovic FABREGAS 1 25.0 3
41. Gustavo CAPDEVILLE 4. Aymeric MINNE 2 28.6 5
41. Gustavo CAPDEVILLE 6. Julien BOS 0 0.0 2
41. Gustavo CAPDEVILLE 29. Benoit KOUNKOUD 1 100.0 0
41. Gustavo CAPDEVILLE 31. Dylan NAHI 1 25.0 3
41. Gustavo CAPDEVILLE 39. Thibaud BRIET 1 100.0 0
41. Gustavo CAPDEVILLE 8. Élohim PRANDI 1 25.0 3
16. Diogo MARQUES 9. Melvyn RICHARDSON 0 0.0 1
16. Diogo MARQUES 23. Ludovic FABREGAS 0 0.0 1
16. Diogo MARQUES 4. Aymeric MINNE 0 0.0 5
16. Diogo MARQUES 6. Julien BOS 0 0.0 2
16. Diogo MARQUES 31. Dylan NAHI 0 0.0 3
16. Diogo MARQUES 39. Thibaud BRIET 2 50.0 2