Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
92. Mohamed ALY 6 24 25.0 7.2 -1.2 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
88. Karim HENDAWY 5 19 26.3 6.2 -1.2 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
15. Ahmed HESHAM 7 13 53.8 6.6 +0.4 0/0 0 0 0 6 (5) 1 1 0 (0/0)
5. Yahia OMAR 6 13 46.2 7.8 -1.8 3/4 75.0 0 0 6 (5) 1 0 3 (1/2)
45. Seif ELDERAA 6 8 75.0 4.2 +1.8 0/0 0 0 0 2 (2) 0 0 2 (2/0)
79. Ahmed NAFEA 4 4 100.0 2.9 +1.1 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
91. Mohammad SANAD 2 3 66.7 1.9 +0.1 0/0 0 0 0 0 (0) 0 0 1 (0/1)
74. Yasser ABDELWAHED 2 3 66.7 2.2 -0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
80. Ahmed ADEL 2 3 66.7 2.2 -0.2 0/0 0 0 0 0 (0) 0 1 1 (1/0)
55. Mohsen RAMADAN 2 3 66.7 1.6 +0.4 0/0 0 0 0 1 (1) 0 1 0 (0/0)
10. Abdelrahman ABDOU 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
90. Ali ZEIN 1 4 25.0 1.8 -0.8 0/0 0 0 0 1 (0) 0 0 0 (0/0)
24. Ibrahim ELMASRY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
53. Akram YOUSRI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Ahmed KHAIRI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 2 (0/2)
7. Seif HANY 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
24. Ibrahim ELMASRY 5 1 0 0 (0/0) 0 0 0 0
5. Yahia OMAR 3 0 0 2 (1/1) 0 0 1 0
79. Ahmed NAFEA 2 0 0 0 (0/0) 0 0 0 0
91. Mohammad SANAD 2 0 0 0 (0/0) 0 0 0 0
80. Ahmed ADEL 1 0 0 0 (0/0) 0 0 0 0
55. Mohsen RAMADAN 1 0 0 2 (1/1) 0 0 0 0
15. Ahmed HESHAM 1 0 0 1 (0/1) 0 0 0 0
90. Ali ZEIN 1 0 0 0 (0/0) 1 0 0 0
45. Seif ELDERAA 1 1 0 0 (0/0) 0 0 0 0
10. Abdelrahman ABDOU 1 0 0 0 (0/0) 0 0 0 0
74. Yasser ABDELWAHED 0 0 0 0 (0/0) 1 0 0 0
17. Ahmed KHAIRI 0 0 0 0 (0/0) 0 0 1 0
7. Seif HANY 0 0 0 0 (0/0) 0 0 0 0
53. Akram YOUSRI 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
15. Ahmed HESHAM 79. Ahmed NAFEA 2 2 100.0
45. Seif ELDERAA 5. Yahia OMAR 1 1 100.0
55. Mohsen RAMADAN 74. Yasser ABDELWAHED 1 1 100.0
5. Yahia OMAR 91. Mohammad SANAD 2 1 50.0
5. Yahia OMAR 80. Ahmed ADEL 1 1 100.0
5. Yahia OMAR 79. Ahmed NAFEA 1 1 100.0
45. Seif ELDERAA 79. Ahmed NAFEA 1 1 100.0
15. Ahmed HESHAM 80. Ahmed ADEL 1 1 100.0
15. Ahmed HESHAM 5. Yahia OMAR 1 1 100.0
15. Ahmed HESHAM 10. Abdelrahman ABDOU 1 1 100.0
15. Ahmed HESHAM 74. Yasser ABDELWAHED 1 0 0.0
90. Ali ZEIN 80. Ahmed ADEL 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
92. Mohamed ALY 5. Nedim REMILI 2 33.3 4
92. Mohamed ALY 9. Melvyn RICHARDSON 0 0.0 1
92. Mohamed ALY 10. Dika MEM 1 25.0 3
92. Mohamed ALY 23. Ludovic FABREGAS 0 0.0 1
92. Mohamed ALY 11. Nicolas TOURNAT 0 0.0 1
92. Mohamed ALY 4. Aymeric MINNE 0 0.0 1
92. Mohamed ALY 29. Benoit KOUNKOUD 0 0.0 1
92. Mohamed ALY 31. Dylan NAHI 1 50.0 1
92. Mohamed ALY 39. Thibaud BRIET 2 33.3 4
92. Mohamed ALY 8. Élohim PRANDI 0 0.0 1
88. Karim HENDAWY 5. Nedim REMILI 1 33.3 2
88. Karim HENDAWY 9. Melvyn RICHARDSON 0 0.0 2
88. Karim HENDAWY 10. Dika MEM 1 25.0 3
88. Karim HENDAWY 23. Ludovic FABREGAS 0 0.0 2
88. Karim HENDAWY 4. Aymeric MINNE 0 0.0 3
88. Karim HENDAWY 6. Julien BOS 0 0.0 2
88. Karim HENDAWY 31. Dylan NAHI 1 100.0 0
88. Karim HENDAWY 39. Thibaud BRIET 1 100.0 0
88. Karim HENDAWY 8. Élohim PRANDI 1 100.0 0