Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
61. László BARTUCZ 15 41 36.6 13.7 +1.3 0/1 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
32. Kristóf PALASICS 0 1 0.0 0.2 -0.2 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
43. Zoran ILIC 8 13 61.5 7.3 +0.7 0/0 0 2 100.0 4 (2) 1 1 0 (0/0)
24. Gergö FAZEKAS 4 6 66.7 3.8 +0.2 0/0 0 0 0 3 (2) 1 1 1 (1/0)
91. Bence IMRE 4 5 80.0 3.8 +0.2 4/5 80.0 0 0 0 (0) 0 0 0 (0/0)
39. Richard BODO 3 7 42.9 3.6 -0.6 0/0 0 0 0 0 (0) 0 0 3 (2/1)
30. Zoltan SZITA 3 4 75.0 1.9 +1.1 0/0 0 1 100.0 2 (1) 1 0 1 (1/0)
66. Mate LEKAI 3 5 60.0 2.6 +0.4 2/2 100.0 0 0 1 (1) 2 0 3 (3/0)
26. Pedro RODRIGUEZ 2 2 100.0 1.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 1 1 100.0 0.5 +0.5 0/0 0 0 0 1 (1) 0 0 0 (0/0)
27. Bence BANHIDI 1 3 33.3 2.4 -1.4 0/0 0 0 0 0 (0) 0 3 2 (1/1)
11. Patrik LIGETVARI 1 1 100.0 0.8 +0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
45. Miklos ROSTA 0 2 0.0 1.6 -1.6 0/0 0 0 0 0 (0) 0 1 0 (0/0)
71. Máté ÓNODI-JÁNOSKÚTI 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Bendeguz BOKA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
33. Gabor ANCSIN 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 6 1 2 0 (0/0) 0 0 1 0
11. Patrik LIGETVARI 5 2 2 0 (0/0) 0 0 0 1
43. Zoran ILIC 3 0 0 0 (0/0) 0 0 0 0
30. Zoltan SZITA 2 0 1 0 (0/0) 0 0 0 0
39. Richard BODO 1 0 0 0 (0/0) 1 0 0 0
66. Mate LEKAI 0 0 0 0 (0/0) 0 0 0 0
26. Pedro RODRIGUEZ 0 0 0 1 (0/1) 0 0 1 0
45. Miklos ROSTA 0 0 0 1 (1/0) 0 0 0 0
71. Máté ÓNODI-JÁNOSKÚTI 0 0 0 0 (0/0) 0 0 0 0
33. Gabor ANCSIN 0 0 0 0 (0/0) 0 0 0 0
27. Bence BANHIDI 0 0 0 0 (0/0) 1 0 0 0
24. Gergö FAZEKAS 0 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 0 0 0 3 (0/3) 0 0 0 0
91. Bence IMRE 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
43. Zoran ILIC 26. Pedro RODRIGUEZ 2 2 100.0
30. Zoltan SZITA 43. Zoran ILIC 1 1 100.0
2. Adrian SIPOS 43. Zoran ILIC 1 1 100.0
24. Gergö FAZEKAS 27. Bence BANHIDI 2 1 50.0
24. Gergö FAZEKAS 43. Zoran ILIC 1 1 100.0
66. Mate LEKAI 39. Richard BODO 1 1 100.0
30. Zoltan SZITA 45. Miklos ROSTA 1 0 0.0
43. Zoran ILIC 27. Bence BANHIDI 1 0 0.0
43. Zoran ILIC 39. Richard BODO 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
32. Kristóf PALASICS 57. Filip CLAVAS 0 0.0 1
61. László BARTUCZ 53. Marin SIPIC 1 16.7 5
61. László BARTUCZ 5. Domagoj Duvnjak 1 100.0 0
61. László BARTUCZ 51. Ivan MARTINOVIC 4 50.0 4
61. László BARTUCZ 57. Filip CLAVAS 0 0.0 3
61. László BARTUCZ 11. Zvonimir SRNA 2 28.6 5
61. László BARTUCZ 62. Marin JELINIC 0 0.0 4
61. László BARTUCZ 6. Mario SOSTARIC 0 0.0 1
61. László BARTUCZ 20. Mateo MARAS 2 66.7 1
61. László BARTUCZ 41. Tin LUCIN 4 57.1 3
61. László BARTUCZ 9. Luka Lovre KLARICA 1 100.0 0