Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
40. Leonel Carlos MACIEL 8 26 30.8 7.0 +1.0 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Santiago Agustin GIOVANOLA 0 11 0.0 3.6 -3.6 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
20. Ramiro MARTINEZ 6 7 85.7 5.1 +0.9 3/3 100.0 1 50.0 1 (1) 0 0 0 (0/0)
7. Juan Federico GULL 3 6 50.0 2.7 +0.3 0/0 0 0 0 1 (0) 0 0 1 (1/0)
77. Lucas AIZEN 3 6 50.0 3.1 -0.1 0/0 0 0 0 0 (0) 0 0 1 (0/1)
23. Martin Nicolas JUNG 3 5 60.0 3.4 -0.4 0/0 0 1 100.0 1 (1) 0 0 3 (3/0)
22. Gastor Alberto MOURINO 2 3 66.7 2.2 -0.2 0/0 0 0 0 0 (0) 0 2 1 (1/0)
9. Tomas Valentin CANETE 1 4 25.0 2.2 -1.2 0/0 0 0 0 2 (0) 0 1 0 (0/0)
28. Juan Reynaldo SACO 1 2 50.0 1.1 -0.1 0/0 0 0 0 1 (0) 1 1 1 (1/0)
19. Pedro MARTINEZ CAMI 1 3 33.3 2.2 -1.2 0/0 0 0 0.0 6 (3) 1 0 1 (0/1)
25. Facundo Nicolas CANGIANI 1 2 50.0 1.4 -0.4 1/1 100.0 0 0 1 (1) 0 0 1 (0/1)
3. Santiago BARCELO GARCIA 0 1 0.0 0.5 -0.5 0/0 0 0 0 0 (0) 0 0 2 (2/0)
18. Guillermo José FISCHER 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
27. Pablo Emanuel MINGUEZ 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Ramiro BENACEDO 0 2 0.0 1.3 -1.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Nicolas BONO 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Pablo Emanuel MINGUEZ 4 2 0 1 (1/0) 0 0 1 0
10. Ramiro BENACEDO 3 0 0 0 (0/0) 2 0 0 0
9. Tomas Valentin CANETE 2 1 0 0 (0/0) 0 0 1 0
22. Gastor Alberto MOURINO 2 0 0 0 (0/0) 0 0 0 0
20. Ramiro MARTINEZ 2 0 0 0 (0/0) 0 0 0 0
28. Juan Reynaldo SACO 2 0 0 0 (0/0) 0 0 0 0
23. Martin Nicolas JUNG 1 1 0 0 (0/0) 0 0 0 0
19. Pedro MARTINEZ CAMI 1 0 0 0 (0/0) 0 0 0 0
18. Guillermo José FISCHER 1 0 0 0 (0/0) 1 0 0 0
77. Lucas AIZEN 0 0 0 1 (0/1) 0 0 0 0
3. Santiago BARCELO GARCIA 0 0 0 0 (0/0) 0 0 0 0
4. Nicolas BONO 0 0 0 0 (0/0) 0 0 0 0
7. Juan Federico GULL 0 0 0 0 (0/0) 0 0 0 0
25. Facundo Nicolas CANGIANI 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
19. Pedro MARTINEZ CAMI 20. Ramiro MARTINEZ 2 2 100.0
20. Ramiro MARTINEZ 19. Pedro MARTINEZ CAMI 1 1 100.0
23. Martin Nicolas JUNG 22. Gastor Alberto MOURINO 1 1 100.0
28. Juan Reynaldo SACO 25. Facundo Nicolas CANGIANI 1 0 0.0
19. Pedro MARTINEZ CAMI 10. Ramiro BENACEDO 2 0 0.0
7. Juan Federico GULL 22. Gastor Alberto MOURINO 1 0 0.0
9. Tomas Valentin CANETE 19. Pedro MARTINEZ CAMI 1 0 0.0
19. Pedro MARTINEZ CAMI 9. Tomas Valentin CANETE 1 0 0.0
9. Tomas Valentin CANETE 20. Ramiro MARTINEZ 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
40. Leonel Carlos MACIEL 18. Elliði Snær Viðarsson 0 0.0 2
40. Leonel Carlos MACIEL 11. Ýmir Örn Gíslason 0 0.0 1
40. Leonel Carlos MACIEL 24. Teitur Örn Einarsson 1 50.0 1
40. Leonel Carlos MACIEL 25. Haukur Þrastarson 2 100.0 0
40. Leonel Carlos MACIEL 10. Gísli Þorgeir Kristjánsson 0 0.0 2
40. Leonel Carlos MACIEL 19. Orri Freyr Þorkelsson 0 0.0 2
40. Leonel Carlos MACIEL 4. Aron Pálmarsson 1 100.0 0
40. Leonel Carlos MACIEL 27. Einar Þorsteinn Ólafsson 0 0.0 1
40. Leonel Carlos MACIEL 7. Viggó Kristjánsson 1 20.0 4
40. Leonel Carlos MACIEL 15. Þorsteinn Leó Gunnarsson 3 100.0 0
40. Leonel Carlos MACIEL 2. Óðinn Þór Ríkharðsson 0 0.0 5
1. Santiago Agustin GIOVANOLA 24. Teitur Örn Einarsson 0 0.0 2
1. Santiago Agustin GIOVANOLA 10. Gísli Þorgeir Kristjánsson 0 0.0 2
1. Santiago Agustin GIOVANOLA 19. Orri Freyr Þorkelsson 0 0.0 2
1. Santiago Agustin GIOVANOLA 3. Janus Daði Smárason 0 0.0 3
1. Santiago Agustin GIOVANOLA 2. Óðinn Þór Ríkharðsson 0 0.0 2