Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Edmilson GONCALVES 5 19 26.3 5.7 -0.7 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Elcio FERNANDES 2 20 10.0 4.9 -2.9 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Bruno Miguel Fernandes 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
3. Delcio PINA 5 8 62.5 5.0 0.0 0/0 0 0 0.0 0 (0) 0 1 1 (0/1)
10. Bruno LANDIM 4 9 44.4 5.5 -1.5 3/3 100.0 0 0.0 2 (1) 0 0 5 (3/2)
6. Leandro SEMEDO 4 5 80.0 2.6 +1.4 0/0 0 0 0 5 (4) 0 1 7 (3/4)
13. Paulo MORENO 4 4 100.0 2.9 +1.1 0/0 0 0 0 0 (0) 0 0 0 (0/0)
44. Gualther FURTADO 2 5 40.0 2.9 -0.9 0/0 0 0 0 1 (1) 0 1 5 (3/2)
15. Gilson CORREIA 1 1 100.0 0.8 +0.2 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
5. Edmilson ARAUJO 1 3 33.3 2.1 -1.1 0/0 0 0 0 0 (0) 0 0 2 (2/0)
4. Ivo SANTOS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Rafael ANDRADE 0 1 0.0 0.5 -0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Edmilson Garcia Ribeiro 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
14. Alexandre Pereira 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Hafsteinn Óli Berg Ramos Rocha 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Admilson Estaliny FURTADO 0 1 0.0 0.6 -0.6 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
6. Leandro SEMEDO 4 2 1 1 (0/1) 0 0 0 0
10. Bruno LANDIM 4 1 1 0 (0/0) 0 0 1 0
13. Paulo MORENO 2 1 0 1 (1/0) 0 0 0 0
44. Gualther FURTADO 1 0 0 0 (0/0) 1 0 1 0
11. Admilson Estaliny FURTADO 1 0 0 0 (0/0) 1 0 0 0
15. Gilson CORREIA 1 0 0 0 (0/0) 2 0 0 0
17. Rafael ANDRADE 0 0 0 0 (0/0) 0 0 0 0
3. Delcio PINA 0 3 0 0 (0/0) 0 0 0 0
14. Alexandre Pereira 0 0 0 0 (0/0) 1 0 0 0
4. Ivo SANTOS 0 0 0 0 (0/0) 0 0 0 0
2. Edmilson Garcia Ribeiro 0 0 0 0 (0/0) 0 0 0 0
5. Edmilson ARAUJO 0 0 1 0 (0/0) 0 0 0 0
8. Hafsteinn Óli Berg Ramos Rocha 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
6. Leandro SEMEDO 3. Delcio PINA 2 2 100.0
44. Gualther FURTADO 13. Paulo MORENO 1 1 100.0
10. Bruno LANDIM 13. Paulo MORENO 1 1 100.0
6. Leandro SEMEDO 13. Paulo MORENO 1 1 100.0
6. Leandro SEMEDO 15. Gilson CORREIA 1 1 100.0
6. Leandro SEMEDO 11. Admilson Estaliny FURTADO 1 0 0.0
10. Bruno LANDIM 44. Gualther FURTADO 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Elcio FERNANDES 18. Elliði Snær Viðarsson 1 100.0 0
1. Elcio FERNANDES 11. Ýmir Örn Gíslason 0 0.0 1
1. Elcio FERNANDES 9. Elvar Örn Jónsson 1 33.3 2
1. Elcio FERNANDES 10. Gísli Þorgeir Kristjánsson 0 0.0 1
1. Elcio FERNANDES 19. Orri Freyr Þorkelsson 0 0.0 6
1. Elcio FERNANDES 3. Janus Daði Smárason 0 0.0 2
1. Elcio FERNANDES 7. Viggó Kristjánsson 0 0.0 1
1. Elcio FERNANDES 2. Óðinn Þór Ríkharðsson 0 0.0 5
12. Edmilson GONCALVES 11. Ýmir Örn Gíslason 1 100.0 0
12. Edmilson GONCALVES 9. Elvar Örn Jónsson 0 0.0 1
12. Edmilson GONCALVES 24. Teitur Örn Einarsson 2 66.7 1
12. Edmilson GONCALVES 25. Haukur Þrastarson 0 0.0 1
12. Edmilson GONCALVES 19. Orri Freyr Þorkelsson 0 0.0 2
12. Edmilson GONCALVES 8. Bjarki Már Elísson 0 0.0 2
12. Edmilson GONCALVES 22. Sigvaldi Björn Guðjónsson 1 25.0 3
12. Edmilson GONCALVES 7. Viggó Kristjánsson 1 33.3 2
12. Edmilson GONCALVES 15. Þorsteinn Leó Gunnarsson 0 0.0 2