Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 6 17 35.3 4.7 +1.3 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 5 20 25.0 5.6 -0.6 2/4 50.0 0 0 0 1 (1) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
7. Viggó Kristjánsson 4 6 66.7 3.9 +0.1 0/0 0 2 100.0 1 (1) 0 1 2 (0/2)
9. Elvar Örn Jónsson 4 5 80.0 3.3 +0.7 0/0 0 1 100.0 3 (2) 0 0 1 (1/0)
24. Teitur Örn Einarsson 3 4 75.0 2.3 +0.7 0/0 0 0 0 1 (0) 0 0 0 (0/0)
18. Elliði Snær Viðarsson 3 3 100.0 2.0 +1.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
3. Janus Daði Smárason 2 4 50.0 2.3 -0.3 0/0 0 0 0 9 (6) 1 0 4 (3/1)
10. Gísli Þorgeir Kristjánsson 2 3 66.7 2.1 -0.1 0/0 0 0 0 1 (1) 0 0 1 (1/0)
15. Þorsteinn Leó Gunnarsson 2 6 33.3 3.7 -1.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
19. Orri Freyr Þorkelsson 1 3 33.3 2.6 -1.6 1/1 100.0 0 0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 1 2 50.0 1.5 -0.5 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
22. Sigvaldi Björn Guðjónsson 1 2 50.0 1.5 -0.5 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
25. Haukur Þrastarson 1 3 33.3 1.5 -0.5 0/0 0 0 0 2 (1) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 1 0.0 0.7 -0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Óðinn Þór Ríkharðsson 0 1 0.0 0.8 -0.8 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
5. Sveinn Jóhannsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 5 0 1 2 (0/2) 1 0 1 0
3. Janus Daði Smárason 5 2 0 0 (0/0) 0 0 1 0
11. Ýmir Örn Gíslason 5 0 0 0 (0/0) 1 0 0 0
7. Viggó Kristjánsson 5 3 0 0 (0/0) 0 0 0 0
15. Þorsteinn Leó Gunnarsson 2 0 0 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 2 0 1 2 (1/1) 1 0 0 0
18. Elliði Snær Viðarsson 2 1 1 1 (1/0) 1 1 0 0
25. Haukur Þrastarson 1 1 0 0 (0/0) 1 0 0 0
19. Orri Freyr Þorkelsson 0 0 0 0 (0/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 0 (0/0) 0 0 0 0
5. Sveinn Jóhannsson 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 1 0 1 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
3. Janus Daði Smárason 18. Elliði Snær Viðarsson 2 2 100.0
3. Janus Daði Smárason 7. Viggó Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 24. Teitur Örn Einarsson 1 1 100.0
3. Janus Daði Smárason 24. Teitur Örn Einarsson 1 1 100.0
9. Elvar Örn Jónsson 18. Elliði Snær Viðarsson 1 1 100.0
25. Haukur Þrastarson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
1. Björgvin Páll Gústavsson 8. Bjarki Már Elísson 1 1 100.0
3. Janus Daði Smárason 10. Gísli Þorgeir Kristjánsson 1 1 100.0
3. Janus Daði Smárason 9. Elvar Örn Jónsson 1 1 100.0
9. Elvar Örn Jónsson 7. Viggó Kristjánsson 1 1 100.0
7. Viggó Kristjánsson 3. Janus Daði Smárason 1 1 100.0
3. Janus Daði Smárason 19. Orri Freyr Þorkelsson 1 0 0.0
24. Teitur Örn Einarsson 22. Sigvaldi Björn Guðjónsson 1 0 0.0
25. Haukur Þrastarson 10. Gísli Þorgeir Kristjánsson 1 0 0.0
3. Janus Daði Smárason 11. Ýmir Örn Gíslason 1 0 0.0
3. Janus Daði Smárason 8. Bjarki Már Elísson 1 0 0.0
9. Elvar Örn Jónsson 19. Orri Freyr Þorkelsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 22. Lucas PELLAS 2 40.0 3
1. Björgvin Páll Gústavsson 24. Jim GOTTFRIDSSON 0 0.0 2
1. Björgvin Páll Gústavsson 2. Jonathan CARLSBOGARD 1 50.0 1
1. Björgvin Páll Gústavsson 33. Lukas SANDELL 0 0.0 4
1. Björgvin Páll Gústavsson 10. Niclas EKBERG 0 0.0 2
1. Björgvin Páll Gústavsson 6. Felix MOLLER 0 0.0 1
1. Björgvin Páll Gústavsson 42. Erik JOHANSSON 2 100.0 0
1. Björgvin Páll Gústavsson 13. Sebastian Carl Percy KARLSSON 0 0.0 2
16. Viktor Gísli Hallgrímsson 22. Lucas PELLAS 0 0.0 1
16. Viktor Gísli Hallgrímsson 23. Albin LAGERGREN 1 50.0 1
16. Viktor Gísli Hallgrímsson 35. Andreas Nilsson 0 0.0 1
16. Viktor Gísli Hallgrímsson 33. Lukas SANDELL 1 50.0 1
16. Viktor Gísli Hallgrímsson 10. Niclas EKBERG 0 0.0 2
16. Viktor Gísli Hallgrímsson 6. Felix MOLLER 2 66.7 1
16. Viktor Gísli Hallgrímsson 42. Erik JOHANSSON 0 0.0 4
16. Viktor Gísli Hallgrímsson 45. Olle Forsell SCHEFVERT 1 100.0 0
16. Viktor Gísli Hallgrímsson 13. Sebastian Carl Percy KARLSSON 1 100.0 0