Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Benjamin BURIC 9 31 29.0 9.3 -0.3 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Admir AHMETASEVIC 0 8 0.0 3.0 -3.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Luka PERIC 7 8 87.5 5.4 +1.6 3/3 100.0 0 0 0 (0) 0 0 0 (0/0)
42. Mislav GRGIC 5 9 55.6 4.0 +1.0 0/0 0 0 0 6 (5) 0 1 2 (1/1)
10. Marko PANIC 4 7 57.1 2.4 +1.6 0/0 0 0 0 4 (1) 1 0 2 (0/2)
35. Marko MAJSTOROVIC 3 3 100.0 2.0 +1.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
8. Senjamin BURIC 2 4 50.0 2.9 -0.9 0/0 0 0 0 1 (1) 0 1 0 (0/0)
21. Nedim HADZIC 2 3 66.7 1.4 +0.6 0/0 0 0 0 0 (0) 0 0 2 (2/0)
5. Mirko HERCEG 1 4 25.0 2.0 -1.0 0/0 0 0 0 0 (0) 0 0 2 (1/1)
2. Milan VUKSIC 1 2 50.0 1.5 -0.5 0/0 0 1 100.0 4 (4) 0 1 0 (0/0)
9. Adi MAHMEDCEHAJIC 1 1 100.0 0.7 +0.3 0/0 0 0 0 0 (0) 0 0 0 (0/0)
58. Elmas AVDIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
38. Ermin OMBASA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
51. Matej LJUBIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Omer MAHMEDOVIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Mirko HASELJIC 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Luka PERIC 7 0 0 0 (0/0) 0 0 1 0
35. Marko MAJSTOROVIC 6 0 0 1 (0/1) 1 0 0 0
8. Senjamin BURIC 3 0 1 0 (0/0) 0 0 1 1
42. Mislav GRGIC 1 0 1 0 (0/0) 0 0 0 0
9. Adi MAHMEDCEHAJIC 1 0 0 0 (0/0) 1 0 1 0
38. Ermin OMBASA 1 0 0 0 (0/0) 0 0 0 0
10. Marko PANIC 1 1 0 0 (0/0) 0 1 0 0
2. Milan VUKSIC 0 0 0 1 (0/1) 1 0 0 0
3. Mirko HASELJIC 0 0 0 0 (0/0) 0 0 0 0
51. Matej LJUBIC 0 0 0 0 (0/0) 0 0 0 0
33. Omer MAHMEDOVIC 0 0 0 0 (0/0) 0 0 0 0
21. Nedim HADZIC 0 0 0 0 (0/0) 0 0 0 0
58. Elmas AVDIC 0 0 0 0 (0/0) 0 0 0 0
5. Mirko HERCEG 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
42. Mislav GRGIC 35. Marko MAJSTOROVIC 2 2 100.0
2. Milan VUKSIC 17. Luka PERIC 2 2 100.0
2. Milan VUKSIC 10. Marko PANIC 1 1 100.0
42. Mislav GRGIC 8. Senjamin BURIC 1 1 100.0
42. Mislav GRGIC 17. Luka PERIC 2 1 50.0
10. Marko PANIC 8. Senjamin BURIC 3 1 33.3
8. Senjamin BURIC 17. Luka PERIC 1 1 100.0
35. Marko MAJSTOROVIC 2. Milan VUKSIC 1 1 100.0
42. Mislav GRGIC 9. Adi MAHMEDCEHAJIC 1 1 100.0
2. Milan VUKSIC 35. Marko MAJSTOROVIC 1 1 100.0
10. Marko PANIC 5. Mirko HERCEG 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Benjamin BURIC 9. Elvar Örn Jónsson 1 25.0 3
12. Benjamin BURIC 10. Gísli Þorgeir Kristjánsson 1 50.0 1
12. Benjamin BURIC 19. Orri Freyr Þorkelsson 0 0.0 6
12. Benjamin BURIC 14. Ómar Ingi Magnússon 3 37.5 5
12. Benjamin BURIC 3. Janus Daði Smárason 1 33.3 2
12. Benjamin BURIC 7. Viggó Kristjánsson 1 100.0 0
12. Benjamin BURIC 15. Þorsteinn Leó Gunnarsson 1 33.3 2
12. Benjamin BURIC 2. Óðinn Þór Ríkharðsson 1 25.0 3
16. Admir AHMETASEVIC 3. Janus Daði Smárason 0 0.0 1
16. Admir AHMETASEVIC 27. Einar Þorsteinn Ólafsson 0 0.0 1
16. Admir AHMETASEVIC 15. Þorsteinn Leó Gunnarsson 0 0.0 6