Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Zurab TSINTSADZE 3 27 11.1 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
87. David NIKABADZE 2 10 20.0 0.0 0/0 0 0 1 100.0 1 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
11. Giorgi Tskhovrebadze 9 14 64.3 0.0 4/4 100.0 0 0 1 (1) 1 0 1 (1/0)
18. Erekle ARSENASHVILI 7 7 100.0 0.0 0/0 0 0 0 0 (0) 0 2 4 (2/2)
14. Teimuraz ORJONIKIDZE 6 12 50.0 0.0 0/0 0 1 100.0 2 (2) 0 2 1 (0/1)
7. Khazein RUSTAMOV 3 4 75.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
71. Giorgi Arvelodi DIKHAMINJIA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Irakli KBILASHVILI 1 2 50.0 0.0 0/0 0 0 0 7 (5) 1 0 3 (2/1)
3. George LAPIASHVILI 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Zurab ABRAMISHVILI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Irakli GOGOLADZE 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Miriani GAVASHELISHVILI 0 0 0 0.0 0/0 0 0 0 2 (2) 1 0 5 (5/0)
21. Sandro DARSANIA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
94. Zuriko SIMONIA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Zurab GOGAVA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Giorgi ARESHIDZE 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
14. Teimuraz ORJONIKIDZE 2 1 0 0 (0/0) 0 0 0 0
24. Zurab GOGAVA 2 0 0 0 (0/0) 0 0 1 0
18. Erekle ARSENASHVILI 2 0 1 1 (0/1) 1 0 0 0
34. Miriani GAVASHELISHVILI 1 0 0 1 (0/1) 0 0 1 0
3. George LAPIASHVILI 1 0 0 0 (0/0) 1 0 1 0
11. Giorgi Tskhovrebadze 1 0 0 1 (0/1) 0 0 0 0
21. Sandro DARSANIA 0 0 0 0 (0/0) 0 0 0 0
9. Giorgi ARESHIDZE 0 0 0 0 (0/0) 0 0 0 0
71. Giorgi Arvelodi DIKHAMINJIA 0 0 0 0 (0/0) 0 0 0 0
30. Zurab ABRAMISHVILI 0 0 0 0 (0/0) 0 0 0 0
15. Irakli GOGOLADZE 0 0 0 0 (0/0) 0 0 0 0
10. Irakli KBILASHVILI 0 0 0 0 (0/0) 0 0 1 0
94. Zuriko SIMONIA 0 0 0 0 (0/0) 0 0 0 0
7. Khazein RUSTAMOV 0 1 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Irakli KBILASHVILI 18. Erekle ARSENASHVILI 5 5 100.0
14. Teimuraz ORJONIKIDZE 7. Khazein RUSTAMOV 2 2 100.0
34. Miriani GAVASHELISHVILI 3. George LAPIASHVILI 1 1 100.0
34. Miriani GAVASHELISHVILI 18. Erekle ARSENASHVILI 1 1 100.0
87. David NIKABADZE 7. Khazein RUSTAMOV 1 1 100.0
11. Giorgi Tskhovrebadze 71. Giorgi Arvelodi DIKHAMINJIA 1 1 100.0
10. Irakli KBILASHVILI 7. Khazein RUSTAMOV 1 0 0.0
10. Irakli KBILASHVILI 14. Teimuraz ORJONIKIDZE 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Zurab TSINTSADZE 13. Samir BENGHANEM 1 33.3 2
12. Zurab TSINTSADZE 77. Dani BAIJENS 0 0.0 6
12. Zurab TSINTSADZE 14. Bobby SCHAGEN 0 0.0 4
12. Zurab TSINTSADZE 5. Rutger ten VELDE 0 0.0 5
12. Zurab TSINTSADZE 3. Ivar STAVAST 0 0.0 2
12. Zurab TSINTSADZE 20. Niels VERSTEIJNEN 2 33.3 4
12. Zurab TSINTSADZE 15. Lars KOOIJ 0 0.0 1
87. David NIKABADZE 27. Alec SMIT 0 0.0 2
87. David NIKABADZE 5. Rutger ten VELDE 0 0.0 1
87. David NIKABADZE 3. Ivar STAVAST 1 100.0 0
87. David NIKABADZE 20. Niels VERSTEIJNEN 1 50.0 1
87. David NIKABADZE 17. Kaj GEENEN 0 0.0 2
87. David NIKABADZE 33. Thomas HOUTEPEN 0 0.0 2