Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Armis PRISKUS 2 19 10.5 0.0 0/0 0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
92. Rasmus OTS 0 27 0.0 0.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
7. Dener JAANIMAA 8 12 66.7 0.0 0/0 0 0 0 2 (0) 0 0 3 (3/0)
19. Karl TOOM 5 9 55.6 0.0 0/0 0 0 0 0 (0) 1 0 1 (1/0)
24. Hendrik KOKS 3 4 75.0 0.0 2/2 100.0 0 0 2 (2) 0 0 2 (1/1)
35. Aleksander PERTELSON 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 2 (2/0)
67. Alvar SOIKKA 2 4 50.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
32. Karl ROOSNA 1 3 33.3 0.0 0/0 0 0 0 4 (2) 0 1 3 (3/0)
30. Mathias REBANE 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
34. David MAMPORIA 1 4 25.0 0.0 0/0 0 0 0 2 (1) 0 0 2 (2/0)
9. Mati PATRAIL 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
21. Simon DROGIN 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
45. Ott VARIK 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Otto Karl KONT 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
22. Karl KÖVERIK 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Markus VITKAR 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
35. Aleksander PERTELSON 5 0 0 0 (0/0) 0 0 0 0
21. Simon DROGIN 5 1 0 0 (0/0) 0 0 2 0
34. David MAMPORIA 4 0 0 0 (0/0) 0 0 1 0
9. Mati PATRAIL 2 0 0 0 (0/0) 0 0 0 0
7. Dener JAANIMAA 1 0 1 0 (0/0) 2 0 0 0
32. Karl ROOSNA 1 0 0 0 (0/0) 0 0 0 0
17. Otto Karl KONT 1 0 0 0 (0/0) 0 0 0 0
6. Markus VITKAR 1 0 0 0 (0/0) 0 0 0 0
45. Ott VARIK 0 0 0 0 (0/0) 0 0 0 0
19. Karl TOOM 0 0 0 0 (0/0) 0 0 0 0
22. Karl KÖVERIK 0 0 0 2 (1/1) 0 0 0 0
24. Hendrik KOKS 0 0 0 0 (0/0) 0 0 0 0
30. Mathias REBANE 0 1 0 2 (1/1) 1 0 0 0
67. Alvar SOIKKA 0 0 0 2 (2/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Mathias REBANE 67. Alvar SOIKKA 1 1 100.0
34. David MAMPORIA 32. Karl ROOSNA 1 1 100.0
32. Karl ROOSNA 9. Mati PATRAIL 1 1 100.0
24. Hendrik KOKS 21. Simon DROGIN 1 1 100.0
24. Hendrik KOKS 30. Mathias REBANE 1 1 100.0
32. Karl ROOSNA 7. Dener JAANIMAA 1 1 100.0
7. Dener JAANIMAA 45. Ott VARIK 1 0 0.0
34. David MAMPORIA 9. Mati PATRAIL 1 0 0.0
7. Dener JAANIMAA 24. Hendrik KOKS 1 0 0.0
32. Karl ROOSNA 45. Ott VARIK 1 0 0.0
32. Karl ROOSNA 67. Alvar SOIKKA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Armis PRISKUS 18. Elliði Snær Viðarsson 0 0.0 1
16. Armis PRISKUS 10. Gísli Þorgeir Kristjánsson 0 0.0 4
16. Armis PRISKUS 19. Orri Freyr Þorkelsson 0 0.0 4
16. Armis PRISKUS 14. Ómar Ingi Magnússon 2 33.3 4
16. Armis PRISKUS 3. Janus Daði Smárason 0 0.0 1
16. Armis PRISKUS 7. Viggó Kristjánsson 0 0.0 2
16. Armis PRISKUS 2. Óðinn Þór Ríkharðsson 0 0.0 1
92. Rasmus OTS 18. Elliði Snær Viðarsson 0 0.0 4
92. Rasmus OTS 10. Gísli Þorgeir Kristjánsson 0 0.0 4
92. Rasmus OTS 19. Orri Freyr Þorkelsson 0 0.0 3
92. Rasmus OTS 8. Bjarki Már Elísson 0 0.0 2
92. Rasmus OTS 14. Ómar Ingi Magnússon 0 0.0 8
92. Rasmus OTS 3. Janus Daði Smárason 0 0.0 1
92. Rasmus OTS 22. Sigvaldi Björn Guðjónsson 0 0.0 1
92. Rasmus OTS 27. Einar Þorsteinn Ólafsson 0 0.0 1
92. Rasmus OTS 7. Viggó Kristjánsson 0 0.0 1
92. Rasmus OTS 2. Óðinn Þór Ríkharðsson 0 0.0 2