Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Petros BOUKOVINAS 5 28 17.9 0.0 +5.0 0/1 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
40. Panagiotis PAPANTONOPOULOS 3 7 42.9 0.0 +3.0 0/0 0 0 0 0 0 (0) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
99. Christos KEDERIS 5 7 71.4 0.0 +5.0 0/0 0 3 100.0 0 (0) 0 0 1 (0/1)
6. Theodoros BOSKOS 4 6 66.7 0.0 +4.0 0/0 0 1 100.0 1 (0) 0 0 0 (0/0)
15. Achilleas TOSKAS 3 5 60.0 0.0 +3.0 0/0 0 0 0 6 (2) 0 0 2 (2/0)
28. Anastasios PAPADIONYSIOU 2 3 66.7 0.0 +2.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
11. Charalampos MALLIOS 1 4 25.0 0.0 +1.0 0/0 0 0 0 2 (0) 0 0 0 (0/0)
38. Evangelos ARAMPATZIS 1 4 25.0 0.0 +1.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
21. Dimitrios TZIRAS 1 1 100.0 0.0 +1.0 1/1 100.0 0 0 0 (0) 0 0 0 (0/0)
8. Nikolaos LIAPIS 1 4 25.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
13. Stefanos MICHAILIDIS 1 2 50.0 0.0 +1.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
77. Savvas SAVVAS 1 3 33.3 0.0 +1.0 0/0 0 0 0 3 (1) 0 0 4 (2/2)
5. Dimitrios PANAGIOTOU 0 2 0.0 0.0 0.0 0/0 0 0 0 3 (2) 1 0 2 (1/1)
14. Nikolaos PASSOAS 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
18. Georgios PAPAVASILIS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Petros KANDYLAS 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
28. Anastasios PAPADIONYSIOU 5 0 0 1 (1/0) 0 0 2 0
5. Dimitrios PANAGIOTOU 4 1 0 0 (0/0) 1 0 0 0
14. Nikolaos PASSOAS 3 0 0 0 (0/0) 0 0 2 0
24. Petros KANDYLAS 2 0 1 1 (0/1) 0 0 1 0
15. Achilleas TOSKAS 2 0 0 1 (0/1) 0 0 0 0
38. Evangelos ARAMPATZIS 2 0 0 0 (0/0) 0 0 0 0
18. Georgios PAPAVASILIS 1 0 0 0 (0/0) 0 0 0 0
6. Theodoros BOSKOS 1 1 0 0 (0/0) 0 0 0 0
8. Nikolaos LIAPIS 1 0 0 0 (0/0) 0 0 0 0
77. Savvas SAVVAS 1 0 0 1 (1/0) 0 0 0 0
11. Charalampos MALLIOS 0 0 0 0 (0/0) 0 0 0 0
99. Christos KEDERIS 0 1 0 1 (1/0) 0 0 0 0
13. Stefanos MICHAILIDIS 0 0 1 0 (0/0) 0 0 0 0
21. Dimitrios TZIRAS 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
5. Dimitrios PANAGIOTOU 99. Christos KEDERIS 1 1 100.0
5. Dimitrios PANAGIOTOU 28. Anastasios PAPADIONYSIOU 2 1 50.0
14. Nikolaos PASSOAS 38. Evangelos ARAMPATZIS 1 1 100.0
13. Stefanos MICHAILIDIS 6. Theodoros BOSKOS 1 1 100.0
77. Savvas SAVVAS 8. Nikolaos LIAPIS 2 1 50.0
15. Achilleas TOSKAS 99. Christos KEDERIS 1 1 100.0
24. Petros KANDYLAS 99. Christos KEDERIS 1 1 100.0
11. Charalampos MALLIOS 99. Christos KEDERIS 1 0 0.0
11. Charalampos MALLIOS 8. Nikolaos LIAPIS 1 0 0.0
15. Achilleas TOSKAS 8. Nikolaos LIAPIS 1 0 0.0
15. Achilleas TOSKAS 13. Stefanos MICHAILIDIS 1 0 0.0
77. Savvas SAVVAS 38. Evangelos ARAMPATZIS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Petros BOUKOVINAS 7. Tomas PIROCH 0 0.0 2
16. Petros BOUKOVINAS 10. Jonas PATZEL 0 0.0 1
16. Petros BOUKOVINAS 14. Jakub STERBA 2 25.0 6
16. Petros BOUKOVINAS 17. Stanislav KASPAREK 0 0.0 1
16. Petros BOUKOVINAS 18. Vit REICHL 0 0.0 2
16. Petros BOUKOVINAS 31. Matej KLIMA 1 33.3 2
16. Petros BOUKOVINAS 32. Vojtech PATZEL 1 50.0 1
16. Petros BOUKOVINAS 34. Dominik SOLAK 0 0.0 4
16. Petros BOUKOVINAS 20. Jaroslav TRKOVSKÝ 1 25.0 3
16. Petros BOUKOVINAS 39. Lukás MORKOVSKÝ 0 0.0 1
40. Panagiotis PAPANTONOPOULOS 14. Jakub STERBA 0 0.0 1
40. Panagiotis PAPANTONOPOULOS 17. Stanislav KASPAREK 2 40.0 3
40. Panagiotis PAPANTONOPOULOS 20. Jaroslav TRKOVSKÝ 1 100.0 0