Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Petros BOUKOVINAS 13 44 29.5 0.0 0/3 0.0 0 0 0 3 (2) 0 0 (0/0) 0 0 0
40. Panagiotis PAPANTONOPOULOS 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
99. Christos KEDERIS 5 5 100.0 0.0 0/0 0 3 100.0 0 (0) 0 0 2 (2/0)
77. Savvas SAVVAS 5 14 35.7 0.0 0/1 0.0 0 0.0 3 (2) 0 0 4 (3/1)
11. Charalampos MALLIOS 5 7 71.4 0.0 1/1 100.0 0 0 1 (1) 1 0 2 (2/0)
15. Achilleas TOSKAS 4 7 57.1 0.0 0/0 0 0 0 1 (0) 1 1 4 (2/2)
8. Nikolaos LIAPIS 3 3 100.0 0.0 0/0 0 1 100.0 0 (0) 0 2 0 (0/0)
28. Anastasios PAPADIONYSIOU 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
38. Evangelos ARAMPATZIS 1 2 50.0 0.0 0/0 0 1 50.0 0 (0) 0 0 1 (0/1)
14. Nikolaos PASSOAS 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
18. Georgios PAPAVASILIS 0 1 0.0 0.0 0/0 0 0 0.0 0 (0) 1 0 0 (0/0)
13. Stefanos MICHAILIDIS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Theodoros BOSKOS 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
24. Petros KANDYLAS 0 0 0 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
21. Dimitrios TZIRAS 0 3 0.0 0.0 0/1 0.0 0 0 0 (0) 0 0 1 (0/1)
5. Dimitrios PANAGIOTOU 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 2 (1/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
14. Nikolaos PASSOAS 5 0 0 0 (0/0) 0 0 0 0
77. Savvas SAVVAS 3 0 0 2 (0/2) 0 0 0 0
28. Anastasios PAPADIONYSIOU 2 0 0 0 (0/0) 0 0 0 0
8. Nikolaos LIAPIS 2 0 0 0 (0/0) 0 0 1 0
24. Petros KANDYLAS 2 2 1 0 (0/0) 0 0 0 0
18. Georgios PAPAVASILIS 0 0 0 0 (0/0) 0 0 0 0
13. Stefanos MICHAILIDIS 0 0 0 1 (0/1) 0 0 0 0
6. Theodoros BOSKOS 0 1 0 0 (0/0) 1 0 1 0
38. Evangelos ARAMPATZIS 0 1 0 1 (0/1) 1 0 0 0
21. Dimitrios TZIRAS 0 0 0 0 (0/0) 0 0 0 0
15. Achilleas TOSKAS 0 0 0 0 (0/0) 0 0 0 0
11. Charalampos MALLIOS 0 0 0 1 (0/1) 0 0 0 0
5. Dimitrios PANAGIOTOU 0 0 0 0 (0/0) 1 0 0 0
99. Christos KEDERIS 0 1 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
11. Charalampos MALLIOS 99. Christos KEDERIS 1 1 100.0
28. Anastasios PAPADIONYSIOU 99. Christos KEDERIS 1 1 100.0
14. Nikolaos PASSOAS 8. Nikolaos LIAPIS 1 1 100.0
24. Petros KANDYLAS 99. Christos KEDERIS 1 1 100.0
16. Petros BOUKOVINAS 38. Evangelos ARAMPATZIS 1 1 100.0
16. Petros BOUKOVINAS 99. Christos KEDERIS 1 1 100.0
24. Petros KANDYLAS 8. Nikolaos LIAPIS 1 1 100.0
77. Savvas SAVVAS 99. Christos KEDERIS 1 1 100.0
24. Petros KANDYLAS 18. Georgios PAPAVASILIS 1 0 0.0
15. Achilleas TOSKAS 21. Dimitrios TZIRAS 1 0 0.0
77. Savvas SAVVAS 21. Dimitrios TZIRAS 1 0 0.0
16. Petros BOUKOVINAS 28. Anastasios PAPADIONYSIOU 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Petros BOUKOVINAS 4. Pedro Portela 1 33.3 2
16. Petros BOUKOVINAS 10. Miguel MARTINS 1 25.0 3
16. Petros BOUKOVINAS 14. Rui Silva 1 100.0 0
16. Petros BOUKOVINAS 24. Alexandre CAVALCANTI 0 0.0 4
16. Petros BOUKOVINAS 25. Antonio AREIA 2 66.7 1
16. Petros BOUKOVINAS 82. Luis Frade 1 25.0 3
16. Petros BOUKOVINAS 21. Leonel Fernandes 0 0.0 3
16. Petros BOUKOVINAS 5. Gilberto DUARTE 0 0.0 3
16. Petros BOUKOVINAS 31. Salvador SALVADOR 4 80.0 1
16. Petros BOUKOVINAS 79. Martim COSTA 1 100.0 0
16. Petros BOUKOVINAS 26. Francisco COSTA 1 16.7 5
16. Petros BOUKOVINAS 30. Fábio SILVA 0 0.0 4
16. Petros BOUKOVINAS 51. Pedro Oliveira 1 100.0 0
16. Petros BOUKOVINAS 55. Joaquim NAZARÉ 0 0.0 2