Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Pauli JACOBSEN 3 23 13.0 0.0 +3.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Nicholas Adam Satchwell 3 14 21.4 0.0 +3.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
45. Peter KROGH 0 0 0 0.0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 1 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Hákun West AV TEIGUM 10 11 90.9 0.0 +10.0 8/8 100.0 0 0 0 (0) 0 0 1 (0/1)
71. Elias Ellefsen Á SKIPAGØTU 9 14 64.3 0.0 +9.0 0/1 0.0 0 0 7 (6) 1 3 4 (3/1)
78. Óli MITTÚN 2 5 40.0 0.0 +2.0 0/0 0 0 0 2 (0) 1 2 2 (2/0)
25. Vilhelm Poulsen 2 3 66.7 0.0 +2.0 0/0 0 0 0 1 (0) 0 2 0 (0/0)
9. Rói Berg HANSEN 2 5 40.0 0.0 +2.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
2. Helgi Hildarson HOYDAL 1 2 50.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Leivur MORTENSEN 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
79. Teis Horn RASMUSSEN 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
8. Pætur Mikkjalsson 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Jónas Gunnarsson DJURHUUS 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Allan NORÐBERG 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Kjartan JOHANSEN 0 1 0.0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
30. Tróndur MIKKELSEN 0 0 0 0.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
25. Vilhelm Poulsen 6 0 0 1 (0/1) 1 0 1 0
8. Pætur Mikkjalsson 4 0 0 0 (0/0) 0 0 1 0
79. Teis Horn RASMUSSEN 3 0 0 1 (1/0) 0 0 0 0
10. Kjartan JOHANSEN 2 0 0 0 (0/0) 0 0 0 0
71. Elias Ellefsen Á SKIPAGØTU 1 0 0 1 (1/0) 0 0 1 0
30. Tróndur MIKKELSEN 1 0 1 0 (0/0) 1 0 0 0
17. Hákun West AV TEIGUM 1 0 0 1 (0/1) 1 0 0 0
2. Helgi Hildarson HOYDAL 0 0 0 0 (0/0) 1 0 1 0
6. Leivur MORTENSEN 0 0 0 1 (0/1) 0 0 0 0
78. Óli MITTÚN 0 0 0 1 (0/1) 0 0 0 0
15. Jónas Gunnarsson DJURHUUS 0 0 0 0 (0/0) 0 0 0 0
7. Allan NORÐBERG 0 0 0 0 (0/0) 0 0 0 0
9. Rói Berg HANSEN 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
71. Elias Ellefsen Á SKIPAGØTU 9. Rói Berg HANSEN 4 3 75.0
71. Elias Ellefsen Á SKIPAGØTU 17. Hákun West AV TEIGUM 1 1 100.0
10. Kjartan JOHANSEN 17. Hákun West AV TEIGUM 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 2. Helgi Hildarson HOYDAL 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 79. Teis Horn RASMUSSEN 1 1 100.0
78. Óli MITTÚN 2. Helgi Hildarson HOYDAL 1 0 0.0
30. Tróndur MIKKELSEN 9. Rói Berg HANSEN 1 0 0.0
25. Vilhelm Poulsen 17. Hákun West AV TEIGUM 1 0 0.0
78. Óli MITTÚN 9. Rói Berg HANSEN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Nicholas Adam Satchwell 3. Michał Daszek 1 50.0 1
16. Nicholas Adam Satchwell 4. Piotr Jędraszczyk 1 33.3 2
16. Nicholas Adam Satchwell 12. Ariel Pietrasik 0 0.0 1
16. Nicholas Adam Satchwell 9. Szymon Sićko 1 33.3 2
16. Nicholas Adam Satchwell 21. Kamil SYPRZAK 0 0.0 4
16. Nicholas Adam Satchwell 34. Przemyslaw URBANIAK 0 0.0 1
1. Pauli JACOBSEN 3. Michał Daszek 1 33.3 2
1. Pauli JACOBSEN 28. Maciej Gębala 1 50.0 1
1. Pauli JACOBSEN 4. Piotr Jędraszczyk 1 20.0 4
1. Pauli JACOBSEN 9. Szymon Sićko 0 0.0 8
1. Pauli JACOBSEN 21. Kamil SYPRZAK 0 0.0 5