Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red

  Passing
Passer Shooter Passes Assists Eff%
25. Agustin CASADO 28. Aleix GOMEZ 2 2 100.0
21. Joan CANELLAS 70. Daniel FERNANDEZ 2 2 100.0
36. Ian TARRAFETA 18. Imanol GARCIANDIA 2 2 100.0
18. Imanol GARCIANDIA 17. Adrian FIGUERAS 1 1 100.0
21. Joan CANELLAS 36. Ian TARRAFETA 1 1 100.0
36. Ian TARRAFETA 20. Abel SERDIO GUNTIN 1 1 100.0
10. Alex DUJSHEBAEV 21. Joan CANELLAS 1 1 100.0
59. Daniel DUJSHEBAEV 20. Abel SERDIO GUNTIN 1 1 100.0
21. Joan CANELLAS 18. Imanol GARCIANDIA 1 1 100.0
36. Ian TARRAFETA 70. Daniel FERNANDEZ 1 1 100.0
59. Daniel DUJSHEBAEV 36. Ian TARRAFETA 1 1 100.0
36. Ian TARRAFETA 28. Aleix GOMEZ 1 1 100.0
10. Alex DUJSHEBAEV 62. Kauldi ODRIOZOLA 1 1 100.0
25. Agustin CASADO 59. Daniel DUJSHEBAEV 1 1 100.0
28. Aleix GOMEZ 70. Daniel FERNANDEZ 1 0 0.0
1. Gonzalo Perez VARGAS 28. Aleix GOMEZ 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Gonzalo Perez VARGAS 3. Gabriel Cristian ILIE 0 0.0 2
1. Gonzalo Perez VARGAS 4. Daniel STANCIUC 1 50.0 1
1. Gonzalo Perez VARGAS 5. Ionut NISTOR IONITA 1 20.0 4
1. Gonzalo Perez VARGAS 10. Stefan Gabriel CUMPANICI 2 66.7 1
1. Gonzalo Perez VARGAS 11. Robert NAGY 1 33.3 2
1. Gonzalo Perez VARGAS 14. Demis Cosmin GRIGORAS 4 66.7 2
1. Gonzalo Perez VARGAS 23. Calin DEDU 0 0.0 4
1. Gonzalo Perez VARGAS 30. Andrei Valeriu DRAGAN 3 60.0 2
1. Gonzalo Perez VARGAS 31. Radu Cristian GHITA 1 25.0 3
1. Gonzalo Perez VARGAS 35. Iosif Andrei BUZLE 2 40.0 3