Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Dan Lucian VASILE 7 27 25.9 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Ionut Ciprian INACU 2 12 16.7 0.0 1/1 100.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
24. Nicusor Andrei NEGRU 9 10 90.0 0.0 7/7 100.0 1 100.0 1 (1) 0 0 1 (0/1)
14. Demis Cosmin GRIGORAS 3 6 50.0 0.0 0/0 0 0 0 1 (0) 0 1 0 (0/0)
35. Iosif Andrei BUZLE 3 6 50.0 0.0 0/0 0 0 0 2 (2) 0 1 4 (3/1)
5. Ionut NISTOR IONITA 2 3 66.7 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (0/1)
23. Calin DEDU 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
10. Stefan Gabriel CUMPANICI 2 2 100.0 0.0 0/0 0 0 0 1 (0) 0 1 1 (0/1)
4. Daniel STANCIUC 2 7 28.6 0.0 0/0 0 0 0 3 (2) 0 2 1 (0/1)
30. Andrei Valeriu DRAGAN 1 2 50.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
18. Marius SADOVEAC 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 1 2 (1/1)
17. Dan Emil RACOTEA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
21. Liviu Emil CABA 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
8. Robert Mihai MILITARU 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Gabriel Cristian ILIE 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
13. Adrian Vladut ROTARU 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
8. Robert Mihai MILITARU 10 0 0 0 (0/0) 0 0 1 0
18. Marius SADOVEAC 3 0 0 0 (0/0) 0 0 0 0
35. Iosif Andrei BUZLE 3 0 0 1 (0/1) 0 0 1 0
17. Dan Emil RACOTEA 3 1 0 0 (0/0) 0 0 1 0
4. Daniel STANCIUC 2 1 0 0 (0/0) 0 0 0 0
21. Liviu Emil CABA 2 0 0 1 (0/1) 2 0 1 0
24. Nicusor Andrei NEGRU 1 0 0 0 (0/0) 0 0 0 0
3. Gabriel Cristian ILIE 1 0 0 0 (0/0) 0 0 0 0
10. Stefan Gabriel CUMPANICI 0 0 0 1 (0/1) 0 0 0 0
13. Adrian Vladut ROTARU 0 0 0 0 (0/0) 0 0 0 0
5. Ionut NISTOR IONITA 0 0 0 1 (0/1) 0 0 1 0
30. Andrei Valeriu DRAGAN 0 0 0 0 (0/0) 0 0 0 0
14. Demis Cosmin GRIGORAS 0 0 0 0 (0/0) 0 0 0 0
23. Calin DEDU 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
1. Ionut Ciprian INACU 5. Ionut NISTOR IONITA 1 1 100.0
24. Nicusor Andrei NEGRU 5. Ionut NISTOR IONITA 1 1 100.0
21. Liviu Emil CABA 24. Nicusor Andrei NEGRU 1 1 100.0
30. Andrei Valeriu DRAGAN 24. Nicusor Andrei NEGRU 1 1 100.0
35. Iosif Andrei BUZLE 23. Calin DEDU 1 1 100.0
4. Daniel STANCIUC 14. Demis Cosmin GRIGORAS 1 1 100.0
10. Stefan Gabriel CUMPANICI 23. Calin DEDU 1 0 0.0
30. Andrei Valeriu DRAGAN 13. Adrian Vladut ROTARU 1 0 0.0
4. Daniel STANCIUC 24. Nicusor Andrei NEGRU 1 0 0.0
14. Demis Cosmin GRIGORAS 5. Ionut NISTOR IONITA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Ionut Ciprian INACU 33. Luka CINDRIC 0 0.0 2
1. Ionut Ciprian INACU 57. Filip CLAVAS 1 100.0 0
1. Ionut Ciprian INACU 58. Zvonimir SRNA 0 0.0 1
1. Ionut Ciprian INACU 6. Mario SOSTARIC 0 0.0 2
1. Ionut Ciprian INACU 25. Tomislav KUSAN 0 0.0 1
1. Ionut Ciprian INACU 59. Luka Lovre KLARICA 1 20.0 4
12. Dan Lucian VASILE 33. Luka CINDRIC 2 100.0 0
12. Dan Lucian VASILE 18. Igor Karacic 0 0.0 3
12. Dan Lucian VASILE 57. Filip CLAVAS 0 0.0 3
12. Dan Lucian VASILE 58. Zvonimir SRNA 1 33.3 2
12. Dan Lucian VASILE 62. Marin JELINIC 0 0.0 4
12. Dan Lucian VASILE 6. Mario SOSTARIC 0 0.0 2
12. Dan Lucian VASILE 20. Mateo MARAS 1 100.0 0
12. Dan Lucian VASILE 25. Tomislav KUSAN 0 0.0 2
12. Dan Lucian VASILE 41. Tin LUCIN 2 66.7 1
12. Dan Lucian VASILE 59. Luka Lovre KLARICA 1 25.0 3