Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Ionut Ciprian INACU 13 42 31.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Dan Lucian VASILE 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
14. Demis Cosmin GRIGORAS 5 9 55.6 0.0 0/0 0 0 0 6 (2) 0 0 2 (0/2)
35. Iosif Andrei BUZLE 5 9 55.6 0.0 0/0 0 0 0 6 (3) 1 1 3 (1/2)
4. Daniel STANCIUC 4 6 66.7 0.0 0/0 0 0 0 3 (1) 0 1 2 (1/1)
5. Ionut NISTOR IONITA 3 5 60.0 0.0 1/2 50.0 1 100.0 1 (0) 0 0 0 (0/0)
3. Gabriel Cristian ILIE 2 5 40.0 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
10. Stefan Gabriel CUMPANICI 2 6 33.3 0.0 0/0 0 1 100.0 1 (1) 0 0 1 (0/1)
13. Adrian Vladut ROTARU 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 1 0 (0/0)
23. Calin DEDU 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
31. Radu Cristian GHITA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Liviu Emil CABA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Robert Mihai MILITARU 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Nicusor Andrei NEGRU 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
19. Alexandru Mihai TARITA 0 1 0.0 0.0 0/1 0.0 0 0 1 (0) 0 0 0 (0/0)
17. Dan Emil RACOTEA 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 3 (3/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Dan Emil RACOTEA 8 0 0 0 (0/0) 0 0 0 0
8. Robert Mihai MILITARU 4 1 0 0 (0/0) 0 1 2 0
35. Iosif Andrei BUZLE 4 1 0 0 (0/0) 1 0 0 0
10. Stefan Gabriel CUMPANICI 3 1 0 3 (0/3) 0 0 1 0
13. Adrian Vladut ROTARU 2 1 0 0 (0/0) 0 0 0 0
21. Liviu Emil CABA 1 0 0 0 (0/0) 0 0 0 1
4. Daniel STANCIUC 1 0 0 1 (0/1) 0 0 0 0
5. Ionut NISTOR IONITA 0 0 0 1 (1/0) 0 0 0 0
31. Radu Cristian GHITA 0 0 0 0 (0/0) 0 0 0 0
14. Demis Cosmin GRIGORAS 0 0 0 0 (0/0) 0 0 0 0
3. Gabriel Cristian ILIE 0 0 0 0 (0/0) 0 0 0 0
23. Calin DEDU 0 0 0 0 (0/0) 0 0 0 0
24. Nicusor Andrei NEGRU 0 0 0 0 (0/0) 1 0 0 1
19. Alexandru Mihai TARITA 0 0 1 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
14. Demis Cosmin GRIGORAS 3. Gabriel Cristian ILIE 1 1 100.0
35. Iosif Andrei BUZLE 5. Ionut NISTOR IONITA 1 1 100.0
4. Daniel STANCIUC 23. Calin DEDU 1 1 100.0
10. Stefan Gabriel CUMPANICI 3. Gabriel Cristian ILIE 1 1 100.0
14. Demis Cosmin GRIGORAS 5. Ionut NISTOR IONITA 2 1 50.0
35. Iosif Andrei BUZLE 10. Stefan Gabriel CUMPANICI 1 1 100.0
13. Adrian Vladut ROTARU 4. Daniel STANCIUC 1 1 100.0
35. Iosif Andrei BUZLE 23. Calin DEDU 2 1 50.0
35. Iosif Andrei BUZLE 3. Gabriel Cristian ILIE 1 0 0.0
14. Demis Cosmin GRIGORAS 24. Nicusor Andrei NEGRU 1 0 0.0
19. Alexandru Mihai TARITA 3. Gabriel Cristian ILIE 1 0 0.0
4. Daniel STANCIUC 24. Nicusor Andrei NEGRU 1 0 0.0
14. Demis Cosmin GRIGORAS 23. Calin DEDU 1 0 0.0
14. Demis Cosmin GRIGORAS 35. Iosif Andrei BUZLE 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Ionut Ciprian INACU 28. Robert WEBER 4 50.0 4
1. Ionut Ciprian INACU 20. Sebastian Frimmel 1 14.3 6
1. Ionut Ciprian INACU 30. Boris Zivkovic 1 33.3 2
1. Ionut Ciprian INACU 53. Mykola Bilyk 2 40.0 3
1. Ionut Ciprian INACU 55. Tobias Wagner 1 20.0 4
1. Ionut Ciprian INACU 72. Lukas Hutecek 2 28.6 5
1. Ionut Ciprian INACU 7. Janko BOZOVIC 1 50.0 1
1. Ionut Ciprian INACU 26. Lukas HERBURGER 1 100.0 0
1. Ionut Ciprian INACU 6. Markus MAHR 0 0.0 1
1. Ionut Ciprian INACU 57. Jakob NIGG 0 0.0 3