Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
32. Kristóf PALASICS 6 23 26.1 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
61. László BARTUCZ 6 16 37.5 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
27. Bence BANHIDI 9 9 100.0 0.0 0/0 0 0 0 0 (0) 0 1 2 (1/1)
23. Dominik MATHE 5 6 83.3 0.0 2/2 100.0 0 0 2 (1) 0 0 2 (2/0)
66. Mate LEKAI 3 7 42.9 0.0 0/1 0.0 0 0 6 (6) 2 0 7 (4/3)
30. Zoltan SZITA 2 3 66.7 0.0 0/0 0 0 0 4 (3) 0 1 0 (0/0)
45. Miklos ROSTA 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 2 3 66.7 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
39. Richard BODO 1 3 33.3 0.0 0/0 0 0 0 4 (3) 0 0 0 (0/0)
24. Gergö FAZEKAS 1 1 100.0 0.0 0/0 0 0 0 3 (2) 0 0 0 (0/0)
7. Bendeguz BOKA 1 2 50.0 0.0 0/0 0 0 0.0 0 (0) 0 0 1 (0/1)
33. Gabor ANCSIN 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
10. Zsolt KRAKOVSZKI 1 4 25.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
43. Zoran ILIC 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
77. Egon HANUSZ 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 7 1 1 0 (0/0) 1 0 1 0
11. Patrik LIGETVARI 5 0 1 1 (0/1) 1 0 0 0
30. Zoltan SZITA 4 0 0 0 (0/0) 0 0 0 0
43. Zoran ILIC 2 0 0 0 (0/0) 0 0 1 0
27. Bence BANHIDI 2 0 0 1 (0/1) 0 0 0 0
45. Miklos ROSTA 1 0 0 1 (0/1) 0 0 0 0
24. Gergö FAZEKAS 1 0 0 0 (0/0) 1 0 0 0
33. Gabor ANCSIN 1 0 0 0 (0/0) 1 0 2 0
7. Bendeguz BOKA 0 1 0 1 (0/1) 0 0 0 0
10. Zsolt KRAKOVSZKI 0 0 0 1 (0/1) 0 0 0 0
66. Mate LEKAI 0 0 0 2 (1/1) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
23. Dominik MATHE 0 0 0 0 (0/0) 0 0 0 0
39. Richard BODO 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Zoltan SZITA 27. Bence BANHIDI 2 2 100.0
39. Richard BODO 27. Bence BANHIDI 2 2 100.0
66. Mate LEKAI 27. Bence BANHIDI 2 2 100.0
24. Gergö FAZEKAS 27. Bence BANHIDI 2 2 100.0
66. Mate LEKAI 30. Zoltan SZITA 2 2 100.0
23. Dominik MATHE 27. Bence BANHIDI 1 1 100.0
66. Mate LEKAI 45. Miklos ROSTA 1 1 100.0
66. Mate LEKAI 2. Adrian SIPOS 1 1 100.0
39. Richard BODO 45. Miklos ROSTA 1 1 100.0
10. Zsolt KRAKOVSZKI 2. Adrian SIPOS 1 1 100.0
30. Zoltan SZITA 7. Bendeguz BOKA 1 1 100.0
43. Zoran ILIC 10. Zsolt KRAKOVSZKI 1 1 100.0
39. Richard BODO 10. Zsolt KRAKOVSZKI 1 0 0.0
30. Zoltan SZITA 2. Adrian SIPOS 1 0 0.0
24. Gergö FAZEKAS 10. Zsolt KRAKOVSZKI 1 0 0.0
23. Dominik MATHE 10. Zsolt KRAKOVSZKI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
32. Kristóf PALASICS 3. Vukasin VORKAPIC 0 0.0 2
32. Kristóf PALASICS 13. Uros BORZAS 1 20.0 4
32. Kristóf PALASICS 19. Nemanja ILIC 0 0.0 3
32. Kristóf PALASICS 46. Dragan PECHMALBEC 0 0.0 2
32. Kristóf PALASICS 23. Predrag VEJIN 2 50.0 2
32. Kristóf PALASICS 24. Lazar KUKIC 2 50.0 2
32. Kristóf PALASICS 22. Milos ORBOVIC 0 0.0 1
32. Kristóf PALASICS 14. Marko MILOSAVLJEVIC 1 100.0 0
32. Kristóf PALASICS 44. Petar DORDIC 0 0.0 1
61. László BARTUCZ 3. Vukasin VORKAPIC 0 0.0 3
61. László BARTUCZ 19. Nemanja ILIC 0 0.0 2
61. László BARTUCZ 21. Vanja ILIC 1 50.0 1
61. László BARTUCZ 24. Lazar KUKIC 2 100.0 0
61. László BARTUCZ 93. Mijajlo MARSENIC 1 33.3 2
61. László BARTUCZ 14. Marko MILOSAVLJEVIC 2 66.7 1
61. László BARTUCZ 44. Petar DORDIC 0 0.0 1