Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
32. Kristóf PALASICS 10 31 32.3 0.0 1/5 20.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
61. László BARTUCZ 0 2 0.0 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
77. Egon HANUSZ 5 5 100.0 0.0 0/0 0 0 0 1 (1) 1 0 2 (1/1)
30. Zoltan SZITA 5 5 100.0 0.0 0/0 0 1 100.0 1 (0) 0 0 1 (1/0)
91. Bence IMRE 4 4 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
33. Gabor ANCSIN 4 7 57.1 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
23. Dominik MATHE 4 6 66.7 0.0 1/1 100.0 0 0 4 (3) 0 0 1 (1/0)
24. Gergö FAZEKAS 4 5 80.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
45. Miklos ROSTA 4 5 80.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
7. Bendeguz BOKA 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Patrik LIGETVARI 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
66. Mate LEKAI 1 6 16.7 0.0 0/0 0 0 0 1 (1) 0 0 3 (1/2)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
39. Richard BODO 0 0 0 0.0 0/0 0 0 0 2 (1) 0 0 1 (1/0)
27. Bence BANHIDI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
43. Zoran ILIC 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 2 (1/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
30. Zoltan SZITA 6 1 0 0 (0/0) 1 0 0 0
43. Zoran ILIC 4 0 0 0 (0/0) 1 0 1 0
2. Adrian SIPOS 3 0 0 0 (0/0) 0 0 2 0
27. Bence BANHIDI 2 0 0 0 (0/0) 2 0 1 1
45. Miklos ROSTA 2 0 0 0 (0/0) 0 0 0 0
91. Bence IMRE 2 1 0 3 (2/1) 0 0 0 0
11. Patrik LIGETVARI 2 1 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 1 0 0 0 (0/0) 1 0 0 0
77. Egon HANUSZ 1 0 0 0 (0/0) 1 0 0 0
33. Gabor ANCSIN 1 0 1 0 (0/0) 0 0 0 0
39. Richard BODO 0 0 0 0 (0/0) 1 0 0 0
7. Bendeguz BOKA 0 0 0 0 (0/0) 1 0 0 0
24. Gergö FAZEKAS 0 0 0 0 (0/0) 0 0 1 0
23. Dominik MATHE 0 2 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
23. Dominik MATHE 45. Miklos ROSTA 3 3 100.0
2. Adrian SIPOS 91. Bence IMRE 1 1 100.0
24. Gergö FAZEKAS 11. Patrik LIGETVARI 1 1 100.0
33. Gabor ANCSIN 91. Bence IMRE 1 1 100.0
39. Richard BODO 7. Bendeguz BOKA 2 1 50.0
66. Mate LEKAI 45. Miklos ROSTA 1 1 100.0
77. Egon HANUSZ 91. Bence IMRE 1 1 100.0
30. Zoltan SZITA 45. Miklos ROSTA 1 0 0.0
23. Dominik MATHE 7. Bendeguz BOKA 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
32. Kristóf PALASICS 18. Elliði Snær Viðarsson 0 0.0 2
32. Kristóf PALASICS 9. Elvar Örn Jónsson 1 50.0 1
32. Kristóf PALASICS 25. Haukur Þrastarson 1 100.0 0
32. Kristóf PALASICS 10. Gísli Þorgeir Kristjánsson 1 100.0 0
32. Kristóf PALASICS 21. Arnar Freyr Arnarsson 1 100.0 0
32. Kristóf PALASICS 8. Bjarki Már Elísson 1 33.3 2
32. Kristóf PALASICS 14. Ómar Ingi Magnússon 1 16.7 5
32. Kristóf PALASICS 3. Janus Daði Smárason 0 0.0 1
32. Kristóf PALASICS 4. Aron Pálmarsson 1 25.0 3
32. Kristóf PALASICS 22. Sigvaldi Björn Guðjónsson 2 50.0 2
32. Kristóf PALASICS 7. Viggó Kristjánsson 1 16.7 5
61. László BARTUCZ 7. Viggó Kristjánsson 0 0.0 2