Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 7 22 31.8 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Viktor Gísli Hallgrímsson 7 22 31.8 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
14. Ómar Ingi Magnússon 7 9 77.8 0.0 3/3 100.0 0 0 11 (5) 1 1 2 (1/1)
18. Elliði Snær Viðarsson 6 9 66.7 0.0 0/0 0 2 100.0 0 (0) 0 0 2 (0/2)
4. Aron Pálmarsson 3 6 50.0 0.0 0/0 0 0 0 4 (2) 0 0 1 (1/0)
8. Bjarki Már Elísson 3 6 50.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 3 4 75.0 0.0 0/0 0 0 0 4 (3) 0 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 3 6 50.0 0.0 0/0 0 0 0 1 (0) 0 0 1 (0/1)
9. Elvar Örn Jónsson 2 3 66.7 0.0 0/0 0 0 0 5 (2) 1 0 2 (2/0)
17. Stiven Tobar Valencia 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Viggó Kristjánsson 1 1 100.0 0.0 0/0 0 0 0 1 (0) 0 0 2 (0/2)
3. Janus Daði Smárason 1 1 100.0 0.0 0/0 0 0 0 2 (2) 1 1 0 (0/0)
2. Óðinn Þór Ríkharðsson 1 4 25.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 1 (0/1)
27. Einar Þorsteinn Ólafsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 5 0 1 0 (0/0) 0 0 1 0
11. Ýmir Örn Gíslason 3 0 0 0 (0/0) 0 0 0 0
18. Elliði Snær Viðarsson 2 0 0 1 (0/1) 0 0 1 0
14. Ómar Ingi Magnússon 2 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 1 0 0 0 (0/0) 0 0 0 0
4. Aron Pálmarsson 1 3 0 0 (0/0) 0 0 1 0
2. Óðinn Þór Ríkharðsson 1 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 1 0 1 0
10. Gísli Þorgeir Kristjánsson 0 0 0 1 (1/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 1 0 0 (0/0) 0 0 0 0
17. Stiven Tobar Valencia 0 0 0 0 (0/0) 0 0 0 0
27. Einar Þorsteinn Ólafsson 0 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 0 0 0 1 (1/0) 0 0 0 0
21. Arnar Freyr Arnarsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 2 2 100.0
3. Janus Daði Smárason 7. Viggó Kristjánsson 1 1 100.0
14. Ómar Ingi Magnússon 22. Sigvaldi Björn Guðjónsson 3 1 33.3
4. Aron Pálmarsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
4. Aron Pálmarsson 18. Elliði Snær Viðarsson 2 1 50.0
14. Ómar Ingi Magnússon 2. Óðinn Þór Ríkharðsson 3 1 33.3
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 2 1 50.0
14. Ómar Ingi Magnússon 17. Stiven Tobar Valencia 1 1 100.0
14. Ómar Ingi Magnússon 18. Elliði Snær Viðarsson 3 1 33.3
3. Janus Daði Smárason 9. Elvar Örn Jónsson 1 1 100.0
9. Elvar Örn Jónsson 8. Bjarki Már Elísson 2 1 50.0
9. Elvar Örn Jónsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
4. Aron Pálmarsson 8. Bjarki Már Elísson 1 0 0.0
9. Elvar Örn Jónsson 17. Stiven Tobar Valencia 1 0 0.0
9. Elvar Örn Jónsson 2. Óðinn Þór Ríkharðsson 1 0 0.0
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 0 0.0
22. Sigvaldi Björn Guðjónsson 14. Ómar Ingi Magnússon 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 7. Stefan CAVOR 0 0.0 1
1. Björgvin Páll Gústavsson 11. Branko VUJOVIC 2 66.7 1
1. Björgvin Páll Gústavsson 90. Nemanja GRBOVIC 0 0.0 2
1. Björgvin Páll Gústavsson 6. Milos Vujovic 1 50.0 1
1. Björgvin Páll Gústavsson 9. Radojica CEPIC 1 25.0 3
1. Björgvin Páll Gústavsson 13. Mirko RADOVIC 1 50.0 1
1. Björgvin Páll Gústavsson 17. Vasilje KALUDJEROVIC 1 25.0 3
1. Björgvin Páll Gústavsson 27. Luka RADOVIC 0 0.0 1
1. Björgvin Páll Gústavsson 87. Vuko BOROZAN 1 33.3 2
16. Viktor Gísli Hallgrímsson 7. Stefan CAVOR 0 0.0 1
16. Viktor Gísli Hallgrímsson 11. Branko VUJOVIC 1 33.3 2
16. Viktor Gísli Hallgrímsson 90. Nemanja GRBOVIC 0 0.0 2
16. Viktor Gísli Hallgrímsson 6. Milos Vujovic 1 50.0 1
16. Viktor Gísli Hallgrímsson 8. Vuk LAZOVIC 0 0.0 1
16. Viktor Gísli Hallgrímsson 9. Radojica CEPIC 1 100.0 0
16. Viktor Gísli Hallgrímsson 13. Mirko RADOVIC 0 0.0 2
16. Viktor Gísli Hallgrímsson 17. Vasilje KALUDJEROVIC 2 66.7 1
16. Viktor Gísli Hallgrímsson 27. Luka RADOVIC 0 0.0 2
16. Viktor Gísli Hallgrímsson 87. Vuko BOROZAN 2 40.0 3