Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red

  Passing
Passer Shooter Passes Assists Eff%
14. Ómar Ingi Magnússon 18. Elliði Snær Viðarsson 2 2 100.0
7. Viggó Kristjánsson 2. Óðinn Þór Ríkharðsson 2 1 50.0
14. Ómar Ingi Magnússon 8. Bjarki Már Elísson 2 1 50.0
8. Bjarki Már Elísson 18. Elliði Snær Viðarsson 1 1 100.0
14. Ómar Ingi Magnússon 10. Gísli Þorgeir Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
27. Einar Þorsteinn Ólafsson 18. Elliði Snær Viðarsson 1 1 100.0
14. Ómar Ingi Magnússon 22. Sigvaldi Björn Guðjónsson 1 1 100.0
7. Viggó Kristjánsson 8. Bjarki Már Elísson 1 1 100.0
27. Einar Þorsteinn Ólafsson 7. Viggó Kristjánsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 1 1 100.0
1. Björgvin Páll Gústavsson 17. Stiven Tobar Valencia 1 1 100.0
22. Sigvaldi Björn Guðjónsson 8. Bjarki Már Elísson 1 1 100.0
2. Óðinn Þór Ríkharðsson 25. Haukur Þrastarson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 14. Ómar Ingi Magnússon 1 1 100.0
4. Aron Pálmarsson 17. Stiven Tobar Valencia 1 1 100.0
27. Einar Þorsteinn Ólafsson 2. Óðinn Þór Ríkharðsson 1 1 100.0
8. Bjarki Már Elísson 7. Viggó Kristjánsson 1 1 100.0
14. Ómar Ingi Magnússon 3. Janus Daði Smárason 1 0 0.0
3. Janus Daði Smárason 7. Viggó Kristjánsson 1 0 0.0
3. Janus Daði Smárason 22. Sigvaldi Björn Guðjónsson 2 0 0.0
25. Haukur Þrastarson 17. Stiven Tobar Valencia 1 0 0.0
4. Aron Pálmarsson 18. Elliði Snær Viðarsson 1 0 0.0
11. Ýmir Örn Gíslason 8. Bjarki Már Elísson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 28. Robert WEBER 0 0.0 1
1. Björgvin Páll Gústavsson 20. Sebastian Frimmel 4 66.7 2
1. Björgvin Páll Gústavsson 30. Boris Zivkovic 2 66.7 1
1. Björgvin Páll Gústavsson 45. Eric DAMBÖCK 1 100.0 0
1. Björgvin Páll Gústavsson 53. Mykola Bilyk 2 33.3 4
1. Björgvin Páll Gústavsson 55. Tobias Wagner 1 50.0 1
1. Björgvin Páll Gústavsson 72. Lukas Hutecek 1 50.0 1
1. Björgvin Páll Gústavsson 7. Janko BOZOVIC 0 0.0 3
1. Björgvin Páll Gústavsson 26. Lukas HERBURGER 0 0.0 1
16. Viktor Gísli Hallgrímsson 28. Robert WEBER 1 100.0 0
16. Viktor Gísli Hallgrímsson 20. Sebastian Frimmel 0 0.0 2
16. Viktor Gísli Hallgrímsson 30. Boris Zivkovic 0 0.0 1
16. Viktor Gísli Hallgrímsson 45. Eric DAMBÖCK 0 0.0 1
16. Viktor Gísli Hallgrímsson 53. Mykola Bilyk 0 0.0 1
16. Viktor Gísli Hallgrímsson 55. Tobias Wagner 0 0.0 2
16. Viktor Gísli Hallgrímsson 72. Lukas Hutecek 1 25.0 3
16. Viktor Gísli Hallgrímsson 7. Janko BOZOVIC 0 0.0 2
16. Viktor Gísli Hallgrímsson 26. Lukas HERBURGER 1 33.3 2