Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Nicholas Adam Satchwell 9 32 28.1 0.0 0/3 0.0 0 0 0 1 (0) 0 0 (0/0) 0 0 0
45. Peter KROGH 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Pauli JACOBSEN 0 2 0.0 0.0 0/2 0.0 0 0 0 0 (0) 0 2 (1/1) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Hákun West AV TEIGUM 9 13 69.2 0.0 0/0 0 1 100.0 1 (0) 0 0 0 (0/0)
71. Elias Ellefsen Á SKIPAGØTU 6 11 54.5 0.0 2/3 66.7 0 0 8 (7) 1 1 6 (5/1)
25. Vilhelm Poulsen 5 5 100.0 0.0 0/0 0 1 100.0 3 (2) 0 0 0 (0/0)
79. Teis Horn RASMUSSEN 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
6. Leivur MORTENSEN 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Rói Berg HANSEN 2 3 66.7 0.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
4. Bjarni Í SELVINDI 2 2 100.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
78. Óli MITTÚN 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
7. Allan NORÐBERG 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
8. Pætur Mikkjalsson 0 0 0 0.0 0/0 0 0 0 2 (2) 0 1 0 (0/0)
10. Kjartan JOHANSEN 0 1 0.0 0.0 0/0 0 0 0 6 (4) 0 0 1 (0/1)
61. Pauli MITTÚN 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
75. Rói Ellefsen Á SKIPAGØTU 0 2 0.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
25. Vilhelm Poulsen 4 0 0 0 (0/0) 0 0 0 0
61. Pauli MITTÚN 1 0 0 0 (0/0) 0 0 0 0
9. Rói Berg HANSEN 1 0 0 0 (0/0) 0 0 0 0
4. Bjarni Í SELVINDI 1 0 0 0 (0/0) 0 0 0 0
79. Teis Horn RASMUSSEN 1 0 1 0 (0/0) 1 0 0 0
71. Elias Ellefsen Á SKIPAGØTU 1 0 0 1 (1/0) 0 0 1 0
10. Kjartan JOHANSEN 1 0 0 0 (0/0) 2 0 0 0
75. Rói Ellefsen Á SKIPAGØTU 1 0 0 0 (0/0) 0 0 0 0
8. Pætur Mikkjalsson 1 2 0 1 (0/1) 0 0 0 0
78. Óli MITTÚN 0 0 0 1 (0/1) 1 0 0 0
6. Leivur MORTENSEN 0 0 0 0 (0/0) 1 0 0 0
17. Hákun West AV TEIGUM 0 0 0 1 (0/1) 0 0 0 0
7. Allan NORÐBERG 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Kjartan JOHANSEN 17. Hákun West AV TEIGUM 5 3 60.0
71. Elias Ellefsen Á SKIPAGØTU 17. Hákun West AV TEIGUM 2 2 100.0
25. Vilhelm Poulsen 6. Leivur MORTENSEN 2 1 50.0
75. Rói Ellefsen Á SKIPAGØTU 17. Hákun West AV TEIGUM 2 1 50.0
25. Vilhelm Poulsen 17. Hákun West AV TEIGUM 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 79. Teis Horn RASMUSSEN 2 1 50.0
4. Bjarni Í SELVINDI 17. Hákun West AV TEIGUM 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 25. Vilhelm Poulsen 1 1 100.0
4. Bjarni Í SELVINDI 9. Rói Berg HANSEN 1 1 100.0
8. Pætur Mikkjalsson 17. Hákun West AV TEIGUM 1 1 100.0
10. Kjartan JOHANSEN 9. Rói Berg HANSEN 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 6. Leivur MORTENSEN 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 4. Bjarni Í SELVINDI 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 45. Peter KROGH 1 1 100.0
8. Pætur Mikkjalsson 25. Vilhelm Poulsen 1 1 100.0
17. Hákun West AV TEIGUM 10. Kjartan JOHANSEN 1 0 0.0
16. Nicholas Adam Satchwell 9. Rói Berg HANSEN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Nicholas Adam Satchwell 18. Elliði Snær Viðarsson 1 100.0 0
16. Nicholas Adam Satchwell 9. Elvar Örn Jónsson 2 66.7 1
16. Nicholas Adam Satchwell 25. Haukur Þrastarson 1 25.0 3
16. Nicholas Adam Satchwell 17. Stiven Tobar Valencia 1 100.0 0
16. Nicholas Adam Satchwell 21. Arnar Freyr Arnarsson 0 0.0 1
16. Nicholas Adam Satchwell 8. Bjarki Már Elísson 0 0.0 3
16. Nicholas Adam Satchwell 14. Ómar Ingi Magnússon 1 20.0 4
16. Nicholas Adam Satchwell 3. Janus Daði Smárason 0 0.0 2
16. Nicholas Adam Satchwell 4. Aron Pálmarsson 1 20.0 4
16. Nicholas Adam Satchwell 22. Sigvaldi Björn Guðjónsson 1 50.0 1
16. Nicholas Adam Satchwell 7. Viggó Kristjánsson 1 20.0 4
1. Pauli JACOBSEN 14. Ómar Ingi Magnússon 0 0.0 2