Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Nicholas Adam Satchwell 5 24 20.8 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Pauli JACOBSEN 5 21 23.8 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
78. Óli MITTÚN 4 9 44.4 0.0 0/1 0.0 0 0 8 (5) 1 2 2 (2/0)
75. Rói Ellefsen Á SKIPAGØTU 4 9 44.4 0.0 0/0 0 0 0 2 (1) 0 0 3 (3/0)
71. Elias Ellefsen Á SKIPAGØTU 4 7 57.1 0.0 2/2 100.0 0 0 6 (5) 0 0 0 (0/0)
8. Pætur Mikkjalsson 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
47. Ísak VEDELSBØL 2 5 40.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
79. Teis Horn RASMUSSEN 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
17. Hákun West AV TEIGUM 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Allan NORÐBERG 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
61. Pauli MITTÚN 1 1 100.0 0.0 0/0 0 0 0 1 (0) 0 0 1 (1/0)
6. Leivur MORTENSEN 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
25. Vilhelm Poulsen 1 2 50.0 0.0 0/0 0 0 0 1 (0) 0 0 2 (0/2)
9. Rói Berg HANSEN 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Jónas Gunnarsson DJURHUUS 0 3 0.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
4. Bjarni Í SELVINDI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
79. Teis Horn RASMUSSEN 6 0 0 0 (0/0) 3 0 0 0
47. Ísak VEDELSBØL 5 0 0 1 (0/1) 0 0 1 0
78. Óli MITTÚN 1 0 0 0 (0/0) 0 0 0 0
61. Pauli MITTÚN 1 0 0 1 (0/1) 0 0 0 0
15. Jónas Gunnarsson DJURHUUS 1 0 0 0 (0/0) 0 0 0 0
71. Elias Ellefsen Á SKIPAGØTU 1 0 0 0 (0/0) 0 0 1 0
7. Allan NORÐBERG 1 0 0 0 (0/0) 0 0 0 0
75. Rói Ellefsen Á SKIPAGØTU 0 0 0 0 (0/0) 0 0 0 0
9. Rói Berg HANSEN 0 0 0 0 (0/0) 0 0 0 0
4. Bjarni Í SELVINDI 0 0 0 0 (0/0) 0 0 0 0
6. Leivur MORTENSEN 0 0 0 2 (1/1) 0 0 0 0
25. Vilhelm Poulsen 0 0 0 0 (0/0) 0 0 0 0
17. Hákun West AV TEIGUM 0 0 0 0 (0/0) 0 0 0 0
8. Pætur Mikkjalsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
78. Óli MITTÚN 79. Teis Horn RASMUSSEN 1 1 100.0
75. Rói Ellefsen Á SKIPAGØTU 7. Allan NORÐBERG 2 1 50.0
78. Óli MITTÚN 8. Pætur Mikkjalsson 2 1 50.0
71. Elias Ellefsen Á SKIPAGØTU 47. Ísak VEDELSBØL 1 1 100.0
78. Óli MITTÚN 61. Pauli MITTÚN 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 8. Pætur Mikkjalsson 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 75. Rói Ellefsen Á SKIPAGØTU 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 15. Jónas Gunnarsson DJURHUUS 1 1 100.0
78. Óli MITTÚN 9. Rói Berg HANSEN 1 1 100.0
71. Elias Ellefsen Á SKIPAGØTU 17. Hákun West AV TEIGUM 1 1 100.0
78. Óli MITTÚN 6. Leivur MORTENSEN 1 1 100.0
25. Vilhelm Poulsen 9. Rói Berg HANSEN 1 0 0.0
78. Óli MITTÚN 71. Elias Ellefsen Á SKIPAGØTU 1 0 0.0
15. Jónas Gunnarsson DJURHUUS 47. Ísak VEDELSBØL 1 0 0.0
78. Óli MITTÚN 47. Ísak VEDELSBØL 1 0 0.0
71. Elias Ellefsen Á SKIPAGØTU 6. Leivur MORTENSEN 1 0 0.0
61. Pauli MITTÚN 47. Ísak VEDELSBØL 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Nicholas Adam Satchwell 18. Elliði Snær Viðarsson 1 25.0 3
16. Nicholas Adam Satchwell 9. Elvar Örn Jónsson 0 0.0 2
16. Nicholas Adam Satchwell 25. Haukur Þrastarson 0 0.0 1
16. Nicholas Adam Satchwell 17. Stiven Tobar Valencia 1 100.0 0
16. Nicholas Adam Satchwell 23. Kristján Örn Kristjánsson 1 50.0 1
16. Nicholas Adam Satchwell 21. Arnar Freyr Arnarsson 0 0.0 1
16. Nicholas Adam Satchwell 14. Ómar Ingi Magnússon 2 25.0 6
16. Nicholas Adam Satchwell 3. Janus Daði Smárason 0 0.0 1
16. Nicholas Adam Satchwell 4. Aron Pálmarsson 0 0.0 1
16. Nicholas Adam Satchwell 22. Sigvaldi Björn Guðjónsson 0 0.0 3
1. Pauli JACOBSEN 18. Elliði Snær Viðarsson 1 20.0 4
1. Pauli JACOBSEN 9. Elvar Örn Jónsson 0 0.0 2
1. Pauli JACOBSEN 25. Haukur Þrastarson 1 33.3 2
1. Pauli JACOBSEN 23. Kristján Örn Kristjánsson 1 50.0 1
1. Pauli JACOBSEN 8. Bjarki Már Elísson 0 0.0 1
1. Pauli JACOBSEN 14. Ómar Ingi Magnússon 1 33.3 2
1. Pauli JACOBSEN 3. Janus Daði Smárason 0 0.0 2
1. Pauli JACOBSEN 4. Aron Pálmarsson 1 50.0 1
1. Pauli JACOBSEN 2. Óðinn Þór Ríkharðsson 0 0.0 1