Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 16 37 43.2 10.7 0/2 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 2 7 28.6 2.4 0/1 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
23. Kristján Örn Kristjánsson 8 10 80.0 7.2 0/0 0 1 100.0 2 (2) 0 1 1 (1/0)
22. Sigvaldi Björn Guðjónsson 5 5 100.0 3.7 1/1 100.0 2 100.0 0 (0) 0 0 1 (1/0)
9. Elvar Örn Jónsson 5 6 83.3 4.3 0/0 0 1 100.0 2 (2) 0 0 2 (2/0)
24. Teitur Örn Einarsson 5 6 83.3 4.0 0/0 0 0 0 0 (0) 0 1 1 (1/0)
8. Bjarki Már Elísson 4 6 66.7 4.6 1/2 50.0 1 100.0 0 (0) 0 0 0 (0/0)
3. Janus Daði Smárason 4 6 66.7 3.0 0/0 0 0 0 4 (4) 0 1 0 (0/0)
18. Elliði Snær Viðarsson 2 2 100.0 1.3 0/0 0 1 100.0 2 (2) 0 0 2 (1/1)
17. Stiven Tobar Valencia 1 1 100.0 0.8 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 1 2 50.0 1.2 0/0 0 0 0 7 (5) 0 0 2 (0/2)
34. Þorsteinn Leó Gunnarsson 1 1 100.0 0.5 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
2. Óðinn Þór Ríkharðsson 0 1 0.0 0.7 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Elvar Ásgeirsson 0 1 0.0 0.6 0/0 0 0 0 2 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 7 0 0 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 4 0 0 0 (0/0) 0 0 0 0
11. Ýmir Örn Gíslason 4 1 0 1 (0/1) 0 0 0 0
23. Kristján Örn Kristjánsson 2 0 0 0 (0/0) 1 0 0 0
6. Elvar Ásgeirsson 2 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 1 0 0 2 (0/2) 1 0 1 0
21. Arnar Freyr Arnarsson 1 1 1 0 (0/0) 0 0 1 0
10. Gísli Þorgeir Kristjánsson 1 0 0 0 (0/0) 0 0 0 0
34. Þorsteinn Leó Gunnarsson 1 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 1 0 0 0 (0/0) 0 0 0 0
17. Stiven Tobar Valencia 1 1 0 1 (0/1) 1 0 0 0
18. Elliði Snær Viðarsson 1 0 0 1 (1/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
3. Janus Daði Smárason 23. Kristján Örn Kristjánsson 2 2 100.0
10. Gísli Þorgeir Kristjánsson 24. Teitur Örn Einarsson 2 2 100.0
10. Gísli Þorgeir Kristjánsson 23. Kristján Örn Kristjánsson 2 2 100.0
17. Stiven Tobar Valencia 21. Arnar Freyr Arnarsson 1 1 100.0
23. Kristján Örn Kristjánsson 3. Janus Daði Smárason 1 1 100.0
6. Elvar Ásgeirsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
11. Ýmir Örn Gíslason 23. Kristján Örn Kristjánsson 1 1 100.0
3. Janus Daði Smárason 18. Elliði Snær Viðarsson 1 1 100.0
16. Viktor Gísli Hallgrímsson 8. Bjarki Már Elísson 1 1 100.0
18. Elliði Snær Viðarsson 8. Bjarki Már Elísson 1 1 100.0
18. Elliði Snær Viðarsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
23. Kristján Örn Kristjánsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
9. Elvar Örn Jónsson 18. Elliði Snær Viðarsson 1 1 100.0
3. Janus Daði Smárason 9. Elvar Örn Jónsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 2 1 50.0
10. Gísli Þorgeir Kristjánsson 2. Óðinn Þór Ríkharðsson 1 0 0.0
6. Elvar Ásgeirsson 24. Teitur Örn Einarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 23. Yonatan DAYAN 0 0.0 3
1. Björgvin Páll Gústavsson 32. Daniel MOSINDI 1 50.0 1
1. Björgvin Páll Gústavsson 34. Tomer BODENHEIMER 1 100.0 0
1. Björgvin Páll Gústavsson 21. Guy GERA 0 0.0 1
16. Viktor Gísli Hallgrímsson 13. Lior GURMAN 1 33.3 2
16. Viktor Gísli Hallgrímsson 22. Ram TURKENITZ 2 50.0 2
16. Viktor Gísli Hallgrímsson 23. Yonatan DAYAN 2 40.0 3
16. Viktor Gísli Hallgrímsson 32. Daniel MOSINDI 3 60.0 2
16. Viktor Gísli Hallgrímsson 34. Tomer BODENHEIMER 2 40.0 3
16. Viktor Gísli Hallgrímsson 39. Adir COHEN 5 100.0 0
16. Viktor Gísli Hallgrímsson 2. Snir NATSIA 0 0.0 7
16. Viktor Gísli Hallgrímsson 9. Alon OBERMAN-ETZION 0 0.0 1
16. Viktor Gísli Hallgrímsson 91. Nadav COHEN 1 100.0 0
16. Viktor Gísli Hallgrímsson 21. Guy GERA 0 0.0 1