Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
40. Leonel Carlos MACIEL 4 28 14.3 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
87. Juan Manuel BAR 2 16 12.5 0.0 0/0 0 0 0 0.0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
19. Pedro MARTINEZ CAMI 5 9 55.6 0.0 0/0 0 0 0 5 (3) 0 1 2 (1/1)
8. Pablo Arie SIMONET 4 6 66.7 0.0 0/0 0 0 0 2 (0) 0 0 3 (2/1)
14. Franco Daniel GAVIDIA 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Diego Esteban SIMONET 2 7 28.6 0.0 0/0 0 0 0 3 (1) 0 0 3 (3/0)
15. Francisco Andres LOMBARDI 2 5 40.0 0.0 0/0 0 0 0.0 0 (0) 0 0 2 (1/1)
7. Ignacio PIZARRO 1 2 50.0 0.0 1/2 50.0 0 0 0 (0) 0 0 1 (0/1)
11. Lucas Dario MOSCARIELLO 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
20. Ramiro MARTINEZ 1 4 25.0 0.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
23. James Lewis PARKER 1 3 33.3 0.0 0/0 0 0 0 5 (4) 0 0 3 (3/0)
5. Pablo VAINSTEIN 0 1 0.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (0/1)
22. Facundo Nicolas CANGIANI 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Federico PIZARRO 0 2 0.0 0.0 0/0 0 0 0 1 (0) 0 1 0 (0/0)
17. Gonzalo CARRO CASTRO 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Nicolas BONANNO 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
17. Gonzalo CARRO CASTRO 4 0 0 0 (0/0) 0 0 0 0
11. Lucas Dario MOSCARIELLO 2 1 1 0 (0/0) 0 0 0 0
19. Pedro MARTINEZ CAMI 1 0 0 1 (0/1) 1 0 0 0
15. Francisco Andres LOMBARDI 1 0 0 1 (0/1) 0 0 2 0
8. Pablo Arie SIMONET 1 0 0 1 (1/0) 0 0 1 0
5. Pablo VAINSTEIN 1 0 0 0 (0/0) 0 0 0 0
22. Facundo Nicolas CANGIANI 1 1 0 0 (0/0) 0 0 1 0
6. Diego Esteban SIMONET 0 0 1 2 (1/1) 0 0 0 0
23. James Lewis PARKER 0 0 0 0 (0/0) 0 0 0 0
14. Franco Daniel GAVIDIA 0 0 0 0 (0/0) 0 0 0 0
7. Ignacio PIZARRO 0 0 0 0 (0/0) 0 0 0 0
3. Federico PIZARRO 0 0 0 0 (0/0) 0 0 0 0
77. Nicolas BONANNO 0 0 0 0 (0/0) 0 0 0 0
20. Ramiro MARTINEZ 0 1 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
19. Pedro MARTINEZ CAMI 14. Franco Daniel GAVIDIA 2 2 100.0
23. James Lewis PARKER 8. Pablo Arie SIMONET 1 1 100.0
23. James Lewis PARKER 20. Ramiro MARTINEZ 1 1 100.0
5. Pablo VAINSTEIN 11. Lucas Dario MOSCARIELLO 1 1 100.0
23. James Lewis PARKER 15. Francisco Andres LOMBARDI 2 1 50.0
19. Pedro MARTINEZ CAMI 6. Diego Esteban SIMONET 1 1 100.0
23. James Lewis PARKER 19. Pedro MARTINEZ CAMI 1 1 100.0
20. Ramiro MARTINEZ 8. Pablo Arie SIMONET 1 1 100.0
6. Diego Esteban SIMONET 15. Francisco Andres LOMBARDI 1 1 100.0
8. Pablo Arie SIMONET 22. Facundo Nicolas CANGIANI 1 0 0.0
8. Pablo Arie SIMONET 15. Francisco Andres LOMBARDI 1 0 0.0
3. Federico PIZARRO 20. Ramiro MARTINEZ 1 0 0.0
20. Ramiro MARTINEZ 15. Francisco Andres LOMBARDI 1 0 0.0
6. Diego Esteban SIMONET 20. Ramiro MARTINEZ 1 0 0.0
19. Pedro MARTINEZ CAMI 17. Gonzalo CARRO CASTRO 1 0 0.0
19. Pedro MARTINEZ CAMI 20. Ramiro MARTINEZ 1 0 0.0
6. Diego Esteban SIMONET 3. Federico PIZARRO 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
40. Leonel Carlos MACIEL 24. Patrick Groetzki 0 0.0 3
40. Leonel Carlos MACIEL 80. Jannik Kohlbacher 2 50.0 2
40. Leonel Carlos MACIEL 95. Paul Drux 0 0.0 1
40. Leonel Carlos MACIEL 25. Kai Häfner 0 0.0 1
40. Leonel Carlos MACIEL 4. Johannes Golla 0 0.0 1
40. Leonel Carlos MACIEL 34. Rune Dahmke 0 0.0 3
40. Leonel Carlos MACIEL 36. Lukas Mertens 0 0.0 1
40. Leonel Carlos MACIEL 18. Julian Köster 0 0.0 1
40. Leonel Carlos MACIEL 15. Juri Knorr 0 0.0 3
40. Leonel Carlos MACIEL 99. Luca Witzke 0 0.0 4
40. Leonel Carlos MACIEL 19. Djibril Mbengue 2 40.0 3
40. Leonel Carlos MACIEL 44. Christoph Steinert 0 0.0 1
87. Juan Manuel BAR 24. Patrick Groetzki 0 0.0 2
87. Juan Manuel BAR 80. Jannik Kohlbacher 0 0.0 1
87. Juan Manuel BAR 20. Philipp Weber 1 50.0 1
87. Juan Manuel BAR 4. Johannes Golla 0 0.0 3
87. Juan Manuel BAR 36. Lukas Mertens 0 0.0 4
87. Juan Manuel BAR 15. Juri Knorr 1 50.0 1
87. Juan Manuel BAR 44. Christoph Steinert 0 0.0 2