Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Gonzalo Perez VARGAS 6 29 20.7 0.0 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Rodrigo CORRALES 5 18 27.8 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Adrian FIGUERAS 9 9 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Alex DUJSHEBAEV 7 8 87.5 0.0 0/0 0 0 0 9 (7) 0 0 2 (2/0)
6. Angel FERNANDEZ 5 5 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
21. Joan CANELLAS 5 8 62.5 0.0 0/0 0 0 0 2 (1) 0 0 1 (1/0)
14. Ferran SOLE 4 7 57.1 0.0 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
25. Agustin CASADO 3 4 75.0 0.0 0/0 0 0 0 8 (7) 0 0 0 (0/0)
5. Jorge MAQUEDA 3 4 75.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
18. Imanol GARCIANDIA 1 6 16.7 0.0 0/0 0 0 0 2 (2) 0 0 1 (0/1)
62. Kauldi ODRIOZOLA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
51. Miguel SANCHEZ-MIGALLON 1 2 50.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
59. Daniel DUJSHEBAEV 0 1 0.0 0.0 0/0 0 0 0 2 (1) 0 1 0 (0/0)
30. Gedeon GUARDIOLA 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Inaki PECINA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
20. Abel SERDIO GUNTIN 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
21. Joan CANELLAS 3 1 0 1 (0/1) 0 0 0 0
18. Imanol GARCIANDIA 3 1 0 1 (0/1) 0 0 0 0
51. Miguel SANCHEZ-MIGALLON 3 0 0 1 (0/1) 0 0 2 0
62. Kauldi ODRIOZOLA 3 0 0 1 (0/1) 0 0 1 0
5. Jorge MAQUEDA 2 0 0 1 (1/0) 0 0 1 0
4. Inaki PECINA 1 1 0 0 (0/0) 1 0 0 0
59. Daniel DUJSHEBAEV 1 0 0 0 (0/0) 0 0 0 0
30. Gedeon GUARDIOLA 1 0 0 1 (0/1) 1 0 0 0
14. Ferran SOLE 1 0 0 3 (0/3) 0 0 0 0
10. Alex DUJSHEBAEV 1 1 0 1 (0/1) 0 0 0 0
17. Adrian FIGUERAS 0 0 0 0 (0/0) 0 0 0 0
25. Agustin CASADO 0 0 0 1 (1/0) 2 0 1 0
6. Angel FERNANDEZ 0 0 0 2 (0/2) 0 0 0 0
20. Abel SERDIO GUNTIN 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Alex DUJSHEBAEV 17. Adrian FIGUERAS 4 4 100.0
25. Agustin CASADO 6. Angel FERNANDEZ 3 3 100.0
25. Agustin CASADO 17. Adrian FIGUERAS 3 3 100.0
10. Alex DUJSHEBAEV 5. Jorge MAQUEDA 2 2 100.0
18. Imanol GARCIANDIA 25. Agustin CASADO 1 1 100.0
5. Jorge MAQUEDA 62. Kauldi ODRIOZOLA 1 1 100.0
59. Daniel DUJSHEBAEV 6. Angel FERNANDEZ 1 1 100.0
21. Joan CANELLAS 17. Adrian FIGUERAS 1 1 100.0
25. Agustin CASADO 14. Ferran SOLE 1 1 100.0
10. Alex DUJSHEBAEV 21. Joan CANELLAS 1 1 100.0
6. Angel FERNANDEZ 10. Alex DUJSHEBAEV 1 1 100.0
5. Jorge MAQUEDA 14. Ferran SOLE 1 1 100.0
25. Agustin CASADO 30. Gedeon GUARDIOLA 1 0 0.0
10. Alex DUJSHEBAEV 18. Imanol GARCIANDIA 1 0 0.0
21. Joan CANELLAS 51. Miguel SANCHEZ-MIGALLON 1 0 0.0
10. Alex DUJSHEBAEV 14. Ferran SOLE 1 0 0.0
59. Daniel DUJSHEBAEV 10. Alex DUJSHEBAEV 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Rodrigo CORRALES 5. Max DARJ 1 100.0 0
12. Rodrigo CORRALES 23. Albin LAGERGREN 1 50.0 1
12. Rodrigo CORRALES 19. Felix CLAAR 1 50.0 1
12. Rodrigo CORRALES 2. Jonathan CARLSBOGARD 0 0.0 2
12. Rodrigo CORRALES 15. Hampus WANNE 1 25.0 3
12. Rodrigo CORRALES 10. Niclas EKBERG 0 0.0 3
12. Rodrigo CORRALES 32. Oscar BERGENDAHL 0 0.0 2
12. Rodrigo CORRALES 42. Erik JOHANSSON 1 50.0 1
1. Gonzalo Perez VARGAS 5. Max DARJ 0 0.0 4
1. Gonzalo Perez VARGAS 23. Albin LAGERGREN 0 0.0 4
1. Gonzalo Perez VARGAS 19. Felix CLAAR 0 0.0 2
1. Gonzalo Perez VARGAS 2. Jonathan CARLSBOGARD 1 50.0 1
1. Gonzalo Perez VARGAS 15. Hampus WANNE 1 14.3 6
1. Gonzalo Perez VARGAS 33. Lukas SANDELL 1 100.0 0
1. Gonzalo Perez VARGAS 10. Niclas EKBERG 2 33.3 4
1. Gonzalo Perez VARGAS 32. Oscar BERGENDAHL 0 0.0 1
1. Gonzalo Perez VARGAS 42. Erik JOHANSSON 1 50.0 1