Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 6 31 19.4 0.0 0/2 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
1. Björgvin Páll Gústavsson 2 13 15.4 0.0 0/3 0.0 0 0 0 1 (0) 0 1 (1/0) 0 0 0
20. Ágúst Elí Björgvinsson 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
8. Bjarki Már Elísson 9 12 75.0 0.0 3/3 100.0 2 50.0 1 (0) 0 0 0 (0/0)
23. Kristján Örn Kristjánsson 8 10 80.0 0.0 0/0 0 0 0 3 (3) 1 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 6 7 85.7 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
3. Janus Daði Smárason 5 7 71.4 0.0 0/0 0 0 0 9 (7) 0 0 1 (1/0)
10. Gísli Þorgeir Kristjánsson 5 6 83.3 0.0 0/0 0 0 0 12 (9) 1 1 0 (0/0)
9. Elvar Örn Jónsson 2 3 66.7 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (0/1)
7. Viggó Kristjánsson 2 2 100.0 0.0 0/0 0 0 0 2 (1) 0 0 1 (0/1)
18. Elliði Snær Viðarsson 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 1 3 (3/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.0 0/0 0 0 0 1 (0) 0 1 0 (0/0)
2. Óðinn Þór Ríkharðsson 1 3 33.3 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
19. Hákon Daði Styrmisson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
6. Elvar Ásgeirsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 3 0 0 0 (0/0) 2 0 1 0
9. Elvar Örn Jónsson 2 0 2 1 (0/1) 0 0 1 0
23. Kristján Örn Kristjánsson 2 0 0 0 (0/0) 1 0 2 0
21. Arnar Freyr Arnarsson 2 0 0 1 (0/1) 0 0 0 0
8. Bjarki Már Elísson 1 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 1 0 0 0 (0/0) 0 0 0 0
18. Elliði Snær Viðarsson 1 0 0 0 (0/0) 1 0 1 0
22. Sigvaldi Björn Guðjónsson 1 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 1 0 1 0
19. Hákon Daði Styrmisson 0 0 0 0 (0/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 0 (0/0) 0 0 0 0
6. Elvar Ásgeirsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 23. Kristján Örn Kristjánsson 3 3 100.0
3. Janus Daði Smárason 22. Sigvaldi Björn Guðjónsson 3 3 100.0
10. Gísli Þorgeir Kristjánsson 3. Janus Daði Smárason 3 2 66.7
3. Janus Daði Smárason 23. Kristján Örn Kristjánsson 3 2 66.7
23. Kristján Örn Kristjánsson 22. Sigvaldi Björn Guðjónsson 2 2 100.0
3. Janus Daði Smárason 8. Bjarki Már Elísson 2 2 100.0
7. Viggó Kristjánsson 2. Óðinn Þór Ríkharðsson 2 1 50.0
16. Viktor Gísli Hallgrímsson 8. Bjarki Már Elísson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 22. Sigvaldi Björn Guðjónsson 2 1 50.0
10. Gísli Þorgeir Kristjánsson 8. Bjarki Már Elísson 2 1 50.0
23. Kristján Örn Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 18. Elliði Snær Viðarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 21. Arnar Freyr Arnarsson 1 1 100.0
3. Janus Daði Smárason 10. Gísli Þorgeir Kristjánsson 1 0 0.0
21. Arnar Freyr Arnarsson 8. Bjarki Már Elísson 1 0 0.0
1. Björgvin Páll Gústavsson 8. Bjarki Már Elísson 1 0 0.0
8. Bjarki Már Elísson 2. Óðinn Þór Ríkharðsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 95. Gustavo Rodrigues 0 0.0 1
1. Björgvin Páll Gústavsson 19. Fabio Rocha Chiuffa 0 0.0 1
1. Björgvin Páll Gústavsson 99. Jean Pierre Dupoux 0 0.0 4
1. Björgvin Páll Gústavsson 83. Hugo Bryan Monta Da Silva 2 50.0 2
1. Björgvin Páll Gústavsson 4. João Pedro Silva 0 0.0 1
1. Björgvin Páll Gústavsson 9. Leonardo Abrahao Silveira 0 0.0 1
1. Björgvin Páll Gústavsson 77. Rudolph Hackbarth 0 0.0 1
16. Viktor Gísli Hallgrímsson 35. Thiago Ponciano 0 0.0 2
16. Viktor Gísli Hallgrímsson 49. Raul Nantes 2 66.7 1
16. Viktor Gísli Hallgrímsson 95. Gustavo Rodrigues 2 28.6 5
16. Viktor Gísli Hallgrímsson 19. Fabio Rocha Chiuffa 0 0.0 2
16. Viktor Gísli Hallgrímsson 99. Jean Pierre Dupoux 1 20.0 4
16. Viktor Gísli Hallgrímsson 18. Guilherme Torriani 0 0.0 1
16. Viktor Gísli Hallgrímsson 83. Hugo Bryan Monta Da Silva 1 33.3 2
16. Viktor Gísli Hallgrímsson 4. João Pedro Silva 0 0.0 4
16. Viktor Gísli Hallgrímsson 13. Rogerio Moraes 0 0.0 3
16. Viktor Gísli Hallgrímsson 77. Rudolph Hackbarth 0 0.0 1