Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Roland MIKLER 12 37 32.4 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Marton SZEKELY 1 1 100.0 0.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
32. Kristóf PALASICS 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
66. Mate LEKAI 7 10 70.0 0.0 1/1 100.0 0 0 9 (6) 0 0 4 (2/2)
33. Gabor ANCSIN 6 9 66.7 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
39. Richard BODO 5 10 50.0 0.0 0/0 0 0 0.0 4 (3) 0 0 2 (2/0)
7. Bendeguz BOKA 5 6 83.3 0.0 0/0 0 2 100.0 0 (0) 0 0 1 (0/1)
27. Bence BANHIDI 2 3 66.7 0.0 0/0 0 0 0 1 (0) 0 0 1 (0/1)
25. Pedro RODRIGUEZ 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
45. Miklos ROSTA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
43. Zoran ILIC 1 2 50.0 0.0 0/0 0 0 0 2 (2) 0 0 0 (0/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Zoltan SZITA 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Egon HANUSZ 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
28. Szabolcs SZÖLLÖSI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Bence BANHIDI 8 1 2 1 (0/1) 2 0 2 0
11. Patrik LIGETVARI 3 0 2 0 (0/0) 0 0 0 0
39. Richard BODO 2 0 0 0 (0/0) 0 0 0 0
2. Adrian SIPOS 1 0 0 0 (0/0) 0 0 3 1
33. Gabor ANCSIN 1 0 0 0 (0/0) 1 0 0 0
43. Zoran ILIC 1 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
30. Zoltan SZITA 0 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 0 0 0 1 (0/1) 0 0 0 0
28. Szabolcs SZÖLLÖSI 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 2 0 0 (0/0) 0 0 1 0
25. Pedro RODRIGUEZ 0 1 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
66. Mate LEKAI 7. Bendeguz BOKA 4 3 75.0
39. Richard BODO 7. Bendeguz BOKA 2 2 100.0
66. Mate LEKAI 27. Bence BANHIDI 1 1 100.0
39. Richard BODO 27. Bence BANHIDI 2 1 50.0
66. Mate LEKAI 45. Miklos ROSTA 1 1 100.0
66. Mate LEKAI 33. Gabor ANCSIN 2 1 50.0
43. Zoran ILIC 25. Pedro RODRIGUEZ 1 1 100.0
43. Zoran ILIC 39. Richard BODO 1 1 100.0
33. Gabor ANCSIN 25. Pedro RODRIGUEZ 1 0 0.0
27. Bence BANHIDI 39. Richard BODO 1 0 0.0
66. Mate LEKAI 39. Richard BODO 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 99. Jean Pierre Dupoux 1 100.0 0
16. Roland MIKLER 14. Thiagus Petrus Santos 0 0.0 1
16. Roland MIKLER 35. Thiago Ponciano 1 50.0 1
16. Roland MIKLER 49. Raul Nantes 2 50.0 2
16. Roland MIKLER 95. Gustavo Rodrigues 2 33.3 4
16. Roland MIKLER 19. Fabio Rocha Chiuffa 0 0.0 4
16. Roland MIKLER 99. Jean Pierre Dupoux 1 16.7 5
16. Roland MIKLER 18. Guilherme Torriani 1 100.0 0
16. Roland MIKLER 83. Hugo Bryan Monta Da Silva 2 25.0 6
16. Roland MIKLER 4. João Pedro Silva 1 50.0 1
16. Roland MIKLER 9. Leonardo Abrahao Silveira 0 0.0 1
16. Roland MIKLER 26. Oswaldo Maestro 1 100.0 0
16. Roland MIKLER 77. Rudolph Hackbarth 1 100.0 0