Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Roland MIKLER 7 31 22.6 8.4 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Marton SZEKELY 3 15 20.0 4.2 1/2 50.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
45. Miklos ROSTA 7 8 87.5 6.2 2/2 100.0 0 0 0 (0) 0 1 0 (0/0)
7. Bendeguz BOKA 5 7 71.4 4.9 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Gabor ANCSIN 3 8 37.5 4.0 0/0 0 0 0 3 (0) 0 0 0 (0/0)
27. Bence BANHIDI 3 4 75.0 3.6 0/0 0 0 0 0 (0) 0 0 1 (0/1)
39. Richard BODO 3 5 60.0 2.9 0/0 0 0 0 6 (2) 2 0 1 (1/0)
77. Egon HANUSZ 2 2 100.0 1.2 0/0 0 0 0 1 (1) 1 1 1 (1/0)
66. Mate LEKAI 2 5 40.0 3.3 1/2 50.0 0 0 6 (4) 0 0 4 (2/2)
28. Szabolcs SZÖLLÖSI 1 2 50.0 1.4 0/0 0 0 0 1 (1) 0 0 0 (0/0)
30. Zoltan SZITA 1 3 33.3 1.3 0/0 0 0 0 8 (7) 0 0 2 (2/0)
43. Zoran ILIC 1 2 50.0 1.1 0/0 0 0 0 1 (1) 0 0 2 (0/2)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Bendeguz BUJDOSO 0 2 0.0 1.2 0/0 0 0 0 0 (0) 0 1 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
25. Pedro RODRIGUEZ 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 4 0 1 0 (0/0) 0 0 1 0
45. Miklos ROSTA 3 0 0 0 (0/0) 0 0 0 0
27. Bence BANHIDI 3 0 1 1 (0/1) 0 0 1 0
43. Zoran ILIC 3 0 0 1 (0/1) 0 0 0 0
28. Szabolcs SZÖLLÖSI 1 0 0 0 (0/0) 0 0 0 0
30. Zoltan SZITA 1 0 0 0 (0/0) 0 0 0 0
39. Richard BODO 0 0 0 0 (0/0) 0 0 0 0
25. Pedro RODRIGUEZ 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 0 0 0 (0/0) 0 0 0 0
29. Bendeguz BUJDOSO 0 0 0 0 (0/0) 0 0 0 0
11. Patrik LIGETVARI 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 1 (1/0) 0 0 0 0
33. Gabor ANCSIN 0 0 0 0 (0/0) 1 0 1 0
7. Bendeguz BOKA 0 0 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Zoltan SZITA 7. Bendeguz BOKA 5 4 80.0
30. Zoltan SZITA 45. Miklos ROSTA 2 2 100.0
28. Szabolcs SZÖLLÖSI 77. Egon HANUSZ 1 1 100.0
66. Mate LEKAI 33. Gabor ANCSIN 1 1 100.0
66. Mate LEKAI 27. Bence BANHIDI 1 1 100.0
30. Zoltan SZITA 27. Bence BANHIDI 1 1 100.0
39. Richard BODO 27. Bence BANHIDI 1 1 100.0
77. Egon HANUSZ 28. Szabolcs SZÖLLÖSI 1 1 100.0
66. Mate LEKAI 45. Miklos ROSTA 1 1 100.0
43. Zoran ILIC 45. Miklos ROSTA 1 1 100.0
66. Mate LEKAI 7. Bendeguz BOKA 1 1 100.0
39. Richard BODO 45. Miklos ROSTA 1 1 100.0
39. Richard BODO 25. Pedro RODRIGUEZ 1 0 0.0
66. Mate LEKAI 30. Zoltan SZITA 1 0 0.0
33. Gabor ANCSIN 29. Bendeguz BUJDOSO 1 0 0.0
33. Gabor ANCSIN 7. Bendeguz BOKA 1 0 0.0
39. Richard BODO 28. Szabolcs SZÖLLÖSI 1 0 0.0
66. Mate LEKAI 43. Zoran ILIC 1 0 0.0
33. Gabor ANCSIN 27. Bence BANHIDI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 23. Albin LAGERGREN 0 0.0 3
12. Marton SZEKELY 24. Jim GOTTFRIDSSON 1 50.0 1
12. Marton SZEKELY 19. Felix CLAAR 0 0.0 3
12. Marton SZEKELY 2. Jonathan CARLSBOGARD 0 0.0 1
12. Marton SZEKELY 15. Hampus WANNE 1 50.0 1
12. Marton SZEKELY 10. Niclas EKBERG 0 0.0 1
12. Marton SZEKELY 42. Erik JOHANSSON 1 33.3 2
16. Roland MIKLER 5. Max DARJ 1 50.0 1
16. Roland MIKLER 23. Albin LAGERGREN 1 25.0 3
16. Roland MIKLER 24. Jim GOTTFRIDSSON 1 33.3 2
16. Roland MIKLER 19. Felix CLAAR 0 0.0 2
16. Roland MIKLER 15. Hampus WANNE 0 0.0 8
16. Roland MIKLER 33. Lukas SANDELL 0 0.0 1
16. Roland MIKLER 10. Niclas EKBERG 1 33.3 2
16. Roland MIKLER 32. Oscar BERGENDAHL 1 33.3 2
16. Roland MIKLER 42. Erik JOHANSSON 2 40.0 3