Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Marton SZEKELY 14 39 35.9 0.0 1/3 33.3 1 0 0 1 (1) 0 0 (0/0) 0 0 0
16. Roland MIKLER 0 0 0 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
39. Richard BODO 5 9 55.6 0.0 0/0 0 0 0 3 (2) 0 0 3 (3/0)
45. Miklos ROSTA 4 6 66.7 0.0 0/1 0.0 1 100.0 0 (0) 0 0 0 (0/0)
7. Bendeguz BOKA 4 6 66.7 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (0/1)
33. Gabor ANCSIN 2 4 50.0 0.0 0/0 0 0 0 2 (0) 0 0 3 (1/2)
27. Bence BANHIDI 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 1 2 (1/1)
25. Pedro RODRIGUEZ 1 5 20.0 0.0 0/0 0 0 0.0 0 (0) 0 0 1 (0/1)
43. Zoran ILIC 1 1 100.0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
77. Egon HANUSZ 1 1 100.0 0.0 0/0 0 0 0 3 (3) 0 0 0 (0/0)
5. Csaba LEIMETER 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
66. Mate LEKAI 0 3 0.0 0.0 0/1 0.0 0 0 3 (1) 0 1 1 (1/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Zoltan SZITA 0 4 0.0 0.0 0/0 0 0 0 3 (3) 1 0 1 (0/1)
28. Szabolcs SZÖLLÖSI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Bence BANHIDI 5 0 2 0 (0/0) 1 0 1 0
11. Patrik LIGETVARI 4 0 2 0 (0/0) 0 0 0 0
39. Richard BODO 1 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 1 0 0 1 (0/1) 0 0 0 0
45. Miklos ROSTA 1 0 0 1 (1/0) 0 0 0 0
43. Zoran ILIC 0 0 0 0 (0/0) 0 0 1 0
30. Zoltan SZITA 0 0 0 1 (0/1) 0 0 0 0
5. Csaba LEIMETER 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 0 0 0 (0/0) 0 0 0 0
25. Pedro RODRIGUEZ 0 2 0 1 (0/1) 0 0 0 0
2. Adrian SIPOS 0 0 0 0 (0/0) 0 0 0 1
28. Szabolcs SZÖLLÖSI 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 1 (0/1) 0 0 0 0
33. Gabor ANCSIN 0 1 0 1 (0/1) 3 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
30. Zoltan SZITA 27. Bence BANHIDI 2 2 100.0
77. Egon HANUSZ 45. Miklos ROSTA 2 2 100.0
39. Richard BODO 7. Bendeguz BOKA 1 1 100.0
77. Egon HANUSZ 25. Pedro RODRIGUEZ 1 1 100.0
12. Marton SZEKELY 45. Miklos ROSTA 1 1 100.0
30. Zoltan SZITA 7. Bendeguz BOKA 1 1 100.0
66. Mate LEKAI 7. Bendeguz BOKA 3 1 33.3
39. Richard BODO 45. Miklos ROSTA 2 1 50.0
43. Zoran ILIC 25. Pedro RODRIGUEZ 1 0 0.0
33. Gabor ANCSIN 25. Pedro RODRIGUEZ 2 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 4. Pedro Portela 4 80.0 1
12. Marton SZEKELY 10. Miguel MARTINS 1 33.3 2
12. Marton SZEKELY 14. Rui Silva 0 0.0 1
12. Marton SZEKELY 23. Diogo BRANQUINHO 0 0.0 1
12. Marton SZEKELY 25. Antonio AREIA 1 33.3 2
12. Marton SZEKELY 82. Luis Frade 1 33.3 2
12. Marton SZEKELY 88. Fabio Ramos Magalhaes 3 100.0 0
12. Marton SZEKELY 27. Andre Gomes 3 42.9 4
12. Marton SZEKELY 21. Leonel Fernandes 1 16.7 5
12. Marton SZEKELY 79. Martim COSTA 0 0.0 1
12. Marton SZEKELY 26. Francisco COSTA 0 0.0 6