Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Milan BOMASTAR 5 25 20.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Vladimir CUPARA 3 17 17.6 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
24. Lazar KUKIC 7 8 87.5 0.0 0/0 0 0 0 7 (5) 2 0 1 (1/0)
17. Bogdan RADIVOJEVIC 5 7 71.4 0.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
22. Milos ORBOVIC 5 6 83.3 0.0 0/0 0 1 100.0 6 (4) 0 0 1 (0/1)
19. Nemanja ILIC 5 6 83.3 0.0 5/6 83.3 0 0 1 (1) 0 0 1 (0/1)
46. Dragan PECHMALBEC 3 5 60.0 0.0 0/0 0 0 0 0 (0) 0 3 0 (0/0)
93. Mijajlo MARSENIC 2 4 50.0 0.0 0/0 0 0 0 0 (0) 0 2 0 (0/0)
14. Marko MILOSAVLJEVIC 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
44. Petar DORDIC 2 6 33.3 0.0 0/0 0 0 0 3 (2) 1 0 1 (1/0)
13. Uros BORZAS 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
40. Stefan DODIC 1 1 100.0 0.0 0/0 0 0 0 2 (0) 1 0 1 (1/0)
21. Vanja ILIC 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Vukasin VORKAPIC 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ilija ABUTOVIC 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Predrag VEJIN 0 0 0 0.0 0/0 0 0 0 1 (1) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
93. Mijajlo MARSENIC 9 0 3 0 (0/0) 0 0 0 0
46. Dragan PECHMALBEC 4 0 0 1 (0/1) 0 0 0 0
11. Ilija ABUTOVIC 3 1 0 1 (0/1) 0 0 1 0
22. Milos ORBOVIC 2 1 1 0 (0/0) 0 0 1 0
13. Uros BORZAS 2 0 0 0 (0/0) 1 0 0 0
14. Marko MILOSAVLJEVIC 2 0 0 1 (0/1) 0 0 0 0
40. Stefan DODIC 1 0 0 1 (0/1) 0 0 0 0
19. Nemanja ILIC 1 0 0 1 (0/1) 0 0 0 0
21. Vanja ILIC 0 0 0 1 (0/1) 0 0 0 0
17. Bogdan RADIVOJEVIC 0 1 0 1 (0/1) 0 0 0 0
3. Vukasin VORKAPIC 0 0 0 0 (0/0) 0 0 0 0
44. Petar DORDIC 0 0 0 0 (0/0) 0 0 0 0
23. Predrag VEJIN 0 0 0 0 (0/0) 0 0 0 0
24. Lazar KUKIC 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
22. Milos ORBOVIC 17. Bogdan RADIVOJEVIC 4 2 50.0
22. Milos ORBOVIC 24. Lazar KUKIC 1 1 100.0
24. Lazar KUKIC 93. Mijajlo MARSENIC 2 1 50.0
24. Lazar KUKIC 14. Marko MILOSAVLJEVIC 1 1 100.0
23. Predrag VEJIN 17. Bogdan RADIVOJEVIC 1 1 100.0
24. Lazar KUKIC 46. Dragan PECHMALBEC 2 1 50.0
22. Milos ORBOVIC 46. Dragan PECHMALBEC 1 1 100.0
24. Lazar KUKIC 17. Bogdan RADIVOJEVIC 1 1 100.0
19. Nemanja ILIC 17. Bogdan RADIVOJEVIC 1 1 100.0
24. Lazar KUKIC 22. Milos ORBOVIC 1 1 100.0
44. Petar DORDIC 93. Mijajlo MARSENIC 2 1 50.0
44. Petar DORDIC 46. Dragan PECHMALBEC 1 1 100.0
40. Stefan DODIC 46. Dragan PECHMALBEC 1 0 0.0
40. Stefan DODIC 13. Uros BORZAS 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Milan BOMASTAR 80. Jannik Kohlbacher 0 0.0 4
1. Milan BOMASTAR 95. Paul Drux 1 100.0 0
1. Milan BOMASTAR 25. Kai Häfner 1 100.0 0
1. Milan BOMASTAR 20. Philipp Weber 0 0.0 1
1. Milan BOMASTAR 4. Johannes Golla 1 20.0 4
1. Milan BOMASTAR 36. Lukas Mertens 0 0.0 2
1. Milan BOMASTAR 18. Julian Köster 0 0.0 2
1. Milan BOMASTAR 15. Juri Knorr 2 33.3 4
1. Milan BOMASTAR 44. Christoph Steinert 0 0.0 3
1. Vladimir CUPARA 24. Patrick Groetzki 0 0.0 1
1. Vladimir CUPARA 25. Kai Häfner 0 0.0 4
1. Vladimir CUPARA 20. Philipp Weber 0 0.0 1
1. Vladimir CUPARA 4. Johannes Golla 1 33.3 2
1. Vladimir CUPARA 36. Lukas Mertens 0 0.0 5
1. Vladimir CUPARA 18. Julian Köster 2 66.7 1