Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Roland MIKLER 7 23 30.4 0.0 0/3 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Marton SZEKELY 1 11 9.1 0.0 0/1 0.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
33. Gabor ANCSIN 6 11 54.5 0.0 0/0 0 0 0 4 (1) 0 0 2 (2/0)
30. Zoltan SZITA 4 5 80.0 0.0 0/0 0 0 0 4 (4) 1 0 4 (3/1)
25. Pedro RODRIGUEZ 4 6 66.7 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
45. Miklos ROSTA 4 4 100.0 0.0 2/2 100.0 0 0 0 (0) 0 0 0 (0/0)
7. Bendeguz BOKA 3 3 100.0 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
27. Bence BANHIDI 3 4 75.0 0.0 0/0 0 0 0 0 (0) 0 3 2 (1/1)
39. Richard BODO 3 7 42.9 0.0 0/0 0 0 0 1 (0) 1 0 0 (0/0)
66. Mate LEKAI 2 5 40.0 0.0 1/2 50.0 0 0 5 (4) 1 0 3 (2/1)
43. Zoran ILIC 1 3 33.3 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
28. Szabolcs SZÖLLÖSI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Egon HANUSZ 0 1 0.0 0.0 0/0 0 0 0 2 (2) 0 0 1 (0/1)
5. Csaba LEIMETER 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Bence BANHIDI 5 1 2 0 (0/0) 1 0 1 0
2. Adrian SIPOS 3 0 0 0 (0/0) 1 0 2 0
33. Gabor ANCSIN 1 0 0 0 (0/0) 2 0 0 0
11. Patrik LIGETVARI 1 0 0 0 (0/0) 0 0 1 0
43. Zoran ILIC 1 0 0 0 (0/0) 0 0 1 0
39. Richard BODO 1 0 0 0 (0/0) 0 0 0 0
30. Zoltan SZITA 1 0 0 0 (0/0) 0 0 0 0
25. Pedro RODRIGUEZ 1 0 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 1 0 0 2 (1/1) 0 0 0 0
28. Szabolcs SZÖLLÖSI 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 0 1 0 0 (0/0) 0 0 0 0
5. Csaba LEIMETER 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Zoltan SZITA 27. Bence BANHIDI 2 2 100.0
66. Mate LEKAI 33. Gabor ANCSIN 2 2 100.0
77. Egon HANUSZ 33. Gabor ANCSIN 1 1 100.0
77. Egon HANUSZ 25. Pedro RODRIGUEZ 1 1 100.0
30. Zoltan SZITA 7. Bendeguz BOKA 1 1 100.0
30. Zoltan SZITA 45. Miklos ROSTA 1 1 100.0
33. Gabor ANCSIN 25. Pedro RODRIGUEZ 3 1 33.3
66. Mate LEKAI 25. Pedro RODRIGUEZ 1 1 100.0
66. Mate LEKAI 27. Bence BANHIDI 1 1 100.0
12. Marton SZEKELY 7. Bendeguz BOKA 1 1 100.0
33. Gabor ANCSIN 66. Mate LEKAI 1 0 0.0
39. Richard BODO 27. Bence BANHIDI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 18. Elliði Snær Viðarsson 0 0.0 3
12. Marton SZEKELY 10. Gísli Þorgeir Kristjánsson 0 0.0 1
12. Marton SZEKELY 8. Bjarki Már Elísson 0 0.0 1
12. Marton SZEKELY 14. Ómar Ingi Magnússon 0 0.0 3
12. Marton SZEKELY 4. Aron Pálmarsson 0 0.0 1
12. Marton SZEKELY 22. Sigvaldi Björn Guðjónsson 1 50.0 1
16. Roland MIKLER 18. Elliði Snær Viðarsson 0 0.0 1
16. Roland MIKLER 9. Elvar Örn Jónsson 1 100.0 0
16. Roland MIKLER 8. Bjarki Már Elísson 3 30.0 7
16. Roland MIKLER 14. Ómar Ingi Magnússon 2 33.3 4
16. Roland MIKLER 4. Aron Pálmarsson 0 0.0 2
16. Roland MIKLER 22. Sigvaldi Björn Guðjónsson 1 33.3 2