Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
14. Dan TEPPER 8 26 30.8 0.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
55. Yahav SHAMIR 5 21 23.8 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
66. Yoav LUMBROSO 5 10 50.0 0.0 0/1 0.0 0 0 3 (3) 0 1 3 (2/1)
39. Adir COHEN 3 8 37.5 0.0 0/0 0 0 0 3 (1) 0 0 1 (0/1)
23. Yonatan DAYAN 3 6 50.0 0.0 0/0 0 0 0 2 (1) 1 0 2 (1/1)
9. Alon OBERMAN-ETZION 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
34. Tomer BODENHEIMER 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
24. Amit Yehiel STELMAN 2 5 40.0 0.0 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
91. Nadav COHEN 1 2 50.0 0.0 0/1 0.0 0 0 0 (0) 0 0 0 (0/0)
32. Daniel MOSINDI 1 3 33.3 0.0 0/0 0 0 0 6 (3) 1 0 5 (4/1)
6. Yuval KATZ 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
2. Snir NATSIA 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
13. Lior GURMAN 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
15. Lidor PESO 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
30. Or Refael MAMAN 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
10. Itay SUISSA 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
39. Adir COHEN 2 0 0 1 (1/0) 0 0 0 0
32. Daniel MOSINDI 2 0 0 1 (0/1) 0 0 0 0
15. Lidor PESO 1 0 0 0 (0/0) 1 0 1 0
2. Snir NATSIA 1 0 0 0 (0/0) 1 0 2 0
34. Tomer BODENHEIMER 1 0 0 0 (0/0) 0 0 1 0
13. Lior GURMAN 0 0 0 0 (0/0) 0 0 1 0
91. Nadav COHEN 0 0 0 0 (0/0) 0 0 0 0
6. Yuval KATZ 0 0 0 0 (0/0) 0 0 0 0
23. Yonatan DAYAN 0 1 0 1 (1/0) 0 0 0 0
24. Amit Yehiel STELMAN 0 0 0 1 (0/1) 0 0 0 0
9. Alon OBERMAN-ETZION 0 0 0 0 (0/0) 0 0 0 0
66. Yoav LUMBROSO 0 0 0 0 (0/0) 0 0 0 0
30. Or Refael MAMAN 0 0 0 0 (0/0) 0 0 1 0
10. Itay SUISSA 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
32. Daniel MOSINDI 2. Snir NATSIA 2 1 50.0
66. Yoav LUMBROSO 9. Alon OBERMAN-ETZION 1 1 100.0
66. Yoav LUMBROSO 6. Yuval KATZ 1 1 100.0
66. Yoav LUMBROSO 91. Nadav COHEN 1 1 100.0
10. Itay SUISSA 9. Alon OBERMAN-ETZION 1 1 100.0
32. Daniel MOSINDI 34. Tomer BODENHEIMER 2 1 50.0
6. Yuval KATZ 34. Tomer BODENHEIMER 1 1 100.0
39. Adir COHEN 24. Amit Yehiel STELMAN 2 1 50.0
23. Yonatan DAYAN 24. Amit Yehiel STELMAN 1 1 100.0
32. Daniel MOSINDI 23. Yonatan DAYAN 1 1 100.0
39. Adir COHEN 9. Alon OBERMAN-ETZION 1 0 0.0
32. Daniel MOSINDI 24. Amit Yehiel STELMAN 1 0 0.0
23. Yonatan DAYAN 30. Or Refael MAMAN 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
14. Dan TEPPER 18. Elliði Snær Viðarsson 1 50.0 1
14. Dan TEPPER 11. Ýmir Örn Gíslason 0 0.0 1
14. Dan TEPPER 19. Hákon Daði Styrmisson 2 66.7 1
14. Dan TEPPER 6. Elvar Ásgeirsson 1 33.3 2
14. Dan TEPPER 9. Elvar Örn Jónsson 0 0.0 3
14. Dan TEPPER 24. Teitur Örn Einarsson 2 100.0 0
14. Dan TEPPER 10. Gísli Þorgeir Kristjánsson 0 0.0 2
14. Dan TEPPER 23. Kristján Örn Kristjánsson 1 25.0 3
14. Dan TEPPER 8. Bjarki Már Elísson 1 50.0 1
14. Dan TEPPER 22. Sigvaldi Björn Guðjónsson 0 0.0 2
14. Dan TEPPER 7. Viggó Kristjánsson 0 0.0 2
55. Yahav SHAMIR 6. Elvar Ásgeirsson 1 100.0 0
55. Yahav SHAMIR 9. Elvar Örn Jónsson 0 0.0 2
55. Yahav SHAMIR 24. Teitur Örn Einarsson 0 0.0 1
55. Yahav SHAMIR 10. Gísli Þorgeir Kristjánsson 2 33.3 4
55. Yahav SHAMIR 23. Kristján Örn Kristjánsson 0 0.0 4
55. Yahav SHAMIR 8. Bjarki Már Elísson 0 0.0 2
55. Yahav SHAMIR 3. Janus Daði Smárason 0 0.0 1
55. Yahav SHAMIR 22. Sigvaldi Björn Guðjónsson 0 0.0 2
55. Yahav SHAMIR 7. Viggó Kristjánsson 2 100.0 0