Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
98. Constantin MÖSTL 7 26 26.9 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
39. Ralf Patrick HÄUSLE 2 17 11.8 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
55. Tobias Wagner 6 10 60.0 0.0 0/0 0 1 100.0 0 (0) 0 0 1 (1/0)
30. Boris Zivkovic 4 6 66.7 0.0 0/0 0 0 0 3 (3) 0 1 2 (0/2)
28. Robert WEBER 4 5 80.0 0.0 1/2 50.0 0 0 0 (0) 0 0 0 (0/0)
72. Lukas Hutecek 3 6 50.0 0.0 0/0 0 0 0 6 (3) 0 1 5 (3/2)
45. Eric DAMBÖCK 2 4 50.0 0.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
20. Sebastian Frimmel 2 4 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
53. Mykola Bilyk 2 7 28.6 0.0 0/0 0 0 0 8 (5) 0 0 1 (1/0)
44. Julian Ranftl 2 2 100.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
77. Nikola Stevanovic 1 3 33.3 0.0 0/0 0 0 0.0 1 (1) 0 0 0 (0/0)
29. Lukas Schweighofer 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
50. Elias Kofler 0 1 0.0 0.0 0/0 0 0 0 2 (1) 0 0 2 (2/0)
34. Moritz Mittendorfer 0 0 0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
97. Michael Miskovez 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Daniel Dicker 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
55. Tobias Wagner 4 0 0 0 (0/0) 1 0 1 0
72. Lukas Hutecek 2 1 0 1 (0/1) 0 0 0 0
50. Elias Kofler 2 0 0 0 (0/0) 0 0 1 0
34. Moritz Mittendorfer 1 1 1 0 (0/0) 0 0 0 0
77. Nikola Stevanovic 1 0 0 1 (0/1) 1 0 0 0
53. Mykola Bilyk 1 1 0 0 (0/0) 0 0 0 0
97. Michael Miskovez 1 0 0 0 (0/0) 0 0 0 0
20. Sebastian Frimmel 1 0 0 0 (0/0) 0 0 0 0
24. Daniel Dicker 0 0 0 0 (0/0) 0 0 0 0
44. Julian Ranftl 0 0 0 0 (0/0) 0 0 0 0
29. Lukas Schweighofer 0 0 0 0 (0/0) 0 0 0 0
28. Robert WEBER 0 0 0 3 (2/1) 0 0 0 0
45. Eric DAMBÖCK 0 0 0 0 (0/0) 0 0 0 0
30. Boris Zivkovic 0 0 0 1 (1/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
72. Lukas Hutecek 55. Tobias Wagner 5 3 60.0
30. Boris Zivkovic 28. Robert WEBER 2 2 100.0
53. Mykola Bilyk 55. Tobias Wagner 3 2 66.7
53. Mykola Bilyk 20. Sebastian Frimmel 4 2 50.0
44. Julian Ranftl 45. Eric DAMBÖCK 1 1 100.0
53. Mykola Bilyk 44. Julian Ranftl 1 1 100.0
77. Nikola Stevanovic 45. Eric DAMBÖCK 1 1 100.0
30. Boris Zivkovic 55. Tobias Wagner 1 1 100.0
50. Elias Kofler 44. Julian Ranftl 1 1 100.0
34. Moritz Mittendorfer 45. Eric DAMBÖCK 1 0 0.0
50. Elias Kofler 55. Tobias Wagner 1 0 0.0
72. Lukas Hutecek 45. Eric DAMBÖCK 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
39. Ralf Patrick HÄUSLE 18. Elliði Snær Viðarsson 1 33.3 2
39. Ralf Patrick HÄUSLE 11. Ýmir Örn Gíslason 0 0.0 1
39. Ralf Patrick HÄUSLE 6. Elvar Ásgeirsson 0 0.0 1
39. Ralf Patrick HÄUSLE 8. Bjarki Már Elísson 0 0.0 4
39. Ralf Patrick HÄUSLE 14. Ómar Ingi Magnússon 1 50.0 1
39. Ralf Patrick HÄUSLE 4. Aron Pálmarsson 0 0.0 6
98. Constantin MÖSTL 6. Elvar Ásgeirsson 0 0.0 1
98. Constantin MÖSTL 24. Teitur Örn Einarsson 0 0.0 1
98. Constantin MÖSTL 10. Gísli Þorgeir Kristjánsson 0 0.0 1
98. Constantin MÖSTL 21. Arnar Freyr Arnarsson 0 0.0 2
98. Constantin MÖSTL 8. Bjarki Már Elísson 2 33.3 4
98. Constantin MÖSTL 14. Ómar Ingi Magnússon 0 0.0 3
98. Constantin MÖSTL 4. Aron Pálmarsson 2 66.7 1
98. Constantin MÖSTL 7. Viggó Kristjánsson 1 33.3 2
98. Constantin MÖSTL 2. Óðinn Þór Ríkharðsson 2 33.3 4