Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Rodrigo CORRALES 4 21 19.0 0.0 1/2 50.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
1. Gonzalo Perez VARGAS 3 11 27.3 0.0 1/4 25.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
17. Adrian FIGUERAS 6 7 85.7 0.0 0/0 0 0 0 0 (0) 0 1 1 (0/1)
28. Aleix GOMEZ 6 8 75.0 0.0 4/4 100.0 0 0 0 (0) 0 0 0 (0/0)
36. Ian TARRAFETA 5 7 71.4 0.0 0/0 0 0 0 3 (3) 0 1 2 (2/0)
6. Angel FERNANDEZ 4 5 80.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
30. Gedeon GUARDIOLA 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Jorge MAQUEDA 1 3 33.3 0.0 0/0 0 0 0.0 5 (2) 1 0 0 (0/0)
25. Agustin CASADO 1 3 33.3 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
21. Joan CANELLAS 1 3 33.3 0.0 0/0 0 0 0 6 (5) 1 1 2 (2/0)
3. Eduardo GURBINDO 0 1 0.0 0.0 0/0 0 0 0 3 (3) 0 0 0 (0/0)
62. Kauldi ODRIOZOLA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Aitor ARINO 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Daniel SARMIENTO 0 2 0.0 0.0 0/0 0 0 0 2 (2) 0 1 0 (0/0)
51. Miguel SANCHEZ-MIGALLON 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Inaki PECINA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
51. Miguel SANCHEZ-MIGALLON 5 0 0 2 (0/2) 0 0 1 0
21. Joan CANELLAS 4 0 1 0 (0/0) 1 0 0 0
3. Eduardo GURBINDO 4 0 0 1 (0/1) 1 0 0 0
4. Inaki PECINA 4 0 2 0 (0/0) 3 0 2 0
5. Jorge MAQUEDA 3 2 0 0 (0/0) 1 0 0 0
25. Agustin CASADO 2 0 0 0 (0/0) 0 0 0 0
28. Aleix GOMEZ 1 0 0 1 (0/1) 0 0 1 0
29. Aitor ARINO 1 0 0 0 (0/0) 0 0 0 0
30. Gedeon GUARDIOLA 1 0 0 0 (0/0) 0 0 0 0
62. Kauldi ODRIOZOLA 0 0 0 0 (0/0) 0 0 0 0
17. Adrian FIGUERAS 0 0 0 0 (0/0) 0 0 0 0
6. Angel FERNANDEZ 0 0 0 2 (0/2) 1 0 0 0
36. Ian TARRAFETA 0 0 0 0 (0/0) 0 0 0 0
11. Daniel SARMIENTO 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
21. Joan CANELLAS 36. Ian TARRAFETA 3 3 100.0
36. Ian TARRAFETA 30. Gedeon GUARDIOLA 2 2 100.0
25. Agustin CASADO 17. Adrian FIGUERAS 2 2 100.0
11. Daniel SARMIENTO 6. Angel FERNANDEZ 2 2 100.0
36. Ian TARRAFETA 17. Adrian FIGUERAS 1 1 100.0
5. Jorge MAQUEDA 17. Adrian FIGUERAS 1 1 100.0
21. Joan CANELLAS 17. Adrian FIGUERAS 2 1 50.0
3. Eduardo GURBINDO 28. Aleix GOMEZ 1 1 100.0
3. Eduardo GURBINDO 36. Ian TARRAFETA 1 1 100.0
3. Eduardo GURBINDO 17. Adrian FIGUERAS 1 1 100.0
21. Joan CANELLAS 6. Angel FERNANDEZ 1 1 100.0
5. Jorge MAQUEDA 6. Angel FERNANDEZ 1 1 100.0
5. Jorge MAQUEDA 25. Agustin CASADO 1 0 0.0
25. Agustin CASADO 6. Angel FERNANDEZ 1 0 0.0
5. Jorge MAQUEDA 28. Aleix GOMEZ 2 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Rodrigo CORRALES 11. Daniel PETTERSSON 0 0.0 1
12. Rodrigo CORRALES 62. Valter CHRINTZ 0 0.0 1
12. Rodrigo CORRALES 5. Max DARJ 0 0.0 1
12. Rodrigo CORRALES 23. Albin LAGERGREN 1 50.0 1
12. Rodrigo CORRALES 24. Jim GOTTFRIDSSON 1 33.3 2
12. Rodrigo CORRALES 19. Felix CLAAR 1 33.3 2
12. Rodrigo CORRALES 2. Jonathan CARLSBOGARD 0 0.0 2
12. Rodrigo CORRALES 15. Hampus WANNE 1 50.0 1
12. Rodrigo CORRALES 10. Niclas EKBERG 0 0.0 1
12. Rodrigo CORRALES 32. Oscar BERGENDAHL 0 0.0 5
1. Gonzalo Perez VARGAS 23. Albin LAGERGREN 1 100.0 0
1. Gonzalo Perez VARGAS 24. Jim GOTTFRIDSSON 0 0.0 1
1. Gonzalo Perez VARGAS 2. Jonathan CARLSBOGARD 1 100.0 0
1. Gonzalo Perez VARGAS 15. Hampus WANNE 0 0.0 3
1. Gonzalo Perez VARGAS 10. Niclas EKBERG 1 20.0 4