Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Roland MIKLER 6 23 26.1 0.0 1/5 20.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
12. Marton SZEKELY 4 17 23.5 0.0 1/3 33.3 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
27. Bence BANHIDI 6 7 85.7 0.0 0/0 0 0 0 0 (0) 0 2 0 (0/0)
30. Zoltan SZITA 5 8 62.5 0.0 0/0 0 0 0 3 (3) 0 0 0 (0/0)
25. Pedro RODRIGUEZ 4 5 80.0 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
23. Dominik MATHE 4 10 40.0 0.0 1/2 50.0 0 0 1 (1) 0 0 2 (2/0)
66. Mate LEKAI 3 6 50.0 0.0 0/0 0 0 0 4 (3) 1 0 2 (1/1)
39. Richard BODO 3 7 42.9 0.0 0/0 0 0 0 4 (4) 1 0 1 (1/0)
7. Bendeguz BOKA 2 2 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 2 (0/2)
3. Petar TOPIC 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
33. Gabor ANCSIN 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
77. Egon HANUSZ 0 0 0 0.0 0/0 0 0 0 3 (3) 0 0 0 (0/0)
11. Patrik LIGETVARI 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
29. Bendeguz BUJDOSO 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
45. Miklos ROSTA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
2. Adrian SIPOS 9 0 0 0 (0/0) 2 1 3 1
30. Zoltan SZITA 5 0 0 0 (0/0) 1 0 2 0
7. Bendeguz BOKA 1 0 0 0 (0/0) 1 0 0 0
3. Petar TOPIC 1 0 0 0 (0/0) 0 0 0 0
23. Dominik MATHE 1 0 0 0 (0/0) 2 0 0 0
11. Patrik LIGETVARI 1 1 1 0 (0/0) 1 0 1 0
25. Pedro RODRIGUEZ 0 1 0 2 (1/1) 0 0 0 0
27. Bence BANHIDI 0 0 0 0 (0/0) 0 0 0 0
66. Mate LEKAI 0 0 0 2 (2/0) 0 0 0 0
29. Bendeguz BUJDOSO 0 0 0 0 (0/0) 0 0 0 0
45. Miklos ROSTA 0 0 0 0 (0/0) 0 0 0 0
77. Egon HANUSZ 0 0 0 0 (0/0) 0 0 0 0
33. Gabor ANCSIN 0 0 0 0 (0/0) 0 0 0 0
39. Richard BODO 0 0 0 0 (0/0) 1 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
30. Zoltan SZITA 27. Bence BANHIDI 3 3 100.0
39. Richard BODO 25. Pedro RODRIGUEZ 2 2 100.0
66. Mate LEKAI 3. Petar TOPIC 1 1 100.0
23. Dominik MATHE 66. Mate LEKAI 1 1 100.0
39. Richard BODO 27. Bence BANHIDI 1 1 100.0
66. Mate LEKAI 30. Zoltan SZITA 1 1 100.0
77. Egon HANUSZ 27. Bence BANHIDI 1 1 100.0
16. Roland MIKLER 7. Bendeguz BOKA 1 1 100.0
77. Egon HANUSZ 7. Bendeguz BOKA 1 1 100.0
66. Mate LEKAI 27. Bence BANHIDI 2 1 50.0
39. Richard BODO 3. Petar TOPIC 1 1 100.0
77. Egon HANUSZ 33. Gabor ANCSIN 1 1 100.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 18. Elliði Snær Viðarsson 1 100.0 0
12. Marton SZEKELY 10. Gísli Þorgeir Kristjánsson 0 0.0 1
12. Marton SZEKELY 8. Bjarki Már Elísson 0 0.0 6
12. Marton SZEKELY 14. Ómar Ingi Magnússon 2 50.0 2
12. Marton SZEKELY 4. Aron Pálmarsson 1 33.3 2
12. Marton SZEKELY 22. Sigvaldi Björn Guðjónsson 0 0.0 2
16. Roland MIKLER 11. Ýmir Örn Gíslason 1 50.0 1
16. Roland MIKLER 9. Elvar Örn Jónsson 0 0.0 1
16. Roland MIKLER 10. Gísli Þorgeir Kristjánsson 0 0.0 3
16. Roland MIKLER 8. Bjarki Már Elísson 2 40.0 3
16. Roland MIKLER 14. Ómar Ingi Magnússon 2 25.0 6
16. Roland MIKLER 4. Aron Pálmarsson 1 100.0 0
16. Roland MIKLER 22. Sigvaldi Björn Guðjónsson 0 0.0 3