Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Tom SHEM TOV 4 18 22.2 0.0 +4.0 0/2 0.0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
14. Dan TEPPER 4 28 14.3 0.0 +4.0 0/1 0.0 0 0 0 2 (1) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
39. Adir COHEN 6 9 66.7 0.0 +6.0 0/0 0 0 0 7 (5) 0 0 2 (1/1)
10. Gil POMERANZ 6 8 75.0 0.0 +6.0 1/3 33.3 0 0 0 (0) 0 0 1 (1/0)
23. Yonatan DAYAN 5 5 100.0 0.0 +5.0 0/0 0 2 100.0 1 (1) 0 0 4 (2/2)
32. Daniel MOSINDI 4 7 57.1 0.0 +4.0 0/0 0 0 0 1 (0) 0 0 2 (2/0)
66. Yoav LUMBROSO 3 5 60.0 0.0 +3.0 0/0 0 0 0 3 (1) 1 2 2 (2/0)
34. Tomer BODENHEIMER 2 3 66.7 0.0 +2.0 0/0 0 0 0 1 (1) 0 1 1 (1/0)
17. Omri KUSHMARO 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 3 (0/3)
99. Dorel-Nehorai BEN-SAADON 1 2 50.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Sahar SHAHAK 1 2 50.0 0.0 +1.0 0/0 0 1 100.0 1 (0) 0 0 1 (1/0)
4. Daniel SARFATI 0 3 0.0 0.0 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
13. Lior GURMAN 0 1 0.0 0.0 0.0 0/0 0 0 0.0 1 (1) 0 0 0 (0/0)
33. Ofir COHEN 0 0 0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 2 (2/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
34. Tomer BODENHEIMER 4 0 1 1 (0/1) 0 0 1 0
39. Adir COHEN 3 2 1 1 (0/1) 1 0 1 0
23. Yonatan DAYAN 2 0 0 0 (0/0) 0 0 0 0
17. Omri KUSHMARO 2 0 0 0 (0/0) 0 0 0 0
99. Dorel-Nehorai BEN-SAADON 1 0 0 0 (0/0) 0 0 0 0
32. Daniel MOSINDI 1 0 0 2 (2/0) 0 1 0 0
13. Lior GURMAN 1 0 1 0 (0/0) 1 1 2 0
33. Ofir COHEN 0 0 0 0 (0/0) 0 0 1 0
5. Sahar SHAHAK 0 1 0 2 (0/2) 0 0 0 0
66. Yoav LUMBROSO 0 0 0 0 (0/0) 0 0 0 0
10. Gil POMERANZ 0 1 0 1 (1/0) 1 0 1 0
4. Daniel SARFATI 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
39. Adir COHEN 10. Gil POMERANZ 4 4 100.0
13. Lior GURMAN 17. Omri KUSHMARO 1 1 100.0
39. Adir COHEN 23. Yonatan DAYAN 1 1 100.0
33. Ofir COHEN 34. Tomer BODENHEIMER 1 1 100.0
23. Yonatan DAYAN 99. Dorel-Nehorai BEN-SAADON 1 1 100.0
14. Dan TEPPER 5. Sahar SHAHAK 1 1 100.0
34. Tomer BODENHEIMER 23. Yonatan DAYAN 1 1 100.0
66. Yoav LUMBROSO 34. Tomer BODENHEIMER 1 1 100.0
66. Yoav LUMBROSO 17. Omri KUSHMARO 1 0 0.0
32. Daniel MOSINDI 13. Lior GURMAN 1 0 0.0
39. Adir COHEN 34. Tomer BODENHEIMER 1 0 0.0
5. Sahar SHAHAK 4. Daniel SARFATI 1 0 0.0
66. Yoav LUMBROSO 5. Sahar SHAHAK 1 0 0.0
14. Dan TEPPER 4. Daniel SARFATI 1 0 0.0
39. Adir COHEN 4. Daniel SARFATI 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
16. Tom SHEM TOV 24. Teitur Örn Einarsson 2 40.0 3
16. Tom SHEM TOV 5. Sveinn Jóhannsson 1 20.0 4
16. Tom SHEM TOV 13. Ólafur Andrés Guðmundsson 0 0.0 1
16. Tom SHEM TOV 14. Ómar Ingi Magnússon 0 0.0 3
16. Tom SHEM TOV 35. Oddur Grétarsson 1 25.0 3
14. Dan TEPPER 9. Elvar Örn Jónsson 0 0.0 4
14. Dan TEPPER 5. Sveinn Jóhannsson 1 50.0 1
14. Dan TEPPER 13. Ólafur Andrés Guðmundsson 0 0.0 3
14. Dan TEPPER 8. Bjarki Már Elísson 0 0.0 2
14. Dan TEPPER 14. Ómar Ingi Magnússon 0 0.0 1
14. Dan TEPPER 4. Aron Pálmarsson 3 50.0 3
14. Dan TEPPER 22. Sigvaldi Björn Guðjónsson 0 0.0 6
14. Dan TEPPER 7. Viggó Kristjánsson 0 0.0 4