Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 10 25 40.0 0.0 +10.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 8 13 61.5 0.0 +8.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
9. Elvar Örn Jónsson 5 6 83.3 0.0 +5.0 0/0 0 0 0 4 (2) 1 0 3 (3/0)
14. Ómar Ingi Magnússon 5 6 83.3 0.0 +5.0 4/4 100.0 0 0 0 (0) 0 1 1 (0/1)
7. Viggó Kristjánsson 5 6 83.3 0.0 +5.0 1/1 100.0 0 0 3 (1) 0 0 1 (1/0)
22. Sigvaldi Björn Guðjónsson 4 5 80.0 0.0 +4.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 3 5 60.0 0.0 +3.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
4. Aron Pálmarsson 3 6 50.0 0.0 +3.0 0/0 0 0 0 5 (5) 2 0 1 (1/0)
39. Tandri Már Konráðsson 1 3 33.3 0.0 +1.0 0/0 0 0 0 2 (1) 0 0 1 (1/0)
5. Sveinn Jóhannsson 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
35. Oddur Grétarsson 1 2 50.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
24. Teitur Örn Einarsson 1 2 50.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
11. Ýmir Örn Gíslason 0 1 0.0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
27. Gunnar Steinn Jónsson 0 1 0.0 0.0 0.0 0/0 0 0 0 1 (1) 0 1 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 5 0 0 0 (0/0) 0 1 2 0
27. Gunnar Steinn Jónsson 4 0 0 0 (0/0) 0 0 0 0
9. Elvar Örn Jónsson 4 0 0 1 (0/1) 0 0 0 0
21. Arnar Freyr Arnarsson 3 0 0 1 (0/1) 0 0 0 0
39. Tandri Már Konráðsson 2 0 0 0 (0/0) 0 0 0 0
4. Aron Pálmarsson 2 0 0 0 (0/0) 1 1 0 0
22. Sigvaldi Björn Guðjónsson 2 1 0 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 1 0 0 0 (0/0) 0 0 0 0
15. Daníel Þór Ingason 1 0 0 2 (0/2) 0 0 1 0
14. Ómar Ingi Magnússon 1 0 0 2 (1/1) 0 0 0 0
5. Sveinn Jóhannsson 1 0 0 0 (0/0) 0 0 2 0
7. Viggó Kristjánsson 1 0 0 0 (0/0) 0 0 0 0
35. Oddur Grétarsson 1 0 0 1 (0/1) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 8. Bjarki Már Elísson 3 3 100.0
4. Aron Pálmarsson 22. Sigvaldi Björn Guðjónsson 2 2 100.0
9. Elvar Örn Jónsson 21. Arnar Freyr Arnarsson 1 1 100.0
7. Viggó Kristjánsson 22. Sigvaldi Björn Guðjónsson 2 1 50.0
39. Tandri Már Konráðsson 5. Sveinn Jóhannsson 1 1 100.0
27. Gunnar Steinn Jónsson 35. Oddur Grétarsson 1 1 100.0
9. Elvar Örn Jónsson 22. Sigvaldi Björn Guðjónsson 1 1 100.0
39. Tandri Már Konráðsson 27. Gunnar Steinn Jónsson 1 0 0.0
9. Elvar Örn Jónsson 8. Bjarki Már Elísson 2 0 0.0
7. Viggó Kristjánsson 35. Oddur Grétarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 4. Daniel SARFATI 2 66.7 1
20. Ágúst Elí Björgvinsson 5. Sahar SHAHAK 0 0.0 1
20. Ágúst Elí Björgvinsson 17. Omri KUSHMARO 1 100.0 0
20. Ágúst Elí Björgvinsson 22. Ram TURKENITZ 1 50.0 1
20. Ágúst Elí Björgvinsson 23. Yonatan DAYAN 0 0.0 1
20. Ágúst Elí Björgvinsson 32. Daniel MOSINDI 2 100.0 0
20. Ágúst Elí Björgvinsson 34. Tomer BODENHEIMER 2 66.7 1
16. Viktor Gísli Hallgrímsson 13. Lior GURMAN 2 50.0 2
16. Viktor Gísli Hallgrímsson 21. Eden GINGIHASSHVILI 1 100.0 0
16. Viktor Gísli Hallgrímsson 22. Ram TURKENITZ 2 50.0 2
16. Viktor Gísli Hallgrímsson 23. Yonatan DAYAN 0 0.0 2
16. Viktor Gísli Hallgrímsson 29. Yosef APPO 0 0.0 3
16. Viktor Gísli Hallgrímsson 32. Daniel MOSINDI 3 60.0 2
16. Viktor Gísli Hallgrímsson 39. Adir COHEN 1 33.3 2
16. Viktor Gísli Hallgrímsson 66. Yoav LUMBROSO 1 33.3 2