Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 12 33 36.4 0.0 0/3 0.0 0 1 100.0 2 (2) 0 0 (0/0) 0 0 0
20. Ágúst Elí Björgvinsson 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
8. Bjarki Már Elísson 12 13 92.3 0.0 7/7 100.0 2 100.0 0 (0) 0 0 0 (0/0)
13. Ólafur Andrés Guðmundsson 6 8 75.0 0.0 0/0 0 0 0 5 (4) 2 2 0 (0/0)
15. Alexander Peterson 4 4 100.0 0.0 0/0 0 1 100.0 2 (1) 0 0 1 (1/0)
35. Oddur Grétarsson 3 4 75.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 3 4 75.0 0.0 0/0 0 0 0 5 (5) 1 2 0 (0/0)
7. Viggó Kristjánsson 3 3 100.0 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
18. Elliði Snær Viðarsson 2 2 100.0 0.0 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 0.0 0/0 0 1 100.0 1 (1) 0 1 0 (0/0)
17. Arnór Þór Gunnarsson 2 3 66.7 0.0 0/0 0 0 0.0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 1 1 100.0 0.0 0/0 0 0 0 1 (1) 0 1 0 (0/0)
9. Elvar Örn Jónsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
37. Magnús Óli Magnússon 0 0 0 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 1 (0) 0 0 0 (0/0)
14. Ómar Ingi Magnússon 0 0 0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
11. Ýmir Örn Gíslason 7 0 2 1 (0/1) 1 0 2 0
18. Elliði Snær Viðarsson 4 0 0 0 (0/0) 0 0 0 1
15. Alexander Peterson 4 3 0 2 (0/2) 1 0 0 0
21. Arnar Freyr Arnarsson 2 0 1 1 (0/1) 0 0 1 0
9. Elvar Örn Jónsson 2 0 0 0 (0/0) 0 0 1 0
22. Sigvaldi Björn Guðjónsson 1 0 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 1 0 0 0 (0/0) 0 0 0 0
35. Oddur Grétarsson 0 0 0 0 (0/0) 0 0 0 0
37. Magnús Óli Magnússon 0 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 1 0 0 0
14. Ómar Ingi Magnússon 0 0 0 0 (0/0) 1 0 0 0
17. Arnór Þór Gunnarsson 0 0 0 1 (0/1) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 7. Viggó Kristjánsson 2 2 100.0
1. Björgvin Páll Gústavsson 8. Bjarki Már Elísson 2 2 100.0
13. Ólafur Andrés Guðmundsson 8. Bjarki Már Elísson 3 2 66.7
18. Elliði Snær Viðarsson 35. Oddur Grétarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 17. Arnór Þór Gunnarsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 13. Ólafur Andrés Guðmundsson 1 1 100.0
13. Ólafur Andrés Guðmundsson 21. Arnar Freyr Arnarsson 1 1 100.0
37. Magnús Óli Magnússon 35. Oddur Grétarsson 2 1 50.0
7. Viggó Kristjánsson 17. Arnór Þór Gunnarsson 1 1 100.0
21. Arnar Freyr Arnarsson 8. Bjarki Már Elísson 1 1 100.0
14. Ómar Ingi Magnússon 18. Elliði Snær Viðarsson 1 1 100.0
15. Alexander Peterson 22. Sigvaldi Björn Guðjónsson 2 1 50.0
37. Magnús Óli Magnússon 22. Sigvaldi Björn Guðjónsson 1 1 100.0
10. Gísli Þorgeir Kristjánsson 35. Oddur Grétarsson 1 1 100.0
13. Ólafur Andrés Guðmundsson 15. Alexander Peterson 1 1 100.0
22. Sigvaldi Björn Guðjónsson 18. Elliði Snær Viðarsson 1 1 100.0
11. Ýmir Örn Gíslason 17. Arnór Þór Gunnarsson 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 77. Reda ARIB 0 0.0 1
1. Björgvin Páll Gústavsson 2. Zohir NAIM 1 25.0 3
1. Björgvin Páll Gústavsson 4. Nouredine HELLAL 0 0.0 1
1. Björgvin Páll Gústavsson 6. Messaoud BERKOUS 2 33.3 4
1. Björgvin Páll Gústavsson 7. Daoud HICHEM 0 0.0 1
1. Björgvin Páll Gústavsson 18. Hichem KAABECHE 1 50.0 1
1. Björgvin Páll Gústavsson 21. Oussem BOUDJENAH 1 100.0 0
1. Björgvin Páll Gústavsson 23. Berriah ABDERAHIM 3 75.0 1
1. Björgvin Páll Gústavsson 36. Rahim ABDELKADER 0 0.0 2
1. Björgvin Páll Gústavsson 44. Moustapha HADJ SADOK 1 50.0 1
1. Björgvin Páll Gústavsson 77. Reda ARIB 0 0.0 2
1. Björgvin Páll Gústavsson 87. Abdi AYOUB 3 37.5 5