Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Alfredo Quintana 10 31 32.3 0.0 1/4 25.0 0 0 0 1 (1) 0 0 (0/0) 0 0 0
16. Humberto Gomes 0 2 0.0 0.0 0/2 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
10. Miguel MARTINS 6 7 85.7 0.0 0/0 0 0 0 4 (3) 0 0 1 (1/0)
4. Pedro Portela 5 5 100.0 0.0 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
27. Andre Gomes 4 8 50.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
8. Victor Manuel ITURRIZA 2 3 66.7 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
23. Diogo BRANQUINHO 2 2 100.0 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
21. Leonel FERNANDES 2 2 100.0 0.0 0/0 0 2 100.0 0 (0) 0 0 0 (0/0)
14. Rui SILVA 2 3 66.7 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
25. Antonio AREIA 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
88. Fabio Ramos MAGALHAES 1 2 50.0 0.0 0/0 0 0 0 2 (1) 0 0 2 (2/0)
11. Belone Moreira 0 2 0.0 0.0 0/1 0.0 0 0 4 (4) 0 0 2 (1/1)
5. Gilberto DUARTE 0 3 0.0 0.0 0/0 0 0 0 3 (2) 0 0 1 (1/0)
15. Daymaro SALINA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Joao Miguel Ferraz 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Alexis Borges 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
8. Victor Manuel ITURRIZA 8 1 1 0 (0/0) 2 1 0 0
22. Alexis Borges 4 0 1 0 (0/0) 0 0 1 0
9. Joao Miguel Ferraz 2 0 0 0 (0/0) 0 0 1 0
4. Pedro Portela 1 2 0 0 (0/0) 1 0 0 0
5. Gilberto DUARTE 1 2 2 1 (0/1) 2 0 1 0
23. Diogo BRANQUINHO 1 2 0 0 (0/0) 0 0 0 0
27. Andre Gomes 1 0 0 2 (1/1) 0 0 0 0
10. Miguel MARTINS 1 0 0 0 (0/0) 0 0 0 0
88. Fabio Ramos MAGALHAES 0 0 0 0 (0/0) 0 0 0 0
11. Belone Moreira 0 0 0 1 (1/0) 0 0 0 0
14. Rui SILVA 0 0 0 0 (0/0) 0 0 0 0
25. Antonio AREIA 0 0 0 0 (0/0) 1 0 0 0
15. Daymaro SALINA 0 0 0 0 (0/0) 0 0 0 0
21. Leonel FERNANDES 0 1 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
11. Belone Moreira 4. Pedro Portela 2 2 100.0
10. Miguel MARTINS 8. Victor Manuel ITURRIZA 1 1 100.0
4. Pedro Portela 23. Diogo BRANQUINHO 1 1 100.0
10. Miguel MARTINS 27. Andre Gomes 1 1 100.0
5. Gilberto DUARTE 23. Diogo BRANQUINHO 1 1 100.0
11. Belone Moreira 25. Antonio AREIA 1 1 100.0
88. Fabio Ramos MAGALHAES 4. Pedro Portela 1 1 100.0
10. Miguel MARTINS 4. Pedro Portela 1 1 100.0
8. Victor Manuel ITURRIZA 21. Leonel FERNANDES 1 1 100.0
11. Belone Moreira 8. Victor Manuel ITURRIZA 1 1 100.0
1. Alfredo Quintana 4. Pedro Portela 1 1 100.0
5. Gilberto DUARTE 21. Leonel FERNANDES 1 1 100.0
88. Fabio Ramos MAGALHAES 22. Alexis Borges 1 0 0.0
5. Gilberto DUARTE 8. Victor Manuel ITURRIZA 1 0 0.0
10. Miguel MARTINS 22. Alexis Borges 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Alfredo Quintana 11. Ýmir Örn Gíslason 0 0.0 1
1. Alfredo Quintana 9. Elvar Örn Jónsson 1 25.0 3
1. Alfredo Quintana 10. Gísli Þorgeir Kristjánsson 0 0.0 2
1. Alfredo Quintana 13. Ólafur Andrés Guðmundsson 2 50.0 2
1. Alfredo Quintana 17. Arnór Þór Gunnarsson 1 100.0 0
1. Alfredo Quintana 21. Arnar Freyr Arnarsson 0 0.0 1
1. Alfredo Quintana 8. Bjarki Már Elísson 1 20.0 4
1. Alfredo Quintana 14. Ómar Ingi Magnússon 3 60.0 2
1. Alfredo Quintana 22. Sigvaldi Björn Guðjónsson 1 20.0 4
1. Alfredo Quintana 15. Alexander Peterson 1 33.3 2
16. Humberto Gomes 8. Bjarki Már Elísson 0 0.0 2