Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 12 35 34.3 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
16. Viktor Gísli Hallgrímsson 0 1 0.0 0.0 0/1 0.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
3. Janus Daði Smárason 8 10 80.0 0.0 0/0 0 1 100.0 2 (1) 1 0 1 (1/0)
4. Aron Pálmarsson 5 8 62.5 0.0 0/0 0 0 0 6 (5) 1 0 2 (1/1)
9. Guðjón Valur Sigurðsson 5 5 100.0 0.0 0/0 0 2 100.0 2 (1) 0 1 0 (0/0)
15. Alexander Peterson 5 10 50.0 0.0 0/0 0 1 50.0 5 (4) 0 0 1 (1/0)
8. Bjarki Már Elísson 2 2 100.0 0.0 2/2 100.0 0 0 0 (0) 0 0 0 (0/0)
17. Arnór Þór Gunnarsson 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 1 2 50.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
13. Ólafur Andrés Guðmundsson 1 2 50.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
9. Elvar Örn Jónsson 0 2 0.0 0.0 0/0 0 0 0 1 (1) 0 1 2 (2/0)
21. Arnar Freyr Arnarsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
7. Viggó Kristjánsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
25. Haukur Þrastarson 0 2 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
3. Kári Kristján Kristjánsson 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
9. Elvar Örn Jónsson 9 0 0 0 (0/0) 0 1 0 0
11. Ýmir Örn Gíslason 4 0 1 1 (0/1) 0 1 1 0
4. Aron Pálmarsson 3 0 0 0 (0/0) 0 1 0 0
9. Guðjón Valur Sigurðsson 1 5 0 1 (0/1) 1 0 0 0
22. Sigvaldi Björn Guðjónsson 1 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 1 0 0 1 (0/1) 0 0 0 0
15. Alexander Peterson 1 0 2 3 (0/3) 0 0 1 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 0 0 0 1 (0/1) 0 0 1 0
7. Viggó Kristjánsson 0 0 0 0 (0/0) 1 0 1 0
3. Janus Daði Smárason 0 0 0 0 (0/0) 0 0 0 0
25. Haukur Þrastarson 0 0 0 0 (0/0) 0 0 0 0
3. Kári Kristján Kristjánsson 0 0 0 1 (1/0) 0 0 0 0
21. Arnar Freyr Arnarsson 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
4. Aron Pálmarsson 0. No Player 6 5 83.3
15. Alexander Peterson 0. No Player 5 4 80.0
13. Ólafur Andrés Guðmundsson 0. No Player 1 1 100.0
9. Elvar Örn Jónsson 0. No Player 1 1 100.0
9. Guðjón Valur Sigurðsson 0. No Player 2 1 50.0
3. Janus Daði Smárason 0. No Player 2 1 50.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 4. Pedro Portela 1 100.0 0
1. Björgvin Páll Gústavsson 9. Joao Miguel Ferraz 0 0.0 2
1. Björgvin Páll Gústavsson 10. Miguel MARTINS 3 50.0 3
1. Björgvin Páll Gústavsson 11. Belone Moreira 0 0.0 1
1. Björgvin Páll Gústavsson 14. Rui Silva 1 50.0 1
1. Björgvin Páll Gústavsson 15. Daymaro Salina 0 0.0 1
1. Björgvin Páll Gústavsson 22. Alexis Borges 1 50.0 1
1. Björgvin Páll Gústavsson 23. Diogo BRANQUINHO 0 0.0 2
1. Björgvin Páll Gústavsson 24. Alexandre CAVALCANTI 2 40.0 3
1. Björgvin Páll Gústavsson 25. Antonio AREIA 0 0.0 3
1. Björgvin Páll Gústavsson 34. Fabio Antunes 0 0.0 1
1. Björgvin Páll Gústavsson 82. Luis Frade 1 33.3 2
1. Björgvin Páll Gústavsson 88. Fabio Ramos Magalhaes 3 50.0 3
16. Viktor Gísli Hallgrímsson 25. Antonio AREIA 0 0.0 1