Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Roland MIKLER 14 32 43.8 0.0 3/3 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0
12. Marton SZEKELY 1 1 100.0 0.0 1/1 100.0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
27. Bence BANHIDI 8 10 80.0 0.0 0/0 0 0 0 0 (0) 0 2 1 (0/1)
30. Zoltan SZITA 4 9 44.4 0.0 0/0 0 0 0 1 (0) 2 0 1 (1/0)
7. Bendeguz BOKA 4 4 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
15. Matyas GYORI 3 4 75.0 0.0 0/0 0 0 0.0 3 (3) 0 0 4 (1/3)
9. Zsolt Balogh 2 5 40.0 0.0 1/2 50.0 0 0 7 (7) 0 0 0 (0/0)
47. Peter Hornyak 1 1 100.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
17. Bence NAGY 1 3 33.3 0.0 0/0 0 0 0 1 (1) 0 0 1 (1/0)
11. Patrik LIGETVARI 1 1 100.0 0.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
45. Miklos ROSTA 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
45. David Ubornyak 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Adrian SIPOS 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
49. Adam Istvan Toth 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
38. Balint Fekete 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
23. Dominik MATHE 0 3 0.0 0.0 0/1 0.0 0 0 5 (4) 0 0 2 (2/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
27. Bence BANHIDI 6 0 1 0 (0/0) 1 0 2 0
23. Dominik MATHE 4 1 0 1 (0/1) 1 0 0 0
11. Patrik LIGETVARI 3 0 1 1 (0/1) 0 0 1 0
2. Adrian SIPOS 3 1 1 1 (0/1) 0 1 1 0
30. Zoltan SZITA 2 1 0 0 (0/0) 1 0 0 0
15. Matyas GYORI 2 0 0 0 (0/0) 0 0 0 0
17. Bence NAGY 1 0 0 0 (0/0) 0 0 0 0
7. Bendeguz BOKA 1 2 0 0 (0/0) 0 0 0 0
47. Peter Hornyak 0 0 0 3 (0/3) 1 1 0 0
45. Miklos ROSTA 0 0 1 0 (0/0) 0 0 0 0
49. Adam Istvan Toth 0 0 0 0 (0/0) 0 0 0 0
38. Balint Fekete 0 0 0 0 (0/0) 0 0 0 0
9. Zsolt Balogh 0 0 0 0 (0/0) 0 0 0 0
45. David Ubornyak 0 0 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
9. Zsolt Balogh . 7 7 100.0
23. Dominik MATHE . 5 4 80.0
15. Matyas GYORI . 3 3 100.0
17. Bence NAGY . 1 1 100.0
30. Zoltan SZITA . 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
12. Marton SZEKELY 7. Viggó Kristjánsson 1 100.0 0
16. Roland MIKLER 3. Kári Kristján Kristjánsson 0 0.0 2
16. Roland MIKLER 11. Ýmir Örn Gíslason 0 0.0 1
16. Roland MIKLER 25. Haukur Þrastarson 0 0.0 1
16. Roland MIKLER 9. Guðjón Valur Sigurðsson 2 33.3 4
16. Roland MIKLER 13. Ólafur Andrés Guðmundsson 1 50.0 1
16. Roland MIKLER 17. Arnór Þór Gunnarsson 2 66.7 1
16. Roland MIKLER 8. Bjarki Már Elísson 2 100.0 0
16. Roland MIKLER 3. Janus Daði Smárason 0 0.0 1
16. Roland MIKLER 4. Aron Pálmarsson 3 42.9 4
16. Roland MIKLER 22. Sigvaldi Björn Guðjónsson 1 100.0 0
16. Roland MIKLER 15. Alexander Peterson 3 50.0 3