Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
16. Viktor Gísli Hallgrímsson 6 23 26.1 0.0 +6.0 0/0 0 0 0 0 0 (0) 0 1 (1/0) 0 0 0
1. Björgvin Páll Gústavsson 3 19 15.8 0.0 +3.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
3. Janus Daði Smárason 4 7 57.1 0.0 +4.0 0/0 0 0 0 4 (2) 0 0 2 (1/1)
17. Arnór Þór Gunnarsson 4 7 57.1 0.0 +4.0 1/2 50.0 1 50.0 2 (2) 0 0 0 (0/0)
9. Guðjón Valur Sigurðsson 4 7 57.1 0.0 +4.0 1/2 50.0 1 100.0 1 (1) 0 0 0 (0/0)
13. Ólafur Andrés Guðmundsson 2 9 22.2 0.0 +2.0 0/0 0 0 0 4 (4) 0 0 0 (0/0)
22. Sigvaldi Björn Guðjónsson 2 3 66.7 0.0 +2.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
21. Arnar Freyr Arnarsson 2 3 66.7 0.0 +2.0 0/0 0 1 100.0 0 (0) 0 1 1 (1/0)
15. Alexander Peterson 2 8 25.0 0.0 +2.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
25. Haukur Þrastarson 1 2 50.0 0.0 +1.0 0/0 0 0 0 4 (2) 2 1 0 (0/0)
7. Viggó Kristjánsson 1 3 33.3 0.0 +1.0 0/0 0 0 0 2 (1) 1 0 2 (2/0)
3. Kári Kristján Kristjánsson 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 2 2 (0/2)
8. Bjarki Már Elísson 1 1 100.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Elvar Örn Jónsson 1 2 50.0 0.0 +1.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
11. Ýmir Örn Gíslason 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
21. Arnar Freyr Arnarsson 3 0 0 1 (1/0) 0 0 1 0
25. Haukur Þrastarson 3 0 0 1 (1/0) 0 0 0 0
11. Ýmir Örn Gíslason 2 1 0 0 (0/0) 0 0 0 0
13. Ólafur Andrés Guðmundsson 2 0 0 0 (0/0) 0 0 0 0
3. Janus Daði Smárason 2 0 0 1 (0/1) 0 1 1 0
15. Alexander Peterson 1 0 0 0 (0/0) 0 0 0 0
9. Guðjón Valur Sigurðsson 0 0 0 0 (0/0) 0 0 0 0
7. Viggó Kristjánsson 0 1 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0
9. Elvar Örn Jónsson 0 0 0 0 (0/0) 0 0 0 0
17. Arnór Þór Gunnarsson 0 0 0 2 (1/1) 0 0 0 0
3. Kári Kristján Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
22. Sigvaldi Björn Guðjónsson 0 0 0 1 (0/1) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
13. Ólafur Andrés Guðmundsson 0. No Player 4 4 100.0
3. Janus Daði Smárason 0. No Player 4 2 50.0
17. Arnór Þór Gunnarsson 0. No Player 2 2 100.0
25. Haukur Þrastarson 0. No Player 4 2 50.0
15. Alexander Peterson 0. No Player 1 1 100.0
7. Viggó Kristjánsson 0. No Player 2 1 50.0
9. Guðjón Valur Sigurðsson 0. No Player 1 1 100.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Björgvin Páll Gústavsson 3. Uwe Gensheimer 0 0.0 4
1. Björgvin Páll Gústavsson 13. Hendrik Pekeler 0 0.0 2
1. Björgvin Páll Gústavsson 95. Paul Drux 0 0.0 4
1. Björgvin Páll Gústavsson 25. Kai Häfner 0 0.0 2
1. Björgvin Páll Gústavsson 35. Julius Kuhn 2 66.7 1
1. Björgvin Páll Gústavsson 9. Tobias Reichmann 1 25.0 3
16. Viktor Gísli Hallgrímsson 38. Fabian Bohm 2 66.7 1
16. Viktor Gísli Hallgrímsson 80. Jannik Kohlbacher 1 33.3 2
16. Viktor Gísli Hallgrímsson 25. Kai Häfner 0 0.0 1
16. Viktor Gísli Hallgrímsson 93. Patrick Zieker 1 33.3 2
16. Viktor Gísli Hallgrímsson 20. Philipp Weber 0 0.0 3
16. Viktor Gísli Hallgrímsson 22. Marian Michalczik 1 50.0 1
16. Viktor Gísli Hallgrímsson 73. Timo Kastening 0 0.0 3
16. Viktor Gísli Hallgrímsson 4. Johannes Golla 1 25.0 3
16. Viktor Gísli Hallgrímsson 77. David Schmidt 0 0.0 1