Goalkeepers
Name Save Shot on S% xS 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
1. Björgvin Páll Gústavsson 8 33 24.2 0.0 0/1 0.0 0 1 100.0 0 (0) 0 1 (1/0) 0 0 0
20. Ágúst Elí Björgvinsson 1 8 12.5 0.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
9. Elvar Örn Jónsson 7 10 70.0 0.0 0/0 0 0 0 4 (3) 2 1 3 (3/0)
14. Ómar Ingi Magnússon 6 8 75.0 0.0 5/6 83.3 0 0 3 (2) 0 2 2 (2/0)
22. Sigvaldi Björn Guðjónsson 3 6 50.0 0.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
8. Bjarki Már Elísson 3 5 60.0 0.0 0/0 0 2 100.0 1 (1) 0 1 1 (0/1)
13. Ólafur Andrés Guðmundsson 2 5 40.0 0.0 0/0 0 1 100.0 2 (1) 0 0 0 (0/0)
10. Gísli Þorgeir Kristjánsson 2 2 100.0 0.0 0/0 0 0 0 3 (3) 1 1 1 (1/0)
10. Stefán Rafn Sigurmannsson 2 3 66.7 0.0 0/1 0.0 1 100.0 1 (0) 0 0 1 (1/0)
21. Arnar Freyr Arnarsson 2 2 100.0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
23. Ólafur Gústafsson 1 2 50.0 0.0 0/0 0 0 0 0 (0) 0 0 1 (1/0)
25. Haukur Þrastarson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 1 (0/1)
11. Ýmir Örn Gíslason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 1 0 (0/0)
24. Teitur Örn Einarsson 0 1 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
15. Daníel Þór Ingason 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
2. Óðinn Þór Ríkharðsson 0 0 0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
13. Ólafur Andrés Guðmundsson 7 0 0 1 (0/1) 1 0 1 0
23. Ólafur Gústafsson 2 1 1 0 (0/0) 0 0 1 0
9. Elvar Örn Jónsson 2 0 0 1 (0/1) 0 0 0 0
11. Ýmir Örn Gíslason 1 0 0 0 (0/0) 0 0 0 0
10. Stefán Rafn Sigurmannsson 1 0 0 0 (0/0) 0 0 0 0
25. Haukur Þrastarson 0 0 0 0 (0/0) 0 0 0 0
21. Arnar Freyr Arnarsson 0 0 1 1 (0/1) 1 1 0 0
22. Sigvaldi Björn Guðjónsson 0 1 0 0 (0/0) 0 0 0 0
8. Bjarki Már Elísson 0 0 0 0 (0/0) 0 0 0 0
10. Gísli Þorgeir Kristjánsson 0 0 0 0 (0/0) 0 0 0 0
24. Teitur Örn Einarsson 0 0 0 0 (0/0) 0 0 0 0
15. Daníel Þór Ingason 0 0 0 0 (0/0) 0 0 0 0
2. Óðinn Þór Ríkharðsson 0 0 0 0 (0/0) 0 0 0 0
14. Ómar Ingi Magnússon 0 1 0 0 (0/0) 0 0 0 0

  Passing
Passer Shooter Passes Assists Eff%
10. Gísli Þorgeir Kristjánsson 0. No Player 3 3 100.0
9. Elvar Örn Jónsson 0. No Player 4 3 75.0
14. Ómar Ingi Magnússon 0. No Player 3 2 66.7
8. Bjarki Már Elísson 0. No Player 1 1 100.0
13. Ólafur Andrés Guðmundsson 0. No Player 2 1 50.0
10. Stefán Rafn Sigurmannsson 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
20. Ágúst Elí Björgvinsson 37. Haniel Langaro 1 25.0 3
20. Ágúst Elí Björgvinsson 2. Henrique Teixeira 0 0.0 1
20. Ágúst Elí Björgvinsson 10. Jose Toledo 0 0.0 2
20. Ágúst Elí Björgvinsson 18. Felipe Borges 0 0.0 1
1. Björgvin Páll Gústavsson 37. Haniel Langaro 0 0.0 6
1. Björgvin Páll Gústavsson 2. Henrique Teixeira 2 66.7 1
1. Björgvin Páll Gústavsson 10. Jose Toledo 4 40.0 6
1. Björgvin Páll Gústavsson 95. Gustavo Rodrigues 1 100.0 0
1. Björgvin Páll Gústavsson 17. Alexander Pozzer 0 0.0 4
1. Björgvin Páll Gústavsson 25. Vinicius Teixeira 1 50.0 1
1. Björgvin Páll Gústavsson 18. Felipe Borges 0 0.0 3
1. Björgvin Páll Gústavsson 19. Fabio Rocha Chiuffa 0 0.0 2
1. Björgvin Páll Gústavsson 77. Rudolph Hackbarth 0 0.0 2