Goalkeepers
Name Save Shot on S% xS +/- 7m Save 7m% Stl Gls Shot% Chances Created (Ast) Pass 7m TO (Lost/Foul) Yel 2Min Red
12. Vincent GERARD 13 31 41.9 0.0 +13.0 1/1 100.0 0 2 100.0 1 (1) 0 0 (0/0) 0 0 0
1. Cyril Dumoulin 2 5 40.0 0.0 +2.0 0/0 0 0 0 0 0 (0) 0 0 (0/0) 0 0 0

  Offense
Name Gls Shot Shot% xG +/- 7m Gls 7m% Fbr Gls Fbr% Chances Created (Ast) 7m Pass Get7m TO (Lost/Foul)
28. Valentin PORTE 5 5 100.0 0.0 +5.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
9. Melvyn RICHARDSON 5 5 100.0 0.0 +5.0 0/0 0 0 0 3 (3) 0 0 0 (0/0)
19. Luc ABALO 4 5 80.0 0.0 +4.0 0/0 0 1 100.0 0 (0) 0 0 0 (0/0)
14. Kentin Mahe 3 6 50.0 0.0 +3.0 0/0 0 0 0 2 (1) 0 0 0 (0/0)
17. Timothey N GUESSAN 2 6 33.3 0.0 +2.0 0/0 0 0 0 1 (0) 0 0 1 (1/0)
21. Michael GUIGOU 2 2 100.0 0.0 +2.0 0/0 0 1 100.0 1 (0) 0 0 1 (1/0)
7. Romain LAGARDE 2 2 100.0 0.0 +2.0 0/0 0 0 0 0 (0) 0 0 2 (2/0)
15. Mathieu GREBILLE 2 4 50.0 0.0 +2.0 0/0 0 1 50.0 0 (0) 0 0 0 (0/0)
23. Ludovic FABREGAS 2 3 66.7 0.0 +2.0 0/0 0 1 100.0 1 (1) 0 0 0 (0/0)
13. Nikola KARABATIC 1 2 50.0 0.0 +1.0 0/0 0 1 100.0 6 (3) 0 0 0 (0/0)
10. Dika MEM 1 3 33.3 0.0 +1.0 0/0 0 0 0.0 2 (1) 0 0 0 (0/0)
22. Luka KARABATIC 0 1 0.0 0.0 0.0 0/0 0 0 0 1 (1) 0 0 0 (0/0)
27. Adrien DIPANDA 0 0 0 0.0 0.0 0/0 0 0 0 0 (0) 0 0 0 (0/0)
5. Nedim REMILI 0 3 0.0 0.0 0.0 0/0 0 0 0 3 (3) 0 0 1 (0/1)

  Defense
Name L.Stop Stl Blk Reb (Off/Def) Give7m Yel 2Min Red
23. Ludovic FABREGAS 5 0 1 2 (0/2) 1 0 1 0
22. Luka KARABATIC 3 0 1 0 (0/0) 0 1 2 0
21. Michael GUIGOU 3 3 0 0 (0/0) 0 0 0 0
28. Valentin PORTE 2 0 0 4 (2/2) 0 0 0 0
17. Timothey N GUESSAN 1 0 0 2 (0/2) 0 0 0 0
9. Melvyn RICHARDSON 1 0 0 0 (0/0) 0 0 0 0
27. Adrien DIPANDA 1 0 0 0 (0/0) 0 0 0 0
5. Nedim REMILI 1 0 0 0 (0/0) 0 0 0 0
13. Nikola KARABATIC 0 2 0 0 (0/0) 0 0 1 0
7. Romain LAGARDE 0 0 0 0 (0/0) 0 0 0 0
19. Luc ABALO 0 1 0 2 (0/2) 0 0 0 0
14. Kentin Mahe 0 0 0 0 (0/0) 0 0 0 0
15. Mathieu GREBILLE 0 1 0 0 (0/0) 0 0 0 0
10. Dika MEM 0 1 0 0 (0/0) 0 0 1 0

  Passing
Passer Shooter Passes Assists Eff%
9. Melvyn RICHARDSON 0. No Player 3 3 100.0
5. Nedim REMILI 0. No Player 3 3 100.0
13. Nikola KARABATIC 0. No Player 6 3 50.0
12. Vincent GERARD 0. No Player 1 1 100.0
23. Ludovic FABREGAS 0. No Player 1 1 100.0
22. Luka KARABATIC 0. No Player 1 1 100.0
14. Kentin Mahe 0. No Player 2 1 50.0
10. Dika MEM 0. No Player 2 1 50.0
21. Michael GUIGOU 0. No Player 1 0 0.0
17. Timothey N GUESSAN 0. No Player 1 0 0.0

  Goalkeeping
Goalkeeper Shooter Saves S% Gls
1. Cyril Dumoulin 11. Ýmir Örn Gíslason 0 0.0 1
1. Cyril Dumoulin 25. Haukur Þrastarson 0 0.0 1
1. Cyril Dumoulin 8. Bjarki Már Elísson 1 100.0 0
1. Cyril Dumoulin 22. Sigvaldi Björn Guðjónsson 1 50.0 1
12. Vincent GERARD 11. Ýmir Örn Gíslason 0 0.0 1
12. Vincent GERARD 9. Elvar Örn Jónsson 2 28.6 5
12. Vincent GERARD 24. Teitur Örn Einarsson 4 57.1 3
12. Vincent GERARD 25. Haukur Þrastarson 1 50.0 1
12. Vincent GERARD 13. Ólafur Andrés Guðmundsson 2 66.7 1
12. Vincent GERARD 21. Arnar Freyr Arnarsson 1 33.3 2
12. Vincent GERARD 8. Bjarki Már Elísson 0 0.0 2
12. Vincent GERARD 14. Ómar Ingi Magnússon 2 100.0 0
12. Vincent GERARD 22. Sigvaldi Björn Guðjónsson 1 25.0 3